Showing 2026-27 — this season.
Add to my phone’s calendar subscribes your phone to Coginchaug 4B’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/coginchaug-4b/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sat Dec 5, 2026 | 9:00am | Harwinton-Burlington 4BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
Home | New Britain (St. Matthews) | Regular Season |
| Sun Dec 6, 2026 | 10:00am | Wallingford 4B | Away | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun Dec 13, 2026 | 8:00am | Harwinton-Burlington (Independent) 3B | Home | Coginchaug (Strong Middle School) | Regular Season |
| Sat Dec 19, 2026 | 12:00pm | Colchester 4B | Away | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sun Dec 20, 2026 | 9:15am | East Haddam 4B | Home | Coginchaug (Strong Middle School) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sun Jan 3, 2027 | 3:30pm | Portland 4B | Home | Coginchaug (Strong Middle School) | Regular Season |
| Sat Jan 9, 2027 | 7:15pm | Cromwell Renegades 4B | Away | Cromwell (Cromwell Middle School) | Regular Season |
| Sun Jan 10, 2027 | 1:00pm | Colchester 4B | Home | Coginchaug (Strong Middle School) | Regular Season |
| Sun Jan 17, 2027 | 1:30pm | Portland 4B | Away | Portland (Portland Middle School) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sat Jan 23, 2027 | 8:00am | HK 4B | Away | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun Jan 24, 2027 | 3:30pm | Rocky Hill 4B | Home | Coginchaug (Strong Middle School) | Regular Season |
| Sat Jan 30, 2027 | 6:00pm | Rocky Hill 4B | Away | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun Jan 31, 2027 | 12:00pm | Harwinton-Burlington 4B | Away | Harwinton (HARBUR Middle School) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sun Feb 7, 2027 | 11:45am | Groton-Mystic 4B | Home | Coginchaug (Strong Middle School) | Regular Season |
| Thu Feb 11, 2027 | 7:00pm | Guilford 4B | Away | Guilford (Adams Middle School) | Regular Season |
| Sat Feb 13, 2027 | 4:15pm | Waterford 4B | Away | Waterford (Clark Lane MS) | Regular Season |
| Sun Feb 14, 2027 | 2:15pm | Clinton 4B | Home | Coginchaug (Strong Middle School) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 9:15am | East Haddam 4B | Away | East Haddam (Hale Ray MS) | Regular Season |
| Sun Feb 21, 2027 | 8:00am | Harwinton-Burlington (Independent) 3BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Home | Coginchaug (Strong Middle School) | Regular Season |
| Sat Feb 27, 2027 | 3:10pm | Branford 4B | Away | Branford (Branford Community House) | Regular Season |
| Sun Feb 28, 2027 | 8:00am | Clinton 4B | Away | Clinton (Jared Eliot MS) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 21 Regular Season games in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Coginchaug 4B | 0-0 | — | 0 | 0 | 0 |
| Colchester 4B | 0-0 | — | 0 | 0 | 0 |
| East Haddam 4B | 0-0 | — | 0 | 0 | 0 |
| Portland 4B | 0-0 | — | 0 | 0 | 0 |
2026-27 · 4 teams in 4B Central. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 4B at once — 47 coaches across 22 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.