Pick a division above to add its whole schedule to your phone’s calendar. For one team, use the buttons on that team’s page.
| Date | Time | Div | Away | Home | Location | Type |
|---|---|---|---|---|---|---|
| Fri 11/27 | 8:00 am | Pre-season Coaches How-To Meeting | Zoom | League Event | ||
| Fri 11/27 | 12:00 pm | Black Friday: Rosters Due | World Headquarters | League Event | ||
| Sat 11/28 | 8:30 am | 5B | Stonington 5B | Berlin 5B | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 8:30 am | 5B | Milford, CT 5B | Wolcott 5B | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 9:30 am | 4B | Cromwell Renegades 4B | HK 4B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 9:30 am | 6B | Rocky Hill 6B | Cromwell Rebels 6B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 9:30 am | 5G | Rocky Hill 5G | Cromwell Rebels 5G | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 9:45 am | 5B | Guilford 5B | North Branford 5B | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 9:45 am | 5B | Groton-Mystic 5B | Cromwell Rebels 5B | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 9:45 am | 6G | Madison Black 6G | Berlin 6G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 9:45 am | 6G | Cromwell Rebels 6G | Guilford 6G | St. Matthew's, New Britain | Tournament |
| Sat 11/28 | 10:45 am | 4B | Rocky Hill 4B | Cromwell Renegades 4B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 10:45 am | 6B | Wolcott 6B | Rocky Hill 6B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 10:45 am | 5G | North Branford 5G | Rocky Hill 5G | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 11:00 am | 6B | Harwinton-Burlington 6B | North Branford 6B | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 11:00 am | 6B | Madison Black 5B | Guilford 6B | St. Matthew's, New Britain | Tournament |
| Sat 11/28 | 12:00 pm | 4B | HK 4B | Rocky Hill 4B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 12:00 pm | 6B | Cromwell Rebels 6B | Wolcott 6B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 12:00 pm | 5G | Cromwell Rebels 5G | North Branford 5G | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 1:15 pm | 7B | Groton-Mystic 7B | Berlin 7B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 1:15 pm | 7B | Wolcott 7B | North Branford 7B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 1:15 pm | 8B | Wallingford B (Independent) 8B | Wolcott 8B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 1:30 pm | 4G | Guilford 4G | Cromwell Rebels 4G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 1:30 pm | 4G | Groton-Mystic 4G | Berlin 4G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 2:30 pm | 8B | Cromwell Rebels 8B | Wallingford B (Independent) 8B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 2:30 pm | 8B | Guilford 8B | Thomaston 8B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 2:30 pm | 8B | Berlin 8B | Fairfield 8B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 2:45 pm | 8B | North Branford 8B | Stonington 8B | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 2:45 pm | 8B | Rocky Hill 8B | Groton-Mystic 8B | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 2:45 pm | 7G | Groton-Mystic 7G | Madison Black 7G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 3:45 pm | 8B | Wolcott 8B | Cromwell Rebels 8B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 4:00 pm | 7G | Cromwell Rebels 7G | Groton-Mystic 7G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 5:15 pm | 7G | Madison Black 7G | Cromwell Rebels 7G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 8:00 am | 4B | Cromwell Rebels 4B | Guilford 4B | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 8:00 am | 4B | Groton-Mystic 4B | Berlin 4B | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 8:00 am | 7G | Canton 7G | Branford 7G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 9:15 am | 7B | HK 7B | Cromwell Rebels 7B | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 9:15 am | 7B | Guilford 7B | Rocky Hill 7B | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 9:15 am | 7G | North Branford 7G | Canton 7G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 10:30 am | 7G | Branford 7G | North Branford 7G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 11:00 am | 6B | Groton-Mystic 6B | Shelton 6B | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 11:00 am | 6B | Griswold 6B | Berlin 6B | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 11:00 am | 6G | North Branford 6G | HK 6G | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 11:45 am | 8G | Harwinton-Burlington 8G | HK 8G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 11:45 am | 8G | Groton-Mystic 8G | Wolcott 8G | St. Matthew's, New Britain | Tournament |
| Sun 11/29 | 12:15 pm | 6G | Groton-Mystic 6G | North Branford 6G | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 12:15 pm | 8G | Windham 8G | Berlin 8G | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 12:15 pm | 8G | Wolcott Girls Travel 8G | Guilford 8G | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 1:00 pm | 5G | North Haven 5G | Berlin 5G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 1:00 pm | 5G | Groton-Mystic 5G | Madison Black 5G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 1:00 pm | 7B | Colchester 7B | Vale Co-Op, Berlin | Tournament | |
| Sun 11/29 | 1:00 pm | 4G | Madison Black 4G | New Britain 4G | St. Matthew's, New Britain | Tournament |
| Sun 11/29 | 1:30 pm | 6G | HK 6G | Groton-Mystic 6G | CT Sports Center, Woodbridge | Tournament |
| Fri 12/4 | 5:00 pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | ||
| Fri 12/4 | 6:00 pm | 7B | Groton-Mystic 7B | Old Lyme 7B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Fri 12/4 | 6:15 pm | 4G | Ledyard 4G | Groton-Mystic 4G | Groton-Mystic (Groton Middle School) | Regular Season |
| Fri 12/4 | 7:15 pm | 8G | Montville 8G | Old Lyme 8G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Fri 12/4 | 7:15 pm | 5B | RHAM 5B | Griswold 5B | Griswold (Griswold Middle School) | Regular Season |
| Fri 12/4 | 7:30 pm | 7G | RHAM 7G | Groton-Mystic 7G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/5 | 8:00 am | 4G | HK 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/5 | 8:00 am | 7G | Old Lyme 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 8:00 am | 6G | Rocky Hill 6G | East Hampton 6G | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/5 | 8:30 am | 5G | Madison Gold 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/5 | 8:30 am | 6G | Stonington 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/5 | 9:00 am | 7B | Rocky Hill 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 12/5 | 9:00 am | 6G | Coginchaug 6G | Stonington 6G B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/5 | 9:00 am | 4B | Harwinton-Burlington 4B | Coginchaug 4BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 12/5 | 9:15 am | 6G | East Hartford 5G/6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/5 | 9:15 am | 5B | HK 5B | East Hampton 5B | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/5 | 9:15 am | 8B | East Lyme 8B | Colchester 8B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 9:15 am | 7B | North Haven 7B | Old Saybrook 7BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at Hale Ray Middle School in East Haddam.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. As with all Connecticut Basketball games, please designate a bookkeeper and clock keeper for your game.
3. Marc P (860) 304-8561 is your contact and head referee. The referees will be at your game and have been paid. All you need to do is run the clock and play your game.
Onward Together!
Connecticut Basketball |
East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 9:15 am | 6B | East Haddam 6B | Colchester 6B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/5 | 9:45 am | 6G | Portland 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/5 | 9:45 am | 6B | Groton-Mystic 6B | Griswold 6B | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/5 | 10:15 am | 4B | Ledyard 4B | Stonington 4B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/5 | 10:15 am | 6B | Harwinton-Burlington 6B | Wolcott 6B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 12/5 | 10:15 am | 5B | Wallingford 5B | Old Lyme 5BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 12/5 | 10:30 am | 4G | East Lyme 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 10:30 am | 7G | Wallingford 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/5 | 10:30 am | 8B | Portland 8B | East Hampton 8B | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/5 | 10:30 am | 5B | Madison Gold 5B | East Haddam 5B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 10:45 am | 5G | Montville 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/5 | 11:00 am | 7G | Coginchaug 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/5 | 11:00 am | 7B | Madison Gold 7B | Ledyard 7B | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/5 | 11:00 am | 5B | Montville 5B | Griswold 5B | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/5 | 11:30 am | 4G | Old Lyme 4G | Stonington 4G | Stonington (West Vine Street School) | Regular Season |
| Sat 12/5 | 11:30 am | 8B | Harwinton-Burlington 8B | Wolcott 8B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 12/5 | 11:30 am | 6B | North Haven 6B | Old Lyme 6BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 12/5 | 11:45 am | 7B | Coginchaug 7B | East Hampton Blue 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/5 | 11:45 am | 7G | East Lyme 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 11:45 am | 4B | Madison Black 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 11:45 am | 5G | North Haven 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/5 | 12:00 pm | 7B | Madison Black 7B | Bloomfield 7B | Bloomfield (Bloomfield High School) | Regular Season |
| Sat 12/5 | 12:00 pm | 4B | HK 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sat 12/5 | 12:00 pm | 4B | Groton-Mystic 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/5 | 12:15 pm | 8G | East Hartford 7G/8G B | Manchester 8G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/5 | 12:15 pm | 7G | Griswold 7G | Ledyard 7G | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/5 | 12:15 pm | 8B | Columbia 8B | New London 8B | New London (Williams School) | Regular Season |
| Sat 12/5 | 12:15 pm | 8B | East Haddam 8B | Griswold 8B | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/5 | 12:45 pm | 6B | Madison Black 6B | Stonington 6B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/5 | 12:45 pm | 8G | Guilford 8G | Wolcott 8G | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 12/5 | 12:50 pm | 6B | HK 6B | Branford 6B | Branford (Branford Community House) | Regular Season |
| Sat 12/5 | 1:00 pm | 7B | RHAM 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 1:00 pm | 5B | Portland 5B | Rocky Hill 5B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/5 | 1:00 pm | 5B | North Haven White 5B | East Haddam 5B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 1:15 pm | 8B | HK 8B | Bloomfield 8B | Bloomfield (Bloomfield High School) | Regular Season |
| Sat 12/5 | 1:15 pm | 7G | HK 7G | Portland 7G | Portland (Portland Middle School) | Regular Season |
| Sat 12/5 | 1:30 pm | 5G | Portland 5G | Ledyard 5G | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/5 | 1:30 pm | 5B | Stonington 5B | Windham 5B | Windham (Windham Middle School) | Regular Season |
| Sat 12/5 | 2:00 pm | 5B | Madison Black 5B | Hartford 5B | Hartford (Pope Park Recreation Center) | Regular Season |
| Sat 12/5 | 2:00 pm | 5B | Harwinton-Burlington 5B | Wolcott 5B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 12/5 | 2:00 pm | 5B | New London (Independent) 6B | Branford 5B | Branford (Branford Community House) | Regular Season |
| Sat 12/5 | 2:15 pm | 6G | Groton-Mystic 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 2:15 pm | 6B | Portland 6B | Rocky Hill 6B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/5 | 2:15 pm | 4B | Harwinton-Burlington (Independent) 3B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 2:30 pm | 7G | Madison Black 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sat 12/5 | 2:30 pm | 5G | Groton-Mystic 5G | RHAM 5G | Andover Elementary School (RHAM) | Regular Season |
| Sat 12/5 | 2:30 pm | 8G | Madison Black 8G | Windham 8G | Windham (Windham High School) | Regular Season |
| Sat 12/5 | 2:30 pm | 4G | Ledyard 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sat 12/5 | 2:45 pm | 8G | Groton-Mystic 8G | Ledyard 8G | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/5 | 2:45 pm | 8B | North Branford 8B | Manchester 8B B | Manchester (Illing MS) | Regular Season |
| Sat 12/5 | 3:00 pm | 4B | East Lyme 4B | Waterford 4B | Waterford (Clark Lane MS) | Regular Season |
| Sat 12/5 | 3:10 pm | 7B | Guilford 7B | Branford 7B | Branford (Branford Community House) | Regular Season |
| Sat 12/5 | 3:15 pm | 6B | North Haven (Independent) 6B | Hartford 6B | Hartford (Pope Park Recreation Center) | Regular Season |
| Sat 12/5 | 3:30 pm | 4G | Madison Black 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sat 12/5 | 3:30 pm | 8G | East Lyme 8G | Waterford 8G | Waterford (Waterford High School) | Regular Season |
| Sat 12/5 | 3:30 pm | 4B | Valley Regional 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/5 | 3:30 pm | 6G | RHAM 6G | North Haven 6GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at Hale Ray Middle School in East Haddam.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. As with all Connecticut Basketball games, please designate a bookkeeper and clock keeper for your game.
3. Marc P (860) 304-8561 is your contact and head referee. The referees will be at your game and have been paid. All you need to do is run the clock and play your game.
Onward Together!
Connecticut Basketball |
East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 3:45 pm | 8G | Wallingford 8G | RHAM 8G | Andover Elementary School (RHAM) | Regular Season |
| Sat 12/5 | 4:00 pm | 5B | RHAM 5B | Lebanon 5B | Lebanon (Lebanon Middle School) | Regular Season |
| Sat 12/5 | 4:00 pm | 8B | East Hartford 7B/8B | Guilford 8B | Guilford (Adams Middle School) | Regular Season |
| Sat 12/5 | 4:00 pm | 5B | Old Saybrook 5B | Ledyard 5B | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/5 | 4:15 pm | 8B | Stonington 8B | Groton-Mystic 8B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/5 | 4:15 pm | 5G | East Lyme 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sat 12/5 | 4:20 pm | 8G | East Hartford 7G/8G | Branford 8G | Branford (Branford Community House) | Regular Season |
| Sat 12/5 | 4:45 pm | 8B | North Haven 8B | Rocky Hill 8B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/5 | 4:45 pm | 7B | Valley Regional 7B | Waterford 7B | Waterford (Waterford High School) | Regular Season |
| Sat 12/5 | 5:15 pm | 7G | Valley Regional 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sat 12/5 | 5:30 pm | 4B | Guilford 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sat 12/5 | 5:30 pm | 5B | East Lyme 5B | Waterford 5B | Waterford (Clark Lane MS) | Regular Season |
| Sat 12/5 | 5:30 pm | 5B | Coginchaug 5B | Groton-Mystic 5B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/5 | 6:00 pm | 6B | East Hartford 5B/6B | Wallingford 6B | Wallingford (Park & Rec) | Regular Season |
| Sat 12/5 | 6:00 pm | 4B | Old Saybrook 4B | Wallingford 4B | Wallingford (Park & Rec) | Regular Season |
| Sat 12/5 | 6:00 pm | 5G | Madison Black 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/5 | 6:30 pm | 8B | Waterford 8B | Canterbury 8B | Canterbury (Baldwin Middle School) | Regular Season |
| Sat 12/5 | 6:45 pm | 7B | East Lyme 7B | Groton-Mystic 7B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/5 | 7:15 pm | 7B | East Hampton White 7B | Wallingford 7B | Wallingford (Park & Rec) | Regular Season |
| Sat 12/5 | 7:15 pm | 4G | Branford 4G | Wallingford 4G | Wallingford (Park & Rec) | Regular Season |
| Sat 12/5 | 7:15 pm | 4B | Old Lyme 4B | Cromwell Renegades 4B | Cromwell (Cromwell Middle School) | Regular Season |
| Sun 12/6 | 8:00 am | 4G | Rocky Hill 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/6 | 8:00 am | 4B | HK 4B | Clinton 4B | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/6 | 8:00 am | 4B | Madison Black 4B | North Haven 4B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/6 | 8:00 am | 6G | Manchester 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/6 | 8:00 am | 7B | Old Lyme 7B | Clinton 7B | Clinton (Morgan High School) | Regular Season |
| Sun 12/6 | 8:00 am | 8B | East Haddam 8B | Coginchaug 8B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/6 | 8:00 am | 7B | Bloomfield 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/6 | 8:30 am | 4G | North Haven 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/6 | 8:30 am | 6G | Colchester 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 9:00 am | 6G | Madison Black 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sun 12/6 | 9:00 am | 5B | Old Saybrook 5B | Westbrook 5B | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 12/6 | 9:00 am | 6B | Old Lyme 6B | Old Saybrook 6B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 12/6 | 9:00 am | 5B | Wolcott 5B | Guilford 5B | Guilford (Baldwin MS) | Regular Season |
| Sun 12/6 | 9:15 am | 4B | Old Lyme 4B | Valley Regional 4B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/6 | 9:15 am | 6G | East Hartford 5G/6G | North Haven 6G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/6 | 9:15 am | 5B | Montville 5B | Clinton 5B | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/6 | 9:15 am | 6G | Groton-Mystic 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/6 | 9:15 am | 5B | Lebanon 5B | Coginchaug 5B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/6 | 9:15 am | 6B | North Branford 6B | Clinton 6B | Clinton (Morgan High School) | Regular Season |
| Sun 12/6 | 9:15 am | 5B | Ledyard 5B | East Lyme 5B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/6 | 9:30 am | 7B | Stonington 7B | Montville 7B | Montville (Tyl Middle School) | Regular Season |
| Sun 12/6 | 9:30 am | 4B | Harwinton-Burlington (Independent) 3B | Harwinton-Burlington 4B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/6 | 9:30 am | 8B | Portland 8B | Madison Black 8B | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/6 | 9:45 am | 8B | Groton-Mystic 8B | Old Lyme 8B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/6 | 9:45 am | 5G | Coginchaug 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 10:00 am | 4B | Coginchaug 4B | Wallingford 4B | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 12/6 | 10:15 am | 5G | North Branford 5G | Westbrook 5G | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 5B | Old Lyme 5B | North Branford 5B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/6 | 10:30 am | 4G | East Lyme 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sun 12/6 | 10:30 am | 7G | Old Lyme 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 7G | Valley Regional 7G | East Lyme 7G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 6G | HK 6G | Clinton 6G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/6 | 10:30 am | 7G | Groton-Mystic 7G | Coginchaug 7G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 5B | Madison Black 5B | Valley Regional 5B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 7B | East Hampton Blue 7B | Old Saybrook 7B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 7B | Wolcott 7B | Clinton 7B | Clinton (Morgan High School) | Regular Season |
| Sun 12/6 | 10:30 am | 5B | Madison Gold 5B | North Haven White 5B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/6 | 10:45 am | 7B | Coginchaug 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/6 | 10:45 am | 7G | East Haddam 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/6 | 10:45 am | 5G | Manchester 5G | Montville 5G | Montville (Tyl Middle School) | Regular Season |
| Sun 12/6 | 11:00 am | 4G | Madison Black 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/6 | 11:00 am | 7G | Ledyard 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 11:00 am | 8B | HK 8B | Wallingford 8B | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 12/6 | 11:15 am | 4G | North Branford 4G | Wallingford 4G | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 12/6 | 11:30 am | 8B | Meriden 8B | Wallingford B (Independent) 8B | Meriden (Meriden YMCA) | Regular Season |
| Sun 12/6 | 11:30 am | 5B | HK 5B | Westbrook 5B | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 12/6 | 11:45 am | 8B | North Branford 8B | Valley Regional 8B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/6 | 11:45 am | 6B | Madison Black 6B | North Haven 6B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/6 | 11:45 am | 6B | Rocky Hill 6B | Coginchaug 6B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/6 | 11:45 am | 5B | Portland 5B | Clinton 5B | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/6 | 11:45 am | 8G | Wolcott 8G | Clinton 8G | Clinton (Morgan High School) | Regular Season |
| Sun 12/6 | 11:45 am | 5G | RHAM 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/6 | 12:00 pm | 6B | Colchester 6B | Harwinton-Burlington 6B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/6 | 12:00 pm | 5B | Hartford 5B | Waterford 5B | Waterford (Clark Lane MS) | Regular Season |
| Sun 12/6 | 12:00 pm | 7G | Clinton 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/6 | 12:00 pm | 4B | Ledyard 4B | Guilford 4B | Guilford (Baldwin MS) | Regular Season |
| Sun 12/6 | 12:00 pm | 6B | East Hampton 6B | Guilford 6B | Guilford (Adams Middle School) | Regular Season |
| Sun 12/6 | 12:00 pm | 4B | Colchester 4B | Old Saybrook 4B | Old Saybrook (OS Middle School) | Regular Season |
