CTBBALL

Connecticut Basketball Conference

Teaching Winning Habits · ctbball.org
20th Winter Season · 2026–27
Grades 4–8 · Girls & Boys

Teams & Standings

Clear 10 divisions

4G

4G East 6 teams

TeamWLPct GBHomeAway PFPADiff
Colchester 4G 00 .000— 0-00-0 00 0
East Lyme 4G 00 .000— 0-00-0 00 0
Groton-Mystic 4G 00 .000— 0-00-0 00 0
Ledyard 4G 00 .000— 0-00-0 00 0
Old Lyme 4G 00 .000— 0-00-0 00 0
Stonington 4G 00 .000— 0-00-0 00 0

4G West 5 teams

TeamWLPct GBHomeAway PFPADiff
Branford 4G 00 .000— 0-00-0 00 0
Guilford 4G 00 .000— 0-00-0 00 0
Madison Black 4G 00 .000— 0-00-0 00 0
North Haven 4G 00 .000— 0-00-0 00 0
Wallingford 4G 00 .000— 0-00-0 00 0

4G Central 6 teams

TeamWLPct GBHomeAway PFPADiff
HK 4G 00 .000— 0-00-0 00 0
New Britain 4G 00 .000— 0-00-0 00 0
North Branford 4G 00 .000— 0-00-0 00 0
Portland 4G 00 .000— 0-00-0 00 0
Rocky Hill 4G 00 .000— 0-00-0 00 0
Valley Regional 4G 00 .000— 0-00-0 00 0

5G

5G Central 8 teams

TeamWLPct GBHomeAway PFPADiff
North Central · 4 teams
Coginchaug 5G 00 .000— 0-00-0 00 0
Manchester 5G 00 .000— 0-00-0 00 0
Portland 5G 00 .000— 0-00-0 00 0
Rocky Hill 5G 00 .000— 0-00-0 00 0
South Central · 4 teams
East Lyme 5G 00 .000— 0-00-0 00 0
Madison Gold 5G 00 .000— 0-00-0 00 0
North Branford 5G 00 .000— 0-00-0 00 0
Westbrook 5G 00 .000— 0-00-0 00 0

5G East 6 teams

TeamWLPct GBHomeAway PFPADiff
Colchester 5G 00 .000— 0-00-0 00 0
Groton-Mystic 5G 00 .000— 0-00-0 00 0
Ledyard 5G 00 .000— 0-00-0 00 0
Montville 5G 00 .000— 0-00-0 00 0
RHAM 5G 00 .000— 0-00-0 00 0
Waterford 5G 00 .000— 0-00-0 00 0

5G West 4 teams

TeamWLPct GBHomeAway PFPADiff
Branford 5G 00 .000— 0-00-0 00 0
Guilford 5G 00 .000— 0-00-0 00 0
Madison Black 5G 00 .000— 0-00-0 00 0
North Haven 5G 00 .000— 0-00-0 00 0

6G

6G North 5 teams

TeamWLPct GBHomeAway PFPADiff
East Hampton 6G 00 .000— 0-00-0 00 0
HK 6G 00 .000— 0-00-0 00 0
Manchester 6G 00 .000— 0-00-0 00 0
Portland 6G 00 .000— 0-00-0 00 0
Rocky Hill 6G 00 .000— 0-00-0 00 0

6G South 5 teams

TeamWLPct GBHomeAway PFPADiff
Clinton 6G 00 .000— 0-00-0 00 0
Coginchaug 6G 00 .000— 0-00-0 00 0
North Branford 6G 00 .000— 0-00-0 00 0
Stonington 6G B 00 .000— 0-00-0 00 0
Valley Regional 6G 00 .000— 0-00-0 00 0

6G East 6 teams

TeamWLPct GBHomeAway PFPADiff
Colchester 6G 00 .000— 0-00-0 00 0
East Lyme 6G 00 .000— 0-00-0 00 0
Griswold 6G 00 .000— 0-00-0 00 0
Groton-Mystic 6G 00 .000— 0-00-0 00 0
RHAM 6G 00 .000— 0-00-0 00 0
Stonington 6G 00 .000— 0-00-0 00 0

6G West 5 teams

TeamWLPct GBHomeAway PFPADiff
East Hartford 5G/6G 00 .000— 0-00-0 00 0
Guilford 6G 00 .000— 0-00-0 00 0
Madison Black 6G 00 .000— 0-00-0 00 0
New Britain 6G 00 .000— 0-00-0 00 0
North Haven 6G 00 .000— 0-00-0 00 0

7G

7G South 8 teams

TeamWLPct GBHomeAway PFPADiff
South I · 4 teams
Clinton 7G 00 .000— 0-00-0 00 0
Madison Gold 7G 00 .000— 0-00-0 00 0
North Branford 7G 00 .000— 0-00-0 00 0
Wallingford 7G 00 .000— 0-00-0 00 0
South II · 4 teams
East Haddam 7G 00 .000— 0-00-0 00 0
HK 7G 00 .000— 0-00-0 00 0
Old Lyme 7G 00 .000— 0-00-0 00 0
Valley Regional 7G 00 .000— 0-00-0 00 0

7G Central 5 teams

TeamWLPct GBHomeAway PFPADiff
North Central · 5 teams
Coginchaug 7G 00 .000— 0-00-0 00 0
Lebanon 7G 00 .000— 0-00-0 00 0
Manchester 7G 00 .000— 0-00-0 00 0
Portland 7G 00 .000— 0-00-0 00 0
Rocky Hill 7G 00 .000— 0-00-0 00 0

7G East 6 teams

TeamWLPct GBHomeAway PFPADiff
Colchester 7G 00 .000— 0-00-0 00 0
East Lyme 7G 00 .000— 0-00-0 00 0
Griswold 7G 00 .000— 0-00-0 00 0
Groton-Mystic 7G 00 .000— 0-00-0 00 0
Ledyard 7G 00 .000— 0-00-0 00 0
RHAM 7G 00 .000— 0-00-0 00 0

7G West 4 teams

TeamWLPct GBHomeAway PFPADiff
Branford 7G 00 .000— 0-00-0 00 0
Guilford 7G 00 .000— 0-00-0 00 0
Madison Black 7G 00 .000— 0-00-0 00 0
North Haven 7G 00 .000— 0-00-0 00 0

8G

8G East 7 teams

TeamWLPct GBHomeAway PFPADiff
North East · 3 teams
Montville 8G 00 .000— 0-00-0 00 0
RHAM 8G 00 .000— 0-00-0 00 0
Windham 8G 00 .000— 0-00-0 00 0
South East · 4 teams
East Lyme 8G 00 .000— 0-00-0 00 0
Groton-Mystic 8G 00 .000— 0-00-0 00 0
Ledyard 8G 00 .000— 0-00-0 00 0
Waterford 8G 00 .000— 0-00-0 00 0

8G West 5 teams

TeamWLPct GBHomeAway PFPADiff
Branford 8G 00 .000— 0-00-0 00 0
East Hartford 7G/8G 00 .000— 0-00-0 00 0
Guilford 8G 00 .000— 0-00-0 00 0
Madison Black 8G 00 .000— 0-00-0 00 0
North Haven 8G 00 .000— 0-00-0 00 0

8G Central 8 teams

TeamWLPct GBHomeAway PFPADiff
North Central · 4 teams
Clinton 8G 00 .000— 0-00-0 00 0
East Hartford 7G/8G B 00 .000— 0-00-0 00 0
Manchester 8G 00 .000— 0-00-0 00 0
Wolcott 8G 00 .000— 0-00-0 00 0
South Central · 4 teams
Coginchaug 8G 00 .000— 0-00-0 00 0
HK 8G 00 .000— 0-00-0 00 0
Old Lyme 8G 00 .000— 0-00-0 00 0
Wallingford 8G 00 .000— 0-00-0 00 0

4B

4B North 4 teams

TeamWLPct GBHomeAway PFPADiff
Cromwell Renegades 4B 00 .000— 0-00-0 00 0
Harwinton-Burlington (Independent) 3B 00 .000— 0-00-0 00 0
Harwinton-Burlington 4B 00 .000— 0-00-0 00 0
Rocky Hill 4B 00 .000— 0-00-0 00 0

4B South 5 teams

TeamWLPct GBHomeAway PFPADiff
Clinton 4B 00 .000— 0-00-0 00 0
HK 4B 00 .000— 0-00-0 00 0
Old Lyme 4B 00 .000— 0-00-0 00 0
Old Saybrook 4B 00 .000— 0-00-0 00 0
Valley Regional 4B 00 .000— 0-00-0 00 0

4B Central 4 teams

TeamWLPct GBHomeAway PFPADiff
Coginchaug 4B 00 .000— 0-00-0 00 0
Colchester 4B 00 .000— 0-00-0 00 0
East Haddam 4B 00 .000— 0-00-0 00 0
Portland 4B 00 .000— 0-00-0 00 0

4B East 5 teams

TeamWLPct GBHomeAway PFPADiff
East Lyme 4B 00 .000— 0-00-0 00 0
Groton-Mystic 4B 00 .000— 0-00-0 00 0
Ledyard 4B 00 .000— 0-00-0 00 0
Stonington 4B 00 .000— 0-00-0 00 0
Waterford 4B 00 .000— 0-00-0 00 0

4B West 6 teams

TeamWLPct GBHomeAway PFPADiff
West I · 3 teams
Branford 4B 00 .000— 0-00-0 00 0
Guilford 4B 00 .000— 0-00-0 00 0
Madison Black 4B 00 .000— 0-00-0 00 0
West II · 3 teams
New Britain 4B 00 .000— 0-00-0 00 0
North Haven 4B 00 .000— 0-00-0 00 0
Wallingford 4B 00 .000— 0-00-0 00 0

5B

5B North 8 teams

TeamWLPct GBHomeAway PFPADiff
North I · 4 teams
Harwinton-Burlington 5B 00 .000— 0-00-0 00 0
Portland 5B 00 .000— 0-00-0 00 0
Rocky Hill 5B 00 .000— 0-00-0 00 0
Wolcott 5B 00 .000— 0-00-0 00 0
North II · 4 teams
Coginchaug 5B 00 .000— 0-00-0 00 0
East Haddam 5B 00 .000— 0-00-0 00 0
East Hampton 5B 00 .000— 0-00-0 00 0
HK 5B 00 .000— 0-00-0 00 0

5B South 8 teams

TeamWLPct GBHomeAway PFPADiff
South I · 4 teams
Clinton 5B 00 .000— 0-00-0 00 0
Madison Gold 5B 00 .000— 0-00-0 00 0
North Branford 5B 00 .000— 0-00-0 00 0
North Haven White 5B 00 .000— 0-00-0 00 0
South II · 4 teams
Old Lyme 5B 00 .000— 0-00-0 00 0
Old Saybrook 5B 00 .000— 0-00-0 00 0
Valley Regional 5B 00 .000— 0-00-0 00 0
Westbrook 5B 00 .000— 0-00-0 00 0

5B East 10 teams

TeamWLPct GBHomeAway PFPADiff
North East · 6 teams
Griswold 5B 00 .000— 0-00-0 00 0
Lebanon 5B 00 .000— 0-00-0 00 0
Ledyard 5B 00 .000— 0-00-0 00 0
Montville 5B 00 .000— 0-00-0 00 0
RHAM 5B 00 .000— 0-00-0 00 0
Windham 5B 00 .000— 0-00-0 00 0
South East · 4 teams
East Lyme 5B 00 .000— 0-00-0 00 0
Groton-Mystic 5B 00 .000— 0-00-0 00 0
Stonington 5B 00 .000— 0-00-0 00 0
Waterford 5B 00 .000— 0-00-0 00 0

5B West 7 teams

TeamWLPct GBHomeAway PFPADiff
West I · 3 teams
Branford 5B 00 .000— 0-00-0 00 0
Guilford 5B 00 .000— 0-00-0 00 0
Madison Black 5B 00 .000— 0-00-0 00 0
West II · 4 teams
Hartford 5B 00 .000— 0-00-0 00 0
New Britain 5B 00 .000— 0-00-0 00 0
North Haven Maroon 5B 00 .000— 0-00-0 00 0
Wallingford 5B 00 .000— 0-00-0 00 0

6B

6B North 4 teams

TeamWLPct GBHomeAway PFPADiff
Harwinton-Burlington 6B 00 .000— 0-00-0 00 0
Portland 6B 00 .000— 0-00-0 00 0
Rocky Hill 6B 00 .000— 0-00-0 00 0
Wolcott 6B 00 .000— 0-00-0 00 0

6B South 5 teams

TeamWLPct GBHomeAway PFPADiff
Clinton 6B 00 .000— 0-00-0 00 0
Madison Gold 6B 00 .000— 0-00-0 00 0
North Branford 6B 00 .000— 0-00-0 00 0
Old Lyme 6B 00 .000— 0-00-0 00 0
Old Saybrook 6B 00 .000— 0-00-0 00 0

6B Central 4 teams

TeamWLPct GBHomeAway PFPADiff
Coginchaug 6B 00 .000— 0-00-0 00 0
East Haddam 6B 00 .000— 0-00-0 00 0
East Hampton 6B 00 .000— 0-00-0 00 0
HK 6B 00 .000— 0-00-0 00 0

6B East 8 teams

TeamWLPct GBHomeAway PFPADiff
North East · 4 teams
Colchester 6B 00 .000— 0-00-0 00 0
East Lyme 6B 00 .000— 0-00-0 00 0
Griswold 6B 00 .000— 0-00-0 00 0
RHAM 6B 00 .000— 0-00-0 00 0
South East · 4 teams
Groton-Mystic 6B 00 .000— 0-00-0 00 0
New London (Independent) 6B 00 .000— 0-00-0 00 0
Stonington 6B 00 .000— 0-00-0 00 0
Waterford 6B 00 .000— 0-00-0 00 0

6B West 9 teams

TeamWLPct GBHomeAway PFPADiff
North West · 5 teams
East Hartford 5B/6B 00 .000— 0-00-0 00 0
Hartford 6B 00 .000— 0-00-0 00 0
New Britain 6B 00 .000— 0-00-0 00 0
North Haven (Independent) 6B 00 .000— 0-00-0 00 0
Wallingford 6B 00 .000— 0-00-0 00 0
South West · 4 teams
Branford 6B 00 .000— 0-00-0 00 0
Guilford 6B 00 .000— 0-00-0 00 0
Madison Black 6B 00 .000— 0-00-0 00 0
North Haven 6B 00 .000— 0-00-0 00 0

7B

7B South 5 teams

TeamWLPct GBHomeAway PFPADiff
Clinton 7B 00 .000— 0-00-0 00 0
Madison Gold 7B 00 .000— 0-00-0 00 0
Old Lyme 7B 00 .000— 0-00-0 00 0
Old Saybrook 7B 00 .000— 0-00-0 00 0
Valley Regional 7B 00 .000— 0-00-0 00 0

7B Central 9 teams

TeamWLPct GBHomeAway PFPADiff
North Central · 5 teams
East Hampton White 7B 00 .000— 0-00-0 00 0
Harwinton-Burlington 7B 00 .000— 0-00-0 00 0
Rocky Hill 7B 00 .000— 0-00-0 00 0
Wallingford 7B 00 .000— 0-00-0 00 0
Wolcott 7B 00 .000— 0-00-0 00 0
South Central · 4 teams
Coginchaug 7B 00 .000— 0-00-0 00 0
East Hampton Blue 7B 00 .000— 0-00-0 00 0
HK 7B 00 .000— 0-00-0 00 0
North Branford 7B 00 .000— 0-00-0 00 0

7B East 8 teams

TeamWLPct GBHomeAway PFPADiff
North East · 4 teams
Colchester 7B 00 .000— 0-00-0 00 0
East Lyme 7B 00 .000— 0-00-0 00 0
Montville 7B 00 .000— 0-00-0 00 0
RHAM 7B 00 .000— 0-00-0 00 0
South East · 4 teams
Groton-Mystic 7B 00 .000— 0-00-0 00 0
Ledyard 7B 00 .000— 0-00-0 00 0
Stonington 7B 00 .000— 0-00-0 00 0
Waterford 7B 00 .000— 0-00-0 00 0

7B West 7 teams

TeamWLPct GBHomeAway PFPADiff
West I · 3 teams
Branford 7B 00 .000— 0-00-0 00 0
Guilford 7B 00 .000— 0-00-0 00 0
Madison Black 7B 00 .000— 0-00-0 00 0
West II · 4 teams
Bloomfield 7B 00 .000— 0-00-0 00 0
East Hartford (Independent) 7B 00 .000— 0-00-0 00 0
New Britain 7B 00 .000— 0-00-0 00 0
North Haven 7B 00 .000— 0-00-0 00 0

8B

8B South 5 teams

TeamWLPct GBHomeAway PFPADiff
HK 8B 00 .000— 0-00-0 00 0
North Branford 8B 00 .000— 0-00-0 00 0
Valley Regional 8B 00 .000— 0-00-0 00 0
Wallingford 8B 00 .000— 0-00-0 00 0
Wallingford B (Independent) 8B 00 .000— 0-00-0 00 0

8B Central 10 teams

TeamWLPct GBHomeAway PFPADiff
North Central · 5 teams
Harwinton-Burlington 8B 00 .000— 0-00-0 00 0
Manchester 8B B 00 .000— 0-00-0 00 0
New Britain 8B Gold 00 .000— 0-00-0 00 0
Rocky Hill 8B 00 .000— 0-00-0 00 0
Wolcott 8B 00 .000— 0-00-0 00 0
South Central · 5 teams
Coginchaug 8B 00 .000— 0-00-0 00 0
East Haddam 8B 00 .000— 0-00-0 00 0
East Hampton 8B 00 .000— 0-00-0 00 0
Old Lyme 8B 00 .000— 0-00-0 00 0
Portland 8B 00 .000— 0-00-0 00 0

8B East 9 teams

TeamWLPct GBHomeAway PFPADiff
North East · 5 teams
Canterbury 8B 00 .000— 0-00-0 00 0
Colchester 8B 00 .000— 0-00-0 00 0
Columbia 8B 00 .000— 0-00-0 00 0
East Lyme 8B 00 .000— 0-00-0 00 0
Griswold 8B 00 .000— 0-00-0 00 0
South East · 4 teams
Groton-Mystic 8B 00 .000— 0-00-0 00 0
New London 8B 00 .000— 0-00-0 00 0
Stonington 8B 00 .000— 0-00-0 00 0
Waterford 8B 00 .000— 0-00-0 00 0

8B West 8 teams

TeamWLPct GBHomeAway PFPADiff
North West · 4 teams
Bloomfield 8B 00 .000— 0-00-0 00 0
East Hartford 7B/8B 00 .000— 0-00-0 00 0
Meriden 8B 00 .000— 0-00-0 00 0
New Britain 8B Black 00 .000— 0-00-0 00 0
South West · 4 teams
Branford 8B 00 .000— 0-00-0 00 0
Guilford 8B 00 .000— 0-00-0 00 0
Madison Black 8B 00 .000— 0-00-0 00 0
North Haven 8B 00 .000— 0-00-0 00 0

Every team is listed in the division it played in last season, moved up a grade, and starts at 0-0. When registration closes on 31 October the League reconciles this list against the registrations. Results are counted as scores are entered.