Add to my phone’s calendar subscribes your phone to Groton-Mystic 6G’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/groton-mystic-6g/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Sun Nov 29, 2026 | 12:15pm | North Branford 6G Bracket XVII · Game 2 |
Away | CT Sports Center, Woodbridge Court 3 |
Tournament |
Game notes · Bracket XVII | |||||
| Sun Nov 29, 2026 | 1:30pm | HK 6G Bracket XVII · Game 3 |
Home | CT Sports Center, Woodbridge Court 3 |
Tournament |
Game notes · Bracket XVII | |||||
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sat Dec 5, 2026 | 2:15pm | Colchester 6G | Away | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Dec 6, 2026 | 9:15am | North Branford 6G | Away | North Branford (Totoket Valley Elementary School) | Regular Season |
| Fri Dec 11, 2026 | 6:15pm | RHAM 6G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun Dec 13, 2026 | 9:45am | Rocky Hill 6G | Away | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat Dec 19, 2026 | 5:30pm | East Lyme 6G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sat Jan 2, 2027 | 11:00am | Griswold 6G | Away | Griswold (Griswold Middle School) | Regular Season |
| Sun Jan 3, 2027 | 11:00am | Portland 6G | Away | Portland (Portland Middle School) | Regular Season |
| Sat Jan 9, 2027 | 8:30am | RHAM 6G | Away | Hebron Elementary School (RHAM) | Regular Season |
| Sun Jan 10, 2027 | 11:45am | Coginchaug 6G | Away | Coginchaug (Strong Middle School) | Regular Season |
| Sat Jan 16, 2027 | 10:15am | Stonington 6G | Away | Stonington (West Vine Street School) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sat Jan 23, 2027 | 2:00pm | New Britain 6G | Away | New Britain (St. Matthews) | Regular Season |
| Sun Jan 24, 2027 | 8:00am | East Lyme 6G | Away | East Lyme (East Lyme Middle School) | Regular Season |
| Sun Jan 31, 2027 | 12:00pm | Guilford 6G | Away | Guilford (Adams Middle School) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sat Feb 6, 2027 | 4:15pm | Griswold 6G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun Feb 7, 2027 | 9:30am | Madison Black 6G | Away | Madison (Daniel Hand High School) | Regular Season |
| Fri Feb 12, 2027 | 6:15pm | East Hartford 5G/6G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Fri Feb 19, 2027 | 6:15pm | Colchester 6G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat Feb 20, 2027 | 1:45pm | East Hartford 5G/6GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat Feb 27, 2027 | 8:00am | East Hampton 6G | Away | East Hampton (East Hampton MS) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 19 Regular Season games · 2 Tournament games in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Colchester 6G | 0-0 | — | 0 | 0 | 0 |
| East Lyme 6G | 0-0 | — | 0 | 0 | 0 |
| Griswold 6G | 0-0 | — | 0 | 0 | 0 |
| Groton-Mystic 6G | 0-0 | — | 0 | 0 | 0 |
| RHAM 6G | 0-0 | — | 0 | 0 | 0 |
| Stonington 6G | 0-0 | — | 0 | 0 | 0 |
2026-27 · 6 teams in 6G East. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 6G at once — 47 coaches across 20 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Sign in as this team’s coach, parent or Club President to see its members.
4 players · 2026-27 · from the League’s membership. Players are shown as a first name and last initial.