Add to my phone’s calendar subscribes your phone to Groton-Mystic 8G’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/groton-mystic-8g/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Sun Nov 29, 2026 | 11:45am | Wolcott 8G Bracket XX · Semifinal 2 |
Away | St. Matthew's, New Britain Court 1 |
Tournament |
Game notes · Bracket XX | |||||
| Sun Nov 29, 2026 | 2:15pm | Championship or Consolation Opponent set after Game 1 Bracket XX · Championship or Consolation |
Vale Co-Op, Berlin if you win, St. Matthew's, New Britain if you lose Championship 2:15p at Vale Co-Op, Berlin; Consolation 2:15p at St. Matthew's, New Britain |
Tournament | |
Game notes · Bracket XX | |||||
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sat Dec 5, 2026 | 2:45pm | Ledyard 8G | Away | Ledyard (Ledyard MS) | Regular Season |
| Sat Dec 12, 2026 | 2:30pm | Windham 8G | Away | Windham (Windham High School) | Regular Season |
| Sun Dec 13, 2026 | 12:00pm | Waterford 8G | Away | Waterford (Clark Lane MS) | Regular Season |
| Fri Dec 18, 2026 | 7:30pm | Clinton 8G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sat Jan 9, 2027 | 5:30pm | Ledyard 8G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun Jan 10, 2027 | 9:20am | Branford 8G | Away | Branford (Branford Community House) | Regular Season |
| Sun Jan 17, 2027 | 10:30am | East Lyme 8G | Away | East Lyme (East Lyme Middle School) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Fri Jan 22, 2027 | 7:15pm | Old Lyme 8G | Away | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat Jan 23, 2027 | 6:45pm | Coginchaug 8G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun Jan 31, 2027 | 8:00am | HK 8G | Away | HK (Haddam Killingworth Middle School) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Fri Feb 5, 2027 | 6:15pm | Waterford 8G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat Feb 6, 2027 | 3:30pm | Guilford 8G | Away | Guilford (Baldwin MS) | Regular Season |
| Sat Feb 13, 2027 | 1:45pm | East Lyme 8G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 10:00am | RHAM 8G | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat Feb 27, 2027 | 12:30pm | East Hartford 7G/8G B | Home | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun Feb 28, 2027 | 5:15pm | Madison Black 8G | Away | Madison (Daniel Hand High School) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 16 Regular Season games · 2 Tournament games in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| East Lyme 8G | 0-0 | — | 0 | 0 | 0 |
| Groton-Mystic 8G | 0-0 | — | 0 | 0 | 0 |
| Ledyard 8G | 0-0 | — | 0 | 0 | 0 |
| Waterford 8G | 0-0 | — | 0 | 0 | 0 |
2026-27 · 4 teams in 8G South East. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 8G at once — 46 coaches across 19 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.