Showing 2026-27 — this season.
Add to my phone’s calendar subscribes your phone to Montville 5G’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/montville-5g/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sat Dec 5, 2026 | 10:45am | Colchester 5G | Away | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sun Dec 6, 2026 | 10:45am | Manchester 5G | Home | Montville (Tyl Middle School) | Regular Season |
| Sat Dec 12, 2026 | 2:00pm | Westbrook 5GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
Away | New Britain (St. Matthews) | Regular Season |
| Sun Dec 13, 2026 | 9:30am | Waterford 5G | Home | Montville (Tyl Middle School) | Regular Season |
| Sat Dec 19, 2026 | 8:30am | Manchester 5G | Away | Manchester (Bennet Academy) | Regular Season |
| Sun Dec 20, 2026 | 2:45pm | Waterford 5G | Away | Waterford (Clark Lane MS) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sun Jan 10, 2027 | 9:15am | North Branford 5G | Away | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat Jan 16, 2027 | 11:00am | Ledyard 5G | Away | Ledyard (Ledyard MS) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sat Jan 23, 2027 | 5:30pm | Groton-Mystic 5G | Away | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun Jan 24, 2027 | 9:30am | RHAM 5G | Home | Montville (Tyl Middle School) | Regular Season |
| Sun Jan 31, 2027 | 10:45am | Colchester 5G | Home | Montville (Tyl Middle School) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sat Feb 6, 2027 | 9:30am | Madison Gold 5G | Away | Madison (Polson Middle School) | Regular Season |
| Sun Feb 7, 2027 | 9:15am | East Lyme 5G | Away | East Lyme (East Lyme Middle School) | Regular Season |
| Sat Feb 13, 2027 | 2:30pm | RHAM 5G | Away | Andover Elementary School (RHAM) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 2:15pm | Rocky Hill 5G | Away | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun Feb 21, 2027 | 9:30am | Groton-Mystic 5G | Home | Montville (Tyl Middle School) | Regular Season |
| Sun Feb 21, 2027 | 12:00pm | Westbrook 5G | Home | Montville (Tyl Middle School) | Regular Season |
| Sun Feb 28, 2027 | 1:30pm | Portland 5G | Away | Portland (Portland Middle School) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 18 Regular Season games in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Colchester 5G | 0-0 | — | 0 | 0 | 0 |
| Groton-Mystic 5G | 0-0 | — | 0 | 0 | 0 |
| Ledyard 5G | 0-0 | — | 0 | 0 | 0 |
| Montville 5G | 0-0 | — | 0 | 0 | 0 |
| RHAM 5G | 0-0 | — | 0 | 0 | 0 |
| Waterford 5G | 0-0 | — | 0 | 0 | 0 |
2026-27 · 6 teams in 5G East. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 5G at once — 36 coaches across 19 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.