Showing 2026-27 — this season.
Add to my phone’s calendar subscribes your phone to New Britain 4G’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/new-britain-4g/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Sun Nov 29, 2026 | 1:00pm | Madison Black 4G 4G Trophy Game · Trophy Game |
Home | St. Matthew's, New Britain Court 1 |
Tournament |
Game notes · 4G Trophy Game | |||||
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sun Dec 13, 2026 | 10:15am | North Branford 4G | Home | New Britain (St. Matthews) | Regular Season |
| Sun Dec 20, 2026 | 10:15am | Portland 4G | Home | New Britain (St. Matthews) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sat Jan 2, 2027 | 12:45pm | Valley Regional 4G | Home | New Britain (St. Matthews) | Regular Season |
| Sat Jan 9, 2027 | 4:00pm | Ledyard 4G | Away | Ledyard (Ledyard MS) | Regular Season |
| Sun Jan 10, 2027 | 11:00am | Portland 4G | Away | Portland (Portland Middle School) | Regular Season |
| Sun Jan 17, 2027 | 8:00am | HK 4G | Away | HK (Haddam Killingworth Middle School) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sat Jan 23, 2027 | 12:00pm | Madison Black 4G | Away | Madison (Polson Middle School) | Regular Season |
| Sun Jan 24, 2027 | 8:30am | Rocky Hill 4G | Away | Rocky Hill (Stevens Elementary School) | Regular Season |
| Sat Jan 30, 2027 | 3:30pm | Guilford 4G | Away | Guilford (Baldwin MS) | Regular Season |
| Sun Jan 31, 2027 | 9:15am | Valley Regional 4G | Away | Valley (John Winthrop Middle School) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sat Feb 6, 2027 | 4:20pm | Branford 4G | Away | Branford (Branford Community House) | Regular Season |
| Sun Feb 7, 2027 | 10:15am | HK 4G | Home | New Britain (St. Matthews) | Regular Season |
| Sat Feb 13, 2027 | 12:45pm | North Haven 4G | Home | New Britain (St. Matthews) | Regular Season |
| Sun Feb 14, 2027 | 8:00am | North Branford 4G | Away | North Branford (Totoket Valley Elementary School) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 9:00am | Madison Black 4G | Home | New Britain (St. Matthews) | Regular Season |
| Sun Feb 21, 2027 | 10:15am | Rocky Hill 4G | Home | New Britain (St. Matthews) | Regular Season |
| Sat Feb 27, 2027 | 12:45pm | Wallingford 4G | Home | New Britain (St. Matthews) | Regular Season |
| Sun Feb 28, 2027 | 11:00am | Old Lyme 4G | Away | Old Lyme (Old Lyme Middle School) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 18 Regular Season games · 1 Tournament in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| HK 4G | 0-0 | — | 0 | 0 | 0 |
| New Britain 4G | 0-0 | — | 0 | 0 | 0 |
| North Branford 4G | 0-0 | — | 0 | 0 | 0 |
| Portland 4G | 0-0 | — | 0 | 0 | 0 |
| Rocky Hill 4G | 0-0 | — | 0 | 0 | 0 |
| Valley Regional 4G | 0-0 | — | 0 | 0 | 0 |
2026-27 · 6 teams in 4G Central. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 4G at once — 25 coaches across 17 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.