Showing 2025-26.
Add to my phone’s calendar subscribes your phone to Wallingford 6G’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/wallingford-6g/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | H/A | Location | Type | Result |
|---|---|---|---|---|---|---|
| Sat Dec 6, 2025 | 4:00pm | Colchester 6G | A | Colchester (Colchester Elementary School) | Regular Season | L 17–18 |
| Sun Dec 7, 2025 | 11:00am | North Branford 6G | H | Wallingford (James H. Moran Middle School) | Regular Season | W 34–10 |
| Sat Dec 13, 2025 | 12:30pm | Portland 6G | A | Portland (Portland Middle School) | Regular Season | W 21–20 |
| Sun Dec 14, 2025 | 11:00am | Harwinton-Burlington 6G | H | Wallingford (Choate Rosemary Hall) | Regular Season | L 12–41 |
| Sat Dec 20, 2025 | 11:30am | North Branford 6G | A | North Branford (Totoket Valley Elementary School) | Regular Season | W 38–18 |
| Sun Dec 21, 2025 | 11:00am | Wolcott 5G/6G | H | Wallingford (Choate Rosemary Hall) | Regular Season | W 32–12 |
| Sat Jan 3, 2026 | 2:45pm | Wolcott 5G/6G | A | Wolcott (Tyrrell Middle School) | Regular Season | L 17–20 |
| Sun Jan 4, 2026 | 1:30pm | Manchester 6G | H | Wallingford (Choate Rosemary Hall) | Regular Season | W 31–27 |
| Sat Jan 10, 2026 | 9:45am | Manchester 6G | A | Manchester (Bennet Academy) | Regular Season | |
| Sun Jan 11, 2026 | 11:15am | Harwinton-Burlington 6G | H | Wallingford (James H. Moran Middle School) | Regular Season | W 27–22 |
| Fri Jan 16, 2026 | 6:00pm | Coginchaug 6G | H | Wallingford (James H. Moran Middle School) | Regular Season | W 33–21 |
| Sun Jan 18, 2026 | 10:00am | Portland 6G | H | Wallingford (James H. Moran Middle School) | Regular Season | |
| Sat Jan 24, 2026 | 7:15pm | Valley Regional 6G | H | Wallingford (David J. Doherty Municipal Building - Wallingford Parks & Recreation Department) | Regular Season | L 29–33 |
| Sat Jan 31, 2026 | 6:00pm | Clinton 6G | H | Wallingford (David J. Doherty Municipal Building - Wallingford Parks & Recreation Department) | Regular Season | L 30–35 |
| Sat Feb 7, 2026 | 4:15pm | Portland 6G | A | Portland (Portland Middle School) | Regular Season | W 39–24 |
| Sun Feb 8, 2026 | 11:15am | South Windsor 6G | A | South Windsor (Timothy Edwards Middle School) | Regular Season | W 29–28 |
| Sat Feb 14, 2026 | 9:00am | HK 6G | A | HK (Haddam Killingworth Middle School) | Regular Season | L 21–22 |
| Sun Feb 15, 2026 | 11:15am | Branford 6G | H | Wallingford (James H. Moran Middle School) | Regular Season | L 22–24 |
| Sun Feb 22, 2026 | 11:15am | Old Saybrook 6G | H | Wallingford (DAG Hammarskjold Middle School) | Regular Season | W 31–23 |
| Fri Feb 27, 2026 | 7:15pm | Coginchaug 6G | A | Coginchaug (Strong Middle School) | Regular Season | L 23–36 |
| Sat Sep 12, 2026 | 8:30am | Club President Pre-Season Fall Meeting | Zoom | League Event | ||
| Sat Oct 31, 2026 | 11:59pm | Registration Deadline — New & Returning Teams | World Headquarters | League Event | ||
| Sun Nov 8, 2026 | 8:15am | Mandatory Coaches Meeting & Clinic | Middletown (Wesleyan University - Silloway Gymnasium) | League Event | ||
| Tue Nov 17, 2026 | 5:00pm | CTBBALL Schedules Released | Leaguewide | League Event | ||
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | ||
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | ||
| Sat Nov 28, 2026 | 8:00am | Pre-season Turkey Shoot Tourney | League Event | |||
| Sun Nov 29, 2026 | 8:00am | Pre-season Turkey Shoot Tourney | League Event | |||
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | ||
| Sat Dec 26, 2026 | 8:00am | Santa's Shootout | Middletown (Wesleyan University) | League Event | ||
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout | Middletown (Wesleyan University) | League Event | ||
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | ||
| Sat Feb 6, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | ||
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | ||
| Sun Feb 21, 2027 | 8:00am | Last Day of the Regular Season | Leaguewide | League Event | ||
| Thu Feb 25, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | ||
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | ||
17 League Events · 20 Regular Season games in 2025-26 — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Harwinton-Burlington 6G | 8-4 | .667 | 322 | 215 | +107 |
| Wallingford 6G | 10-8 | .556 | 486 | 434 | +52 |
| Wolcott 5G/6G | 8-10 | .444 | 389 | 455 | -66 |
| South Windsor 6G | 7-9 | .438 | 364 | 417 | -53 |
| Manchester 6G | 3-11 | .214 | 326 | 465 | -139 |
2025-26 · 5 teams in 6G North.
Lost a game? Email every other coach in 6G at once — 45 coaches across 20 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.