Add to my phone’s calendar subscribes your phone to Wallingford B (Independent) 8B’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/wallingford-b-independent-8b/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Sat Nov 28, 2026 | 1:15pm | Wolcott 8B Bracket X · Game 1 |
Away | CT Sports Center, Woodbridge Court 3 |
Tournament |
Game notes · Bracket X | |||||
| Sat Nov 28, 2026 | 2:30pm | Cromwell Rebels 8B Bracket X · Game 2 |
Home | CT Sports Center, Woodbridge Court 3 |
Tournament |
Game notes · Bracket X | |||||
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sun Dec 6, 2026 | 11:30am | Meriden 8B | Home | Meriden (Meriden YMCA) | Regular Season |
| Sun Dec 13, 2026 | 10:30am | Branford 8B | Away | Branford (Branford Community House) | Regular Season |
| Thu Dec 17, 2026 | 7:00pm | HK 8B | Away | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat Dec 19, 2026 | 5:45pm | Portland 8B | Home | Meriden (Meriden YMCA) | Regular Season |
| Sun Dec 20, 2026 | 10:30am | Coginchaug 8B | Away | Coginchaug (Strong Middle School) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sat Jan 2, 2027 | 12:30pm | North Branford 8B | Home | Wallingford (James H. Moran Middle School) | Regular Season |
| Sat Jan 9, 2027 | 9:15am | Colchester 8B | Away | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Jan 10, 2027 | 11:30am | Valley Regional 8B | Home | Meriden (Meriden YMCA) | Regular Season |
| Sun Jan 17, 2027 | 8:00am | Valley Regional 8B | Away | Valley (John Winthrop Middle School) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sat Jan 23, 2027 | 2:45pm | Manchester 8B B | Away | Manchester (Illing MS) | Regular Season |
| Sun Jan 24, 2027 | 11:30am | New Britain 8B Gold | Home | Meriden (Meriden YMCA) | Regular Season |
| Sat Jan 30, 2027 | 11:45am | HK 8BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Away | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun Jan 31, 2027 | 11:30am | Manchester 8B B | Home | Meriden (Meriden YMCA) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sat Feb 6, 2027 | 5:45pm | Bloomfield 8B | Home | Meriden (Meriden YMCA) | Regular Season |
| Sat Feb 13, 2027 | 5:45pm | Wallingford 8B | Home | Meriden (Meriden YMCA) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 5:45pm | Wallingford 8BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Home | Meriden (Meriden YMCA) | Regular Season |
| Sun Feb 21, 2027 | 10:30am | North Branford 8B | Away | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat Feb 27, 2027 | 5:45pm | Harwinton-Burlington 8B | Home | Meriden (Meriden YMCA) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 18 Regular Season games · 2 Tournament games in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| HK 8B | 0-0 | — | 0 | 0 | 0 |
| North Branford 8B | 0-0 | — | 0 | 0 | 0 |
| Valley Regional 8B | 0-0 | — | 0 | 0 | 0 |
| Wallingford 8B | 0-0 | — | 0 | 0 | 0 |
| Wallingford B (Independent) 8B | 0-0 | — | 0 | 0 | 0 |
2026-27 · 5 teams in 8B South. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 8B at once — 62 coaches across 31 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Sign in as this team’s coach, parent or Club President to see its members.
9 players · 2026-27 · from the League’s membership. Players are shown as a first name and last initial.