Girls
Girls | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
4G | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 14-0 | 1.000 | - | 10-0 | 4-0 | 334 | 135 | 14-0 | 1.000 | 10-0 | 4-0 | 334 | 135 |
![]() | 6-1 | .857 | 4.5 | 6-0 | 0-1 | 124 | 66 | 6-1 | .857 | 6-0 | 0-1 | 124 | 66 |
![]() | 10-5 | .667 | 4.5 | 6-3 | 4-2 | 281 | 177 | 10-5 | .667 | 6-3 | 4-2 | 281 | 177 |
![]() | 7-4 | .636 | 5.5 | 3-1 | 4-3 | 194 | 155 | 7-4 | .636 | 3-1 | 4-3 | 194 | 155 |
![]() | 9-6 | .600 | 5.5 | 4-2 | 5-4 | 315 | 202 | 11-6 | .647 | 6-2 | 5-4 | 352 | 218 |
![]() | 6-4 | .600 | 6 | 2-2 | 4-2 | 133 | 138 | 6-4 | .600 | 2-2 | 4-2 | 133 | 138 |
![]() | 7-6 | .538 | 6.5 | 4-4 | 3-2 | 209 | 136 | 7-6 | .538 | 4-4 | 3-2 | 209 | 136 |
![]() | 7-6 | .538 | 6.5 | 4-2 | 3-4 | 173 | 174 | 8-7 | .533 | 5-2 | 3-5 | 203 | 196 |
![]() | 5-5 | .500 | 7 | 1-2 | 4-3 | 189 | 189 | 5-5 | .500 | 1-2 | 4-3 | 189 | 189 |
![]() | 5-6 | .455 | 7.5 | 1-4 | 4-2 | 172 | 161 | 5-6 | .455 | 1-4 | 4-2 | 172 | 161 |
![]() | 5-8 | .385 | 8.5 | 2-3 | 3-5 | 136 | 234 | 5-8 | .385 | 2-3 | 3-5 | 136 | 234 |
![]() | 3-6 | .333 | 8.5 | 3-3 | 0-3 | 144 | 169 | 3-6 | .333 | 3-3 | 0-3 | 144 | 169 |
![]() | 3-11-1 | .233 | 11 | 1-5-1 | 2-6 | 243 | 303 | 3-13-1 | .206 | 1-5-1 | 2-8 | 267 | 356 |
![]() | 0-8 | .000 | 11 | 0-4 | 0-4 | 36 | 204 | 0-8 | .000 | 0-4 | 0-4 | 36 | 204 |
![]() | 1-12-1 | .107 | 12.5 | 0-6 | 1-6-1 | 162 | 396 | 1-12-1 | .107 | 0-6 | 1-6-1 | 162 | 396 |
5G | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 12-0 | 1.000 | - | 8-0 | 4-0 | 336 | 187 | 12-0 | 1.000 | 8-0 | 4-0 | 336 | 187 |
![]() | 14-2 | .875 | - | 5-0 | 9-2 | 455 | 253 | 14-3 | .824 | 5-1 | 9-2 | 470 | 286 |
![]() | 12-2 | .857 | 1 | 6-1 | 6-1 | 338 | 191 | 12-2 | .857 | 6-1 | 6-1 | 338 | 191 |
![]() | 10-3 | .769 | 2.5 | 5-1 | 5-2 | 281 | 184 | 10-3 | .769 | 5-1 | 5-2 | 281 | 184 |
![]() | 10-4 | .714 | 3 | 6-2 | 4-2 | 263 | 165 | 11-5 | .688 | 6-3 | 5-2 | 314 | 214 |
![]() | 8-3 | .727 | 3.5 | 4-1 | 4-2 | 183 | 137 | 8-4 | .667 | 4-1 | 4-3 | 191 | 154 |
![]() | 7-6 | .538 | 5.5 | 2-3 | 5-3 | 319 | 248 | 7-6 | .538 | 2-3 | 5-3 | 319 | 248 |
![]() | 8-7 | .533 | 5.5 | 3-4 | 5-3 | 237 | 279 | 8-7 | .533 | 3-4 | 5-3 | 237 | 279 |
![]() | 7-8 | .467 | 6.5 | 3-8 | 4-0 | 294 | 379 | 7-8 | .467 | 3-8 | 4-0 | 294 | 379 |
![]() | 6-7 | .462 | 6.5 | 4-4 | 2-3 | 153 | 207 | 6-7 | .462 | 4-4 | 2-3 | 153 | 207 |
![]() | 6-9 | .400 | 7.5 | 3-8 | 3-1 | 241 | 325 | 7-9 | .438 | 4-8 | 3-1 | 267 | 345 |
![]() | 5-8 | .385 | 7.5 | 3-4 | 2-4 | 212 | 212 | 5-8 | .385 | 3-4 | 2-4 | 212 | 212 |
![]() | 7-11 | .389 | 8 | 2-8 | 5-3 | 325 | 371 | 7-11 | .389 | 2-8 | 5-3 | 325 | 371 |
![]() | 5-9 | .357 | 8 | 3-3 | 2-6 | 219 | 307 | 8-9 | .471 | 6-3 | 2-6 | 286 | 344 |
![]() | 4-9 | .308 | 8.5 | 2-3 | 2-6 | 247 | 247 | 4-10 | .286 | 2-3 | 2-7 | 267 | 269 |
![]() | 5-11 | .313 | 9 | 1-6 | 4-5 | 230 | 327 | 5-11 | .313 | 1-6 | 4-5 | 230 | 327 |
![]() | 0-6 | .000 | 9 | 0-3 | 0-3 | 58 | 128 | 0-6 | .000 | 0-3 | 0-3 | 58 | 128 |
![]() | 3-10 | .231 | 9.5 | 2-3 | 1-7 | 164 | 291 | 3-11 | .214 | 2-3 | 1-8 | 173 | 319 |
![]() | 2-9 | .182 | 9.5 | 1-4 | 1-5 | 148 | 220 | 2-9 | .182 | 1-4 | 1-5 | 148 | 220 |
![]() | 1-8 | .111 | 9.5 | 1-2 | 0-6 | 112 | 158 | 1-8 | .111 | 1-2 | 0-6 | 112 | 158 |
6G | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 16-0 | 1.000 | - | 10-0 | 6-0 | 662 | 322 | 20-0 | 1.000 | 12-0 | 8-0 | 826 | 421 |
![]() | 16-0 | 1.000 | - | 4-0 | 12-0 | 626 | 339 | 17-1 | .944 | 5-1 | 12-0 | 700 | 404 |
![]() | 12-5 | .706 | 4.5 | 6-2 | 6-3 | 501 | 448 | 12-5 | .706 | 6-2 | 6-3 | 501 | 448 |
![]() | 10-4 | .714 | 5 | 5-3 | 5-1 | 423 | 295 | 10-6 | .625 | 5-3 | 5-3 | 459 | 360 |
![]() | 10-4 | .714 | 5 | 5-2 | 5-2 | 403 | 395 | 10-4 | .714 | 5-2 | 5-2 | 403 | 395 |
![]() | 9-4 | .692 | 5.5 | 5-1 | 4-3 | 447 | 327 | 10-5 | .667 | 6-2 | 4-3 | 501 | 366 |
![]() | 6-2 | .750 | 6 | 4-1 | 2-1 | 248 | 174 | 6-2 | .750 | 4-1 | 2-1 | 248 | 174 |
![]() | 7-4 | .636 | 6.5 | 0-1 | 7-3 | 349 | 250 | 7-4-2 | .615 | 0-1-2 | 7-3 | 349 | 250 |
![]() | 6-4 | .600 | 7 | 3-3 | 3-1 | 331 | 275 | 6-4 | .600 | 3-3 | 3-1 | 331 | 275 |
![]() | 7-6 | .538 | 7.5 | 3-4 | 4-2 | 337 | 294 | 7-6 | .538 | 3-4 | 4-2 | 337 | 294 |
![]() | 6-6 | .500 | 8 | 3-2 | 3-4 | 396 | 371 | 6-6 | .500 | 3-2 | 3-4 | 396 | 371 |
![]() | 5-5 | .500 | 8 | 2-3 | 3-2 | 239 | 238 | 5-5 | .500 | 2-3 | 3-2 | 239 | 238 |
![]() | 5-8 | .385 | 9.5 | 2-3 | 3-5 | 280 | 358 | 5-8 | .385 | 2-3 | 3-5 | 280 | 358 |
![]() | 5-8 | .385 | 9.5 | 4-5 | 1-3 | 313 | 408 | 6-8 | .429 | 4-5 | 2-3 | 347 | 426 |
![]() | 3-6 | .333 | 9.5 | 2-3 | 1-3 | 147 | 271 | 3-6 | .333 | 2-3 | 1-3 | 147 | 271 |
![]() | 4-8 | .333 | 10 | 1-2 | 3-6 | 311 | 371 | 4-8 | .333 | 1-2 | 3-6 | 311 | 371 |
![]() | 5-13 | .278 | 12 | 2-8 | 3-5 | 419 | 545 | 5-13 | .278 | 2-8 | 3-5 | 419 | 545 |
![]() | 3-12 | .200 | 12.5 | 1-10 | 2-2 | 261 | 416 | 3-14 | .176 | 1-11 | 2-3 | 291 | 483 |
![]() | 2-11 | .154 | 12.5 | 1-7 | 1-4 | 326 | 451 | 2-11 | .154 | 1-7 | 1-4 | 326 | 451 |
![]() | 2-14 | .125 | 14 | 2-6 | 0-8 | 304 | 487 | 2-14 | .125 | 2-6 | 0-8 | 304 | 487 |
![]() | 1-14 | .067 | 14.5 | 0-7 | 1-7 | 254 | 505 | 1-14 | .067 | 0-7 | 1-7 | 254 | 505 |
7G | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 10-2 | .833 | - | 5-1 | 5-1 | 405 | 286 | 10-2 | .833 | 5-1 | 5-1 | 405 | 286 |
![]() | 9-2 | .818 | 0.5 | 4-0 | 5-2 | 428 | 316 | 9-2 | .818 | 4-0 | 5-2 | 428 | 316 |
![]() | 7-2 | .778 | 1.5 | 5-1 | 2-1 | 340 | 199 | 11-3 | .786 | 8-2 | 3-1 | 494 | 345 |
![]() | 8-3 | .727 | 1.5 | 3-2 | 5-1 | 345 | 306 | 8-3 | .727 | 3-2 | 5-1 | 345 | 306 |
![]() | 9-5 | .643 | 2 | 2-4 | 7-1 | 462 | 370 | 9-5 | .643 | 2-4 | 7-1 | 462 | 370 |
![]() | 3-1 | .750 | 3 | 0-1 | 3-0 | 148 | 105 | 6-3 | .667 | 1-3 | 5-0 | 318 | 247 |
![]() | 6-4 | .600 | 3 | 3-2 | 3-2 | 265 | 257 | 6-4 | .600 | 3-2 | 3-2 | 265 | 257 |
![]() | 7-7 | .500 | 4 | 3-3 | 4-4 | 355 | 352 | 7-7 | .500 | 3-3 | 4-4 | 355 | 352 |
![]() | 6-6 | .500 | 4 | 2-5 | 4-1 | 372 | 361 | 6-6 | .500 | 2-5 | 4-1 | 372 | 361 |
![]() | 6-6 | .500 | 4 | 1-0 | 5-6 | 352 | 377 | 6-6 | .500 | 1-0 | 5-6 | 352 | 377 |
![]() | 5-7 | .417 | 5 | 2-4 | 3-3 | 352 | 301 | 5-7 | .417 | 2-4 | 3-3 | 352 | 301 |
![]() | 5-7 | .417 | 5 | 4-4 | 1-3 | 313 | 326 | 5-7 | .417 | 4-4 | 1-3 | 313 | 326 |
![]() | 4-6 | .400 | 5 | 2-4 | 2-2 | 281 | 288 | 4-6 | .400 | 2-4 | 2-2 | 281 | 288 |
![]() | 2-8 | .200 | 7 | 1-8 | 1-0 | 235 | 460 | 2-8 | .200 | 1-8 | 1-0 | 235 | 460 |
![]() | 2-9 | .182 | 7.5 | 0-5 | 2-4 | 333 | 348 | 2-9 | .182 | 0-5 | 2-4 | 333 | 348 |
![]() | 0-10 | .000 | 9 | 0-7 | 0-3 | 118 | 436 | 0-10 | .000 | 0-7 | 0-3 | 118 | 436 |
![]() | 0-11 | .000 | 9.5 | 0-8 | 0-3 | 191 | 431 | 0-11 | .000 | 0-8 | 0-3 | 191 | 431 |
8G | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 12-1 | .923 | - | 7-0 | 5-1 | 528 | 322 | 12-1 | .923 | 7-0 | 5-1 | 528 | 322 |
![]() | 9-2 | .818 | 2 | 1-1 | 8-1 | 476 | 340 | 9-2 | .818 | 1-1 | 8-1 | 476 | 340 |
![]() | 10-3 | .769 | 2 | 8-2 | 2-1 | 509 | 395 | 10-3 | .769 | 8-2 | 2-1 | 509 | 395 |
![]() | 6-2 | .750 | 3.5 | 4-2 | 2-0 | 351 | 219 | 6-2 | .750 | 4-2 | 2-0 | 351 | 219 |
![]() | 9-5 | .643 | 3.5 | 1-3 | 8-2 | 505 | 453 | 9-5 | .643 | 1-3 | 8-2 | 505 | 453 |
![]() | 4-1 | .800 | 4 | 4-0 | 0-1 | 220 | 135 | 25-12 | .676 | 15-6 | 10-6 | 1277 | 1052 |
![]() | 7-5 | .583 | 4.5 | 3-4 | 4-1 | 368 | 390 | 7-5 | .583 | 3-4 | 4-1 | 368 | 390 |
![]() | 6-5 | .545 | 5 | 3-4 | 3-1 | 384 | 407 | 6-5 | .545 | 3-4 | 3-1 | 384 | 407 |
![]() | 7-6 | .538 | 5 | 4-2 | 3-4 | 412 | 385 | 8-6 | .571 | 5-2 | 3-4 | 446 | 407 |
![]() | 6-6 | .500 | 5.5 | 2-3 | 4-3 | 420 | 413 | 6-7 | .462 | 2-4 | 4-3 | 456 | 452 |
![]() | 5-6 | .455 | 6 | 3-3 | 2-3 | 317 | 334 | 5-6 | .455 | 3-3 | 2-3 | 317 | 334 |
![]() | 5-6 | .455 | 6 | 3-3 | 2-3 | 367 | 437 | 5-6 | .455 | 3-3 | 2-3 | 367 | 437 |
![]() | 5-9 | .357 | 7.5 | 2-4 | 3-5 | 532 | 505 | 5-9 | .357 | 2-4 | 3-5 | 532 | 505 |
![]() | 5-9 | .357 | 7.5 | 0-4 | 5-5 | 432 | 459 | 5-9 | .357 | 0-4 | 5-5 | 432 | 459 |
![]() | 0-12 | .000 | 11.5 | 0-9 | 0-3 | 221 | 515 | 0-12 | .000 | 0-9 | 0-3 | 221 | 515 |
![]() | 2-15 | .118 | 12 | 0-4 | 2-11 | 473 | 623 | 2-15 | .118 | 0-4 | 2-11 | 473 | 623 |
Boys
Boys | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
4B | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 12-3 | .800 | - | 4-0 | 8-3 | 681 | 321 | 13-3 | .813 | 5-0 | 8-3 | 723 | 332 |
![]() | 12-3 | .800 | - | 7-2 | 5-1 | 459 | 268 | 12-3 | .800 | 7-2 | 5-1 | 459 | 268 |
![]() | 12-3 | .800 | - | 7-2 | 5-1 | 476 | 325 | 12-3 | .800 | 7-2 | 5-1 | 476 | 325 |
![]() | 9-1 | .900 | 0.5 | 5-1 | 4-0 | 375 | 263 | 13-1 | .929 | 7-1 | 6-0 | 529 | 320 |
![]() | 11-3 | .786 | 0.5 | 3-2 | 8-1 | 571 | 426 | 11-3 | .786 | 3-2 | 8-1 | 571 | 426 |
![]() | 11-4 | .733 | 1 | 5-4 | 6-0 | 495 | 388 | 12-4 | .750 | 6-4 | 6-0 | 530 | 414 |
![]() | 9-3 | .750 | 1.5 | 5-2 | 4-1 | 475 | 323 | 9-3 | .750 | 5-2 | 4-1 | 475 | 323 |
![]() | 10-4 | .714 | 1.5 | 5-3 | 5-1 | 459 | 387 | 10-4 | .714 | 5-3 | 5-1 | 459 | 387 |
![]() | 9-5-1 | .633 | 2.5 | 6-3-1 | 3-2 | 475 | 433 | 9-6-1 | .594 | 6-3-1 | 3-3 | 501 | 468 |
![]() | 10-8 | .556 | 3.5 | 5-5 | 5-3 | 588 | 519 | 10-8 | .556 | 5-5 | 5-3 | 588 | 519 |
![]() | 7-6 | .538 | 4 | 5-2 | 2-4 | 323 | 329 | 7-8 | .467 | 5-2 | 2-6 | 351 | 428 |
![]() | 9-9 | .500 | 4.5 | 5-5 | 4-4 | 593 | 524 | 9-9 | .500 | 5-5 | 4-4 | 593 | 524 |
![]() | 6-6 | .500 | 4.5 | 3-4 | 3-2 | 326 | 360 | 6-6 | .500 | 3-4 | 3-2 | 326 | 360 |
![]() | 6-7 | .462 | 5 | 3-5 | 3-2 | 392 | 374 | 6-7 | .462 | 3-5 | 3-2 | 392 | 374 |
![]() | 5-6 | .455 | 5 | 2-3 | 3-3 | 284 | 314 | 6-6 | .500 | 3-3 | 3-3 | 312 | 336 |
![]() | 5-7 | .417 | 5.5 | 2-2 | 3-5 | 263 | 361 | 5-8 | .385 | 2-2 | 3-6 | 289 | 403 |
![]() | 6-9-1 | .406 | 6 | 3-3 | 3-6-1 | 516 | 525 | 7-10-1 | .417 | 3-3 | 4-7-1 | 576 | 599 |
![]() | 6-9 | .400 | 6 | 3-4 | 3-5 | 406 | 447 | 7-10 | .412 | 4-5 | 3-5 | 456 | 506 |
![]() | 5-9 | .357 | 6.5 | 3-3 | 2-6 | 358 | 410 | 5-9 | .357 | 3-3 | 2-6 | 358 | 410 |
![]() | 5-11 | .313 | 7.5 | 3-4 | 2-7 | 397 | 452 | 5-11 | .313 | 3-4 | 2-7 | 397 | 452 |
![]() | 3-9-1 | .269 | 7.5 | 1-4 | 2-5-1 | 282 | 331 | 3-9-1 | .269 | 1-4 | 2-5-1 | 282 | 331 |
![]() | 2-8-1 | .227 | 7.5 | 0-5-1 | 2-3 | 151 | 341 | 2-8-1 | .227 | 0-5-1 | 2-3 | 151 | 341 |
![]() | 5-12 | .294 | 8 | 2-7 | 3-5 | 384 | 506 | 5-12 | .294 | 2-7 | 3-5 | 384 | 506 |
![]() | 1-11 | .083 | 9.5 | 1-6 | 0-5 | 171 | 345 | 1-11 | .083 | 1-6 | 0-5 | 171 | 345 |
![]() | 1-17 | .056 | 12.5 | 0-6 | 1-11 | 215 | 744 | 1-17 | .056 | 0-6 | 1-11 | 215 | 744 |
5B | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 13-0 | 1.000 | - | 11-0 | 2-0 | 548 | 221 | 13-0 | 1.000 | 11-0 | 2-0 | 548 | 221 |
![]() | 13-1 | .929 | 0.5 | 6-0 | 7-1 | 561 | 333 | 13-1 | .929 | 6-0 | 7-1 | 561 | 333 |
![]() | 11-3 | .786 | 2.5 | 2-1 | 9-2 | 619 | 371 | 12-3 | .800 | 3-1 | 9-2 | 657 | 390 |
![]() | 11-3 | .786 | 2.5 | 5-2 | 6-1 | 510 | 349 | 11-3 | .786 | 5-2 | 6-1 | 510 | 349 |
![]() | 9-3 | .750 | 3.5 | 5-1 | 4-2 | 494 | 395 | 9-3 | .750 | 5-1 | 4-2 | 494 | 395 |
![]() | 9-4 | .692 | 4 | 5-3 | 4-1 | 519 | 456 | 11-5 | .688 | 7-4 | 4-1 | 619 | 564 |
![]() | 7-3 | .700 | 4.5 | 4-2 | 3-1 | 386 | 316 | 7-3 | .700 | 4-2 | 3-1 | 386 | 316 |
![]() | 8-4 | .667 | 4.5 | 7-3 | 1-1 | 444 | 320 | 9-4 | .692 | 7-3 | 2-1 | 480 | 352 |
![]() | 10-6 | .625 | 4.5 | 6-2 | 4-4 | 622 | 527 | 10-6 | .625 | 6-2 | 4-4 | 622 | 527 |
![]() | 6-3 | .667 | 5 | 3-3 | 3-0 | 462 | 292 | 7-4 | .636 | 4-4 | 3-0 | 564 | 366 |
![]() | 8-5 | .615 | 5 | 5-3 | 3-2 | 407 | 421 | 8-6 | .571 | 5-3 | 3-3 | 426 | 459 |
![]() | 8-6 | .571 | 5.5 | 6-4 | 2-2 | 512 | 461 | 9-6 | .600 | 7-4 | 2-2 | 545 | 484 |
![]() | 6-5 | .545 | 6 | 2-3 | 4-2 | 442 | 412 | 6-5 | .545 | 2-3 | 4-2 | 442 | 412 |
![]() | 8-8-1 | .500 | 6.5 | 4-2 | 4-6-1 | 499 | 431 | 9-9-1 | .500 | 5-2 | 4-7-1 | 565 | 499 |
![]() | 5-5 | .500 | 6.5 | 1-2 | 4-3 | 306 | 299 | 5-5 | .500 | 1-2 | 4-3 | 306 | 299 |
![]() | 6-7 | .462 | 7 | 2-1 | 4-6 | 443 | 449 | 6-7 | .462 | 2-1 | 4-6 | 443 | 449 |
![]() | 6-9 | .400 | 8 | 4-4 | 2-5 | 472 | 505 | 6-9 | .400 | 4-4 | 2-5 | 472 | 505 |
![]() | 6-10 | .375 | 8.5 | 2-4 | 4-6 | 362 | 467 | 6-10 | .375 | 2-4 | 4-6 | 362 | 467 |
![]() | 5-9 | .357 | 8.5 | 5-5 | 0-4 | 404 | 477 | 5-9 | .357 | 5-5 | 0-4 | 404 | 477 |
![]() | 3-8 | .273 | 9 | 2-0 | 1-8 | 281 | 371 | 3-8 | .273 | 2-0 | 1-8 | 281 | 371 |
![]() | 4-10 | .286 | 9.5 | 4-6 | 0-4 | 380 | 549 | 4-10 | .286 | 4-6 | 0-4 | 380 | 549 |
![]() | 2-10 | .167 | 10.5 | 1-8 | 1-2 | 263 | 449 | 2-10 | .167 | 1-8 | 1-2 | 263 | 449 |
![]() | 3-12 | .200 | 11 | 3-4 | 0-8 | 364 | 553 | 3-13 | .188 | 3-5 | 0-8 | 396 | 589 |
![]() | 0-9 | .000 | 11 | 0-1 | 0-8 | 100 | 421 | 0-9 | .000 | 0-1 | 0-8 | 100 | 421 |
![]() | 1-11 | .083 | 11.5 | 0-7 | 1-4 | 241 | 407 | 1-11 | .083 | 0-7 | 1-4 | 241 | 407 |
![]() | 1-12 | .077 | 12 | 0-4 | 1-8 | 286 | 591 | 1-12 | .077 | 0-4 | 1-8 | 286 | 591 |
6B | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 14-0 | 1.000 | - | 7-0 | 7-0 | 807 | 366 | 14-0 | 1.000 | 7-0 | 7-0 | 807 | 366 |
![]() | 14-4 | .778 | 2 | 6-3 | 8-1 | 742 | 626 | 14-4 | .778 | 6-3 | 8-1 | 742 | 626 |
![]() | 12-3 | .800 | 2.5 | 6-1 | 6-2 | 693 | 540 | 13-3 | .813 | 6-1 | 7-2 | 743 | 572 |
![]() | 13-4 | .765 | 2.5 | 5-1 | 8-3 | 818 | 663 | 13-4 | .765 | 5-1 | 8-3 | 818 | 663 |
![]() | 10-2 | .833 | 3 | 7-0 | 3-2 | 604 | 401 | 10-2 | .833 | 7-0 | 3-2 | 604 | 401 |
![]() | 10-2 | .833 | 3 | 7-2 | 3-0 | 485 | 363 | 10-2 | .833 | 7-2 | 3-0 | 485 | 363 |
![]() | 12-4 | .750 | 3 | 6-3 | 6-1 | 878 | 591 | 12-4 | .750 | 6-3 | 6-1 | 878 | 591 |
![]() | 10-3 | .769 | 3.5 | 6-1 | 4-2 | 651 | 440 | 10-3 | .769 | 6-1 | 4-2 | 651 | 440 |
![]() | 10-4 | .714 | 4 | 5-0 | 5-4 | 551 | 410 | 10-4 | .714 | 5-0 | 5-4 | 551 | 410 |
![]() | 10-4 | .714 | 4 | 7-0 | 3-4 | 547 | 444 | 10-4 | .714 | 7-0 | 3-4 | 547 | 444 |
![]() | 11-5 | .688 | 4 | 2-2 | 9-3 | 748 | 697 | 11-5 | .688 | 2-2 | 9-3 | 748 | 697 |
![]() | 7-3 | .700 | 5 | 5-2 | 2-1 | 405 | 291 | 7-3 | .700 | 5-2 | 2-1 | 405 | 291 |
![]() | 9-6 | .600 | 5.5 | 3-4 | 6-2 | 649 | 593 | 9-6 | .600 | 3-4 | 6-2 | 649 | 593 |
![]() | 9-6 | .600 | 5.5 | 5-4 | 4-2 | 594 | 555 | 9-6 | .600 | 5-4 | 4-2 | 594 | 555 |
![]() | 7-6 | .538 | 6.5 | 4-5 | 3-1 | 503 | 474 | 7-6 | .538 | 4-5 | 3-1 | 503 | 474 |
![]() | 8-7 | .533 | 6.5 | 5-3 | 3-4 | 636 | 613 | 8-7 | .533 | 5-3 | 3-4 | 636 | 613 |
![]() | 6-6 | .500 | 7 | 2-2 | 4-4 | 480 | 516 | 6-6 | .500 | 2-2 | 4-4 | 480 | 516 |
![]() | 8-10 | .444 | 8 | 4-5 | 4-5 | 719 | 709 | 8-10 | .444 | 4-5 | 4-5 | 719 | 709 |
![]() | 7-9 | .438 | 8 | 4-5 | 3-4 | 552 | 543 | 7-9 | .438 | 4-5 | 3-4 | 552 | 543 |
![]() | 3-5 | .375 | 8 | 3-3 | 0-2 | 208 | 309 | 3-5 | .375 | 3-3 | 0-2 | 208 | 309 |
![]() | 4-9 | .308 | 9.5 | 3-3 | 1-6 | 340 | 507 | 4-9 | .308 | 3-3 | 1-6 | 340 | 507 |
![]() | 5-11 | .313 | 10 | 3-4 | 2-7 | 467 | 629 | 5-12 | .294 | 3-4 | 2-8 | 483 | 671 |
![]() | 3-10 | .231 | 10.5 | 2-3 | 1-7 | 337 | 459 | 3-10 | .231 | 2-3 | 1-7 | 337 | 459 |
![]() | 1-8 | .111 | 10.5 | 0-3 | 1-5 | 288 | 450 | 1-8 | .111 | 0-3 | 1-5 | 288 | 450 |
![]() | 4-13 | .235 | 11.5 | 2-7 | 2-6 | 481 | 689 | 4-13 | .235 | 2-7 | 2-6 | 481 | 689 |
![]() | 3-12 | .200 | 11.5 | 2-4 | 1-8 | 515 | 652 | 3-12 | .200 | 2-4 | 1-8 | 515 | 652 |
![]() | 1-12 | .077 | 12.5 | 0-7 | 1-5 | 377 | 596 | 1-12 | .077 | 0-7 | 1-5 | 377 | 596 |
![]() | 1-13 | .071 | 13 | 0-4 | 1-9 | 355 | 616 | 1-13 | .071 | 0-4 | 1-9 | 355 | 616 |
![]() | 2-15 | .118 | 13.5 | 2-6 | 0-9 | 441 | 655 | 2-15 | .118 | 2-6 | 0-9 | 441 | 655 |
![]() | 0-16 | .000 | 15 | 0-11 | 0-5 | 340 | 806 | 0-16 | .000 | 0-11 | 0-5 | 340 | 806 |
7B | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 11-0 | 1.000 | - | 6-0 | 5-0 | 617 | 459 | 11-0 | 1.000 | 6-0 | 5-0 | 617 | 459 |
![]() | 13-2 | .867 | - | 6-1 | 7-1 | 851 | 592 | 13-2 | .867 | 6-1 | 7-1 | 851 | 592 |
![]() | 9-1 | .900 | 1.5 | 6-0 | 3-1 | 500 | 287 | 9-2 | .818 | 6-0 | 3-2 | 528 | 329 |
![]() | 9-3 | .750 | 2.5 | 4-0 | 5-3 | 525 | 440 | 9-3 | .750 | 4-0 | 5-3 | 525 | 440 |
![]() | 8-3 | .727 | 3 | 4-2 | 4-1 | 593 | 435 | 8-3 | .727 | 4-2 | 4-1 | 593 | 435 |
![]() | 8-4 | .667 | 3.5 | 4-1 | 4-3 | 628 | 486 | 8-4 | .667 | 4-1 | 4-3 | 628 | 486 |
![]() | 9-5 | .643 | 3.5 | 5-3 | 4-2 | 750 | 646 | 9-5 | .643 | 5-3 | 4-2 | 750 | 646 |
![]() | 9-5 | .643 | 3.5 | 5-3 | 4-2 | 634 | 596 | 11-7 | .611 | 7-5 | 4-2 | 777 | 727 |
![]() | 8-5 | .615 | 4 | 4-2 | 4-3 | 654 | 561 | 8-5 | .615 | 4-2 | 4-3 | 654 | 561 |
![]() | 8-7 | .533 | 5 | 3-3 | 5-4 | 583 | 559 | 9-7 | .563 | 4-3 | 5-4 | 623 | 597 |
![]() | 6-6 | .500 | 5.5 | 5-2 | 1-4 | 570 | 541 | 7-6 | .538 | 5-2 | 2-4 | 623 | 592 |
![]() | 6-6 | .500 | 5.5 | 6-4 | 0-2 | 419 | 402 | 6-6 | .500 | 6-4 | 0-2 | 419 | 402 |
![]() | 5-5 | .500 | 5.5 | 2-2 | 3-3 | 483 | 451 | 6-5 | .545 | 2-2 | 4-3 | 513 | 464 |
![]() | 5-5 | .500 | 5.5 | 2-1 | 3-4 | 447 | 484 | 5-5 | .500 | 2-1 | 3-4 | 447 | 484 |
