Add to my phone’s calendar subscribes your phone to the 4B division’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/schedule.ics?pool=4B
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Div | Away | Home | Location | Type |
|---|---|---|---|---|---|---|
| Sat 11/28 | 9:30 am | 4B | Cromwell Renegades 4B | HK 4B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 10:45 am | 4B | Rocky Hill 4B | Cromwell Renegades 4B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 12:00 pm | 4B | HK 4B | Rocky Hill 4B | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 8:00 am | 4B | Cromwell Rebels 4B | Guilford 4B | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 8:00 am | 4B | Groton-Mystic 4B | Berlin 4B | Vale Co-Op, Berlin | Tournament |
| Sat 12/5 | 9:00 am | 4B | Harwinton-Burlington 4B | Coginchaug 4BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 12/5 | 10:15 am | 4B | Ledyard 4B | Stonington 4B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/5 | 11:45 am | 4B | Madison Black 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 12:00 pm | 4B | HK 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sat 12/5 | 12:00 pm | 4B | Groton-Mystic 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/5 | 2:15 pm | 4B | Harwinton-Burlington (Independent) 3B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 3:00 pm | 4B | East Lyme 4B | Waterford 4B | Waterford (Clark Lane MS) | Regular Season |
| Sat 12/5 | 3:30 pm | 4B | Valley Regional 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/5 | 5:30 pm | 4B | Guilford 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sat 12/5 | 6:00 pm | 4B | Old Saybrook 4B | Wallingford 4B | Wallingford (Park & Rec) | Regular Season |
| Sat 12/5 | 7:15 pm | 4B | Old Lyme 4B | Cromwell Renegades 4B | Cromwell (Cromwell Middle School) | Regular Season |
| Sun 12/6 | 8:00 am | 4B | HK 4B | Clinton 4B | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/6 | 8:00 am | 4B | Madison Black 4B | North Haven 4B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/6 | 9:15 am | 4B | Old Lyme 4B | Valley Regional 4B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/6 | 9:30 am | 4B | Harwinton-Burlington (Independent) 3B | Harwinton-Burlington 4B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/6 | 10:00 am | 4B | Coginchaug 4B | Wallingford 4B | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 12/6 | 12:00 pm | 4B | Ledyard 4B | Guilford 4B | Guilford (Baldwin MS) | Regular Season |
| Sun 12/6 | 12:00 pm | 4B | Colchester 4B | Old Saybrook 4B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 12/6 | 12:15 pm | 4B | Groton-Mystic 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 2:15 pm | 4B | Cromwell Renegades 4B | East Lyme 4B | East Lyme (East Lyme Middle School) | Regular Season |
| Fri 12/11 | 6:00 pm | 4B | Waterford 4B | Old Lyme 4B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat 12/12 | 9:00 am | 4B | East Lyme 4B | Stonington 4B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/12 | 10:30 am | 4B | Wallingford 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/12 | 10:30 am | 4B | Madison Black 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/12 | 11:30 am | 4B | Groton-Mystic 4B | New Britain 4B | New Britain (St. Matthews) | Regular Season |
| Sat 12/12 | 12:00 pm | 4B | Harwinton-Burlington (Independent) 3B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/12 | 1:00 pm | 4B | Portland 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/12 | 4:00 pm | 4B | Old Saybrook 4B | Ledyard 4B | Ledyard (Ledyard MS) | Regular Season |
| Sun 12/13 | 8:00 am | 4B | Harwinton-Burlington (Independent) 3B | Coginchaug 4B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/13 | 9:15 am | 4B | Groton-Mystic 4B | North Haven 4B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/13 | 9:15 am | 4B | East Haddam 4B | Clinton 4B | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/13 | 9:30 am | 4B | Colchester 4B | Harwinton-Burlington 4B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/13 | 9:45 am | 4B | Old Saybrook 4B | Old Lyme 4B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/13 | 10:30 am | 4B | Madison Black 4B | Wallingford 4B | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 12/13 | 10:30 am | 4B | Rocky Hill 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 12/13 | 12:15 pm | 4B | Ledyard 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sun 12/13 | 12:50 pm | 4B | Cromwell Renegades 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sun 12/13 | 1:30 pm | 4B | East Lyme 4B | Guilford 4B | Guilford (Baldwin MS) | Regular Season |
| Sun 12/13 | 2:00 pm | 4B | Waterford 4B | New Britain 4B | New Britain (St. Matthews) | Regular Season |
| Sun 12/13 | 2:15 pm | 4B | Stonington 4B | Valley Regional 4B | Valley (John Winthrop Middle School) | Regular Season |
| Fri 12/18 | 7:15 pm | 4B | Guilford 4B | Old Lyme 4B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat 12/19 | 10:30 am | 4B | Valley Regional 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/19 | 12:00 pm | 4B | Old Saybrook 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sat 12/19 | 12:00 pm | 4B | Coginchaug 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/19 | 12:15 pm | 4B | Stonington 4B | Ledyard 4B | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/19 | 1:00 pm | 4B | New Britain 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/19 | 3:30 pm | 4B | Harwinton-Burlington 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/19 | 3:45 pm | 4B | Harwinton-Burlington (Independent) 3B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sat 12/19 | 4:15 pm | 4B | East Lyme 4B | Groton-Mystic 4B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/19 | 4:15 pm | 4B | North Haven 4B | Waterford 4B | Waterford (Clark Lane MS) | Regular Season |
| Sun 12/20 | 8:00 am | 4B | Valley Regional 4B | Clinton 4B | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/20 | 9:00 am | 4B | Madison Black 4B | Guilford 4B | Guilford (Baldwin MS) | Regular Season |
| Sun 12/20 | 9:15 am | 4B | Branford 4B | North Haven 4B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/20 | 9:15 am | 4B | East Haddam 4B | Coginchaug 4B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/20 | 9:45 am | 4B | HK 4B | Old Lyme 4B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/20 | 9:45 am | 4B | Madison Black 4B | Rocky Hill 4B | UConn (Gampel Pavilion) | Exhibition |
| Sun 12/20 | 10:00 am | 4B | New Britain 4B | Wallingford 4B | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 12/20 | 2:00 pm | 4B | Harwinton-Burlington 4B | Cromwell Renegades 4B | Cromwell (Cromwell Middle School) | Regular Season |
| Sun 12/20 | 4:00 pm | 4B | East Lyme 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sun 12/20 | 4:00 pm | 4B | Stonington 4B | Waterford 4B | Waterford (Clark Lane MS) | Regular Season |
| Sat 1/2 | 8:00 am | 4B | Guilford 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/2 | 12:00 pm | 4B | Old Saybrook 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sat 1/2 | 2:15 pm | 4B | Cromwell Renegades 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 1/2 | 4:45 pm | 4B | Stonington 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 1/2 | 5:30 pm | 4B | Ledyard 4B | Groton-Mystic 4B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 1/3 | 8:00 am | 4B | Old Saybrook 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/3 | 10:15 am | 4B | Guilford 4B | New Britain 4B | New Britain (St. Matthews) | Regular Season |
| Sun 1/3 | 12:30 pm | 4B | Harwinton-Burlington 4B | Wallingford 4B | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/3 | 2:15 pm | 4B | Harwinton-Burlington (Independent) 3B | Valley Regional 4B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/3 | 3:30 pm | 4B | Portland 4B | Coginchaug 4B | Coginchaug (Strong Middle School) | Regular Season |
| Sat 1/9 | 11:45 am | 4B | Rocky Hill 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 1/9 | 12:00 pm | 4B | Groton-Mystic 4B | Colchester 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 1/9 | 12:15 pm | 4B | Waterford 4B | Ledyard 4B | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/9 | 1:00 pm | 4B | Wallingford 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/9 | 1:15 pm | 4B | North Haven 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sat 1/9 | 3:10 pm | 4B | Harwinton-Burlington (Independent) 3B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sat 1/9 | 3:15 pm | 4B | Old Lyme 4B | New Britain 4B | New Britain (St. Matthews) | Regular Season |
| Sat 1/9 | 7:15 pm | 4B | Coginchaug 4B | Cromwell Renegades 4B | Cromwell (Cromwell Middle School) | Regular Season |
| Sun 1/10 | 8:00 am | 4B | Stonington 4B | East Lyme 4B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/10 | 8:00 am | 4B | New Britain 4B | North Haven 4B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/10 | 9:00 am | 4B | Valley Regional 4B | Old Saybrook 4B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 1/10 | 10:30 am | 4B | Waterford 4B | Guilford 4B | Guilford (Baldwin MS) | Regular Season |
| Sun 1/10 | 11:00 am | 4B | Cromwell Renegades 4B | Wallingford 4B | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/10 | 11:40 am | 4B | Madison Black 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sun 1/10 | 12:15 pm | 4B | Groton-Mystic 4B | Old Lyme 4B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/10 | 1:00 pm | 4B | Colchester 4B | Coginchaug 4B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/10 | 2:15 pm | 4B | Clinton 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/10 | 2:30 pm | 4B | Rocky Hill 4B | Harwinton-Burlington 4B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 1/10 | 2:45 pm | 4B | Ledyard 4B | Portland 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Portland (Portland Middle School) | Regular Season |
| Fri 1/15 | 6:00 pm | 4B | Clinton 4B | Old Lyme 4B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Fri 1/15 | 7:30 pm | 4B | Waterford 4B | Groton-Mystic 4B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 1/16 | 8:00 am | 4B | Portland 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 1/16 | 10:30 am | 4B | Stonington 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/16 | 12:00 pm | 4B | Harwinton-Burlington 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 1/16 | 4:00 pm | 4B | Cromwell Renegades 4B | Ledyard 4B | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/16 | 4:20 pm | 4B | Valley Regional 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sat 1/16 | 4:45 pm | 4B | Harwinton-Burlington (Independent) 3B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 1/16 | 5:30 pm | 4B | Waterford 4B | Groton-Mystic 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 1/17 | 8:30 am | 4B | Valley Regional 4B | Old Lyme 4B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/17 | 9:00 am | 4B | Colchester 4B | Old Saybrook 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Old Saybrook (OS Middle School) | Regular Season |
| Sun 1/17 | 9:30 am | 4B | North Haven 4B | Wallingford 4B | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 1/17 | 10:30 am | 4B | New Britain 4B | Guilford 4B | Guilford (Baldwin MS) | Regular Season |
| Sun 1/17 | 10:30 am | 4B | Ledyard 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sun 1/17 | 1:30 pm | 4B | Coginchaug 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sun 1/17 | 2:00 pm | 4B | Rocky Hill 4B | Cromwell Renegades 4B | Cromwell (Cromwell Middle School) | Regular Season |
| Sun 1/17 | 3:30 pm | 4B | East Haddam 4B | East Lyme 4B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/17 | 3:30 pm | 4B | Harwinton-Burlington 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Thu 1/21 | 5:45 pm | 4B | Clinton 4B | Valley Regional 4B | Valley (Essex Elementary) | Regular Season |
| Sat 1/23 | 8:00 am | 4B | Coginchaug 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/23 | 9:00 am | 4B | Old Saybrook 4B | New Britain 4B | New Britain (St. Matthews) | Regular Season |
| Sat 1/23 | 11:30 am | 4B | Waterford 4B | Stonington 4B | Stonington (West Vine Street School) | Regular Season |
| Sat 1/23 | 12:00 pm | 4B | East Haddam 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 1/23 | 12:15 pm | 4B | East Lyme 4B | Ledyard 4B | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/23 | 2:15 pm | 4B | North Haven 4B | Rocky Hill 4B | Rocky Hill (Stevens Elementary School) | Regular Season |
| Sat 1/23 | 3:45 pm | 4B | Branford 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sat 1/23 | 7:15 pm | 4B | Harwinton-Burlington (Independent) 3B | Cromwell Renegades 4B | Cromwell (Cromwell Middle School) | Regular Season |
| Sun 1/24 | 8:00 am | 4B | Waterford 4B | Clinton 4B | Clinton (Jared Eliot MS) | Regular Season |
| Sun 1/24 | 9:00 am | 4B | Old Lyme 4B | Old Saybrook 4B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 1/24 | 9:30 am | 4B | Branford 4B | Wallingford 4B | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 1/24 | 12:00 pm | 4B | Cromwell Renegades 4B | Harwinton-Burlington 4B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 1/24 | 1:00 pm | 4B | Guilford 4B | North Haven 4B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/24 | 1:00 pm | 4B | East Haddam 4B | Valley Regional 4B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/24 | 1:00 pm | 4B | East Lyme 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/24 | 3:30 pm | 4B | Rocky Hill 4B | Coginchaug 4B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/24 | 4:00 pm | 4B | Groton-Mystic 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sat 1/30 | 9:15 am | 4B | Waterford 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 1/30 | 12:00 pm | 4B | Old Lyme 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 1/30 | 12:45 pm | 4B | Valley Regional 4B | Stonington 4B | Stonington (West Vine Street School) | Regular Season |
| Sat 1/30 | 1:30 pm | 4B | HK 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sat 1/30 | 2:00 pm | 4B | East Lyme 4B | New Britain 4B | New Britain (St. Matthews) | Regular Season |
| Sat 1/30 | 2:45 pm | 4B | Groton-Mystic 4B | Ledyard 4B | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/30 | 4:00 pm | 4B | Harwinton-Burlington 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sat 1/30 | 4:20 pm | 4B | Wallingford 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sat 1/30 | 6:00 pm | 4B | Coginchaug 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 1/30 | 7:15 pm | 4B | Portland 4B | Cromwell Renegades 4B | Cromwell (Cromwell Middle School) | Regular Season |
| Sun 1/31 | 8:00 am | 4B | Waterford 4B | East Lyme 4B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/31 | 9:00 am | 4B | Clinton 4B | Old Saybrook 4B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 1/31 | 9:15 am | 4B | Old Lyme 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/31 | 10:30 am | 4B | Branford 4B | Guilford 4B | Guilford (Baldwin MS) | Regular Season |
| Sun 1/31 | 11:45 am | 4B | Portland 4B | Clinton 4B | Clinton (Morgan High School) | Regular Season |
| Sun 1/31 | 12:00 pm | 4B | Coginchaug 4B | Harwinton-Burlington 4B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 1/31 | 12:45 pm | 4B | Colchester 4B | East Haddam 4BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sun 1/31 | 12:45 pm | 4B | North Haven 4B | Wallingford 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/31 | 2:00 pm | 4B | Harwinton-Burlington (Independent) 3B | Cromwell Renegades 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Cromwell (Cromwell Middle School) | Regular Season |
| Sun 1/31 | 2:15 pm | 4B | Groton-Mystic 4B | Valley Regional 4B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/31 | 2:45 pm | 4B | New Britain 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sat 2/6 | 9:00 am | 4B | Groton-Mystic 4B | Stonington 4B | Stonington (West Vine Street School) | Regular Season |
| Sat 2/6 | 10:45 am | 4B | East Lyme 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sat 2/6 | 12:00 pm | 4B | East Haddam 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sat 2/6 | 12:00 pm | 4B | Cromwell Renegades 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 2/6 | 6:00 pm | 4B | Ledyard 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/7 | 8:00 am | 4B | Old Saybrook 4B | Clinton 4B | Clinton (Morgan High School) | Regular Season |
| Sun 2/7 | 8:00 am | 4B | Branford 4B | North Haven 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 2/7 | 9:15 am | 4B | HK 4B | Valley Regional 4B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/7 | 10:30 am | 4B | Stonington 4B | Clinton 4B | Clinton (Morgan High School) | Regular Season |
| Sun 2/7 | 11:00 am | 4B | Cromwell Renegades 4B | Old Lyme 4B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 2/7 | 11:45 am | 4B | Groton-Mystic 4B | Coginchaug 4B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/7 | 12:00 pm | 4B | Harwinton-Burlington (Independent) 3B | Harwinton-Burlington 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Harwinton (HARBUR Middle School) | Regular Season |
| Sun 2/7 | 1:00 pm | 4B | East Haddam 4B | East Lyme 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/7 | 1:30 pm | 4B | Guilford 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sun 2/7 | 1:30 pm | 4B | Rocky Hill 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sun 2/7 | 2:00 pm | 4B | New Britain 4B | Wallingford 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 2/7 | 4:00 pm | 4B | Ledyard 4B | Waterford 4B | Waterford (Clark Lane MS) | Regular Season |
| Thu 2/11 | 7:00 pm | 4B | Coginchaug 4B | Guilford 4B | Guilford (Adams Middle School) | Regular Season |
| Sat 2/13 | 9:00 am | 4B | East Lyme 4B | New Britain 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
New Britain (St. Matthews) | Regular Season |
| Sat 2/13 | 10:00 am | 4B | Stonington 4B | Groton-Mystic 4B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 2/13 | 10:15 am | 4B | Wallingford 4B | Guilford 4BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 2/13 | 11:45 am | 4B | Cromwell Renegades 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 2/13 | 12:00 pm | 4B | Valley Regional 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sat 2/13 | 12:00 pm | 4B | Portland 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 2/13 | 2:15 pm | 4B | Harwinton-Burlington (Independent) 3B | Rocky Hill 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 2/13 | 2:15 pm | 4B | North Haven 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/13 | 2:45 pm | 4B | Harwinton-Burlington 4B | Ledyard 4B | Ledyard (Ledyard MS) | Regular Season |
| Sat 2/13 | 4:15 pm | 4B | Coginchaug 4B | Waterford 4B | Waterford (Clark Lane MS) | Regular Season |
| Sun 2/14 | 9:15 am | 4B | Ledyard 4B | East Lyme 4B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/14 | 9:15 am | 4B | Valley Regional 4B | HK 4B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 2/14 | 10:30 am | 4B | New Britain 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sun 2/14 | 11:00 am | 4B | Guilford 4B | Portland 4B | Portland (Portland Middle School) | Regular Season |
| Sun 2/14 | 1:30 pm | 4B | Rocky Hill 4B | Old Saybrook 4B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 2/14 | 2:15 pm | 4B | Clinton 4B | Coginchaug 4B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/14 | 2:45 pm | 4B | North Haven 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sat 2/20 | 8:00 am | 4B | Guilford 4B | Ledyard 4B | Ledyard (Ledyard MS) | Regular Season |
| Sat 2/20 | 9:15 am | 4B | Coginchaug 4B | East Haddam 4B | East Haddam (Hale Ray MS) | Regular Season |
| Sat 2/20 | 9:30 am | 4B | Wallingford 4B | Madison Black 4B | Madison (Polson Middle School) | Regular Season |
| Sat 2/20 | 11:30 am | 4B | Cromwell Renegades 4B | Stonington 4B | Stonington (West Vine Street School) | Regular Season |
| Sat 2/20 | 12:00 pm | 4B | Valley Regional 4B | Colchester 4B | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 2/20 | 1:00 pm | 4B | Old Saybrook 4B | HK 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/20 | 3:10 pm | 4B | East Lyme 4B | Branford 4B | Branford (Branford Community House) | Regular Season |
| Sat 2/20 | 3:30 pm | 4B | New Britain 4B | Rocky Hill 4B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 2/20 | 5:30 pm | 4B | North Haven 4B | Waterford 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Waterford (Clark Lane MS) | Regular Season |
| Sun 2/21 | 8:00 am | 4B | Harwinton-Burlington (Independent) 3B | Coginchaug 4BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
