Add to my phone’s calendar subscribes your phone to the 4G division’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/schedule.ics?pool=4G
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Div | Away | Home | Location | Type |
|---|---|---|---|---|---|---|
| Sat 11/28 | 1:30 pm | 4G | Guilford 4G | Cromwell Rebels 4G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 1:30 pm | 4G | Groton-Mystic 4G | Berlin 4G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 1:00 pm | 4G | Madison Black 4G | New Britain 4G | St. Matthew's, New Britain | Tournament |
| Fri 12/4 | 6:15 pm | 4G | Ledyard 4G | Groton-Mystic 4G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/5 | 8:00 am | 4G | HK 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/5 | 10:30 am | 4G | East Lyme 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 11:30 am | 4G | Old Lyme 4G | Stonington 4G | Stonington (West Vine Street School) | Regular Season |
| Sat 12/5 | 2:30 pm | 4G | Ledyard 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sat 12/5 | 3:30 pm | 4G | Madison Black 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sat 12/5 | 7:15 pm | 4G | Branford 4G | Wallingford 4G | Wallingford (Park & Rec) | Regular Season |
| Sun 12/6 | 8:00 am | 4G | Rocky Hill 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/6 | 8:30 am | 4G | North Haven 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 4G | East Lyme 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sun 12/6 | 11:00 am | 4G | Madison Black 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/6 | 11:15 am | 4G | North Branford 4G | Wallingford 4G | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 12/6 | 6:40 pm | 4G | Portland 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sat 12/12 | 10:30 am | 4G | Guilford 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/12 | 10:30 am | 4G | East Lyme 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/12 | 1:00 pm | 4G | Valley Regional 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/12 | 2:30 pm | 4G | Old Lyme 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sat 12/12 | 3:30 pm | 4G | North Haven 4G | Groton-Mystic 4GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at Hale Ray Middle School in East Haddam.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. As with all Connecticut Basketball games, please designate a bookkeeper and clock keeper for your game.
3. Marc P (860) 304-8561 is your contact and head referee. The referees will be at your game and have been paid. All you need to do is run the clock and play your game.
Onward Together!
Connecticut Basketball |
East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/12 | 5:30 pm | 4G | Madison Black 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sun 12/13 | 8:00 am | 4G | Groton-Mystic 4G | East Lyme 4G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/13 | 8:00 am | 4G | Guilford 4G | North Haven 4G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/13 | 8:30 am | 4G | Colchester 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/13 | 9:15 am | 4G | HK 4G | Wallingford 4G | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 12/13 | 10:15 am | 4G | North Branford 4G | New Britain 4G | New Britain (St. Matthews) | Regular Season |
| Sun 12/13 | 10:30 am | 4G | Portland 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/13 | 11:00 am | 4G | Branford 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/13 | 1:30 pm | 4G | Stonington 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/13 | 2:45 pm | 4G | Ledyard 4G | Madison Black 4G | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/19 | 10:30 am | 4G | Madison Black 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/19 | 11:00 am | 4G | Groton-Mystic 4G | Ledyard 4G | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/19 | 11:45 am | 4G | Wallingford 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/19 | 3:30 pm | 4G | Old Lyme 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sat 12/19 | 4:20 pm | 4G | Rocky Hill 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sun 12/20 | 8:00 am | 4G | Colchester 4G | East Lyme 4G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/20 | 8:30 am | 4G | Stonington 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/20 | 9:00 am | 4G | Madison Black 4G | Rocky Hill 4G | UConn (Gampel Pavilion) | Exhibition |
| Sun 12/20 | 10:15 am | 4G | Portland 4G | New Britain 4G | New Britain (St. Matthews) | Regular Season |
| Sun 12/20 | 11:45 am | 4G | Ledyard 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 12/20 | 12:00 pm | 4G | Valley Regional 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sun 12/20 | 1:30 pm | 4G | Branford 4G | Madison Black 4G | Madison (Polson Middle School) | Regular Season |
| Sun 12/20 | 2:15 pm | 4G | Wallingford 4G | North Haven 4G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/20 | 4:45 pm | 4G | North Branford 4G | North Haven 4G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sat 1/2 | 10:30 am | 4G | Rocky Hill 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/2 | 12:45 pm | 4G | Valley Regional 4G | New Britain 4G | New Britain (St. Matthews) | Regular Season |
| Sat 1/2 | 3:45 pm | 4G | Guilford 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sat 1/2 | 4:15 pm | 4G | Stonington 4G | Groton-Mystic 4G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 1/3 | 9:45 am | 4G | Groton-Mystic 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/3 | 1:45 pm | 4G | Guilford 4G | Wallingford 4G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/3 | 4:00 pm | 4G | HK 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Thu 1/7 | 7:00 pm | 4G | Old Lyme 4G | Ledyard 4G | Ledyard (Ledyard MS) | Regular Season |
| Fri 1/8 | 6:00 pm | 4G | Guilford 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat 1/9 | 10:15 am | 4G | East Lyme 4G | Stonington 4G | Stonington (West Vine Street School) | Regular Season |
| Sat 1/9 | 10:30 am | 4G | Groton-Mystic 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/9 | 2:30 pm | 4G | North Branford 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sat 1/9 | 3:30 pm | 4G | Madison Black 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 1/9 | 4:00 pm | 4G | New Britain 4G | Ledyard 4G | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/9 | 4:30 pm | 4G | Old Lyme 4G | North Haven 4GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sun 1/10 | 9:15 am | 4G | HK 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/10 | 10:30 am | 4G | Ledyard 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sun 1/10 | 11:00 am | 4G | North Branford 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/10 | 11:00 am | 4G | New Britain 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sun 1/10 | 11:45 am | 4G | Groton-Mystic 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/10 | 12:15 pm | 4G | East Lyme 4G | Wallingford 4G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/10 | 1:30 pm | 4G | Guilford 4G | Madison Black 4G | Madison (Polson Middle School) | Regular Season |
| Sat 1/16 | 9:00 am | 4G | Ledyard 4G | Stonington 4G | Stonington (West Vine Street School) | Regular Season |
| Sat 1/16 | 9:15 am | 4G | Rocky Hill 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/16 | 10:30 am | 4G | Old Lyme 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/16 | 11:45 am | 4G | Wallingford 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/16 | 4:15 pm | 4G | East Lyme 4G | Groton-Mystic 4G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 1/17 | 8:00 am | 4G | New Britain 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/17 | 9:00 am | 4G | North Haven 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sun 1/17 | 10:30 am | 4G | North Branford 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/17 | 10:45 am | 4G | Groton-Mystic 4G | Wallingford 4G | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 1/17 | 11:00 am | 4G | Rocky Hill 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sun 1/17 | 12:50 pm | 4G | Colchester 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sun 1/17 | 1:00 pm | 4G | Ledyard 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/17 | 4:45 pm | 4G | Old Lyme 4G | East Lyme 4G | East Lyme (East Lyme Middle School) | Regular Season |
| Fri 1/22 | 6:00 pm | 4G | Groton-Mystic 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat 1/23 | 8:00 am | 4G | Stonington 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/23 | 9:30 am | 4G | North Branford 4G | Madison Black 4G | Madison (Polson Middle School) | Regular Season |
| Sat 1/23 | 11:00 am | 4G | East Lyme 4G | Ledyard 4G | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/23 | 12:00 pm | 4G | New Britain 4G | Madison Black 4G | Madison (Polson Middle School) | Regular Season |
| Sat 1/23 | 1:00 pm | 4G | North Haven 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/23 | 4:15 pm | 4G | Old Lyme 4G | Groton-Mystic 4G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 1/23 | 6:00 pm | 4G | Guilford 4G | Rocky Hill 4G | Rocky Hill (Stevens Elementary School) | Regular Season |
| Sun 1/24 | 8:00 am | 4G | North Branford 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/24 | 8:00 am | 4G | Madison Black 4G | North Haven 4G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/24 | 8:30 am | 4G | New Britain 4G | Rocky Hill 4G | Rocky Hill (Stevens Elementary School) | Regular Season |
| Sun 1/24 | 10:30 am | 4G | Branford 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sun 1/24 | 10:45 am | 4G | East Lyme 4G | Wallingford 4GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 1/24 | 11:00 am | 4G | Valley Regional 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sat 1/30 | 9:00 am | 4G | Groton-Mystic 4G | Stonington 4G | Stonington (West Vine Street School) | Regular Season |
| Sat 1/30 | 9:30 am | 4G | Wallingford 4G | Madison Black 4G | Madison (Polson Middle School) | Regular Season |
| Sat 1/30 | 10:30 am | 4G | Old Lyme 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/30 | 10:30 am | 4G | Valley Regional 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/30 | 12:15 pm | 4G | Rocky Hill 4G | Ledyard 4G | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/30 | 3:30 pm | 4G | New Britain 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sat 1/30 | 3:45 pm | 4G | East Lyme 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sun 1/31 | 8:00 am | 4G | Portland 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/31 | 8:30 am | 4G | HK 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/31 | 9:00 am | 4G | Groton-Mystic 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sun 1/31 | 9:15 am | 4G | New Britain 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/31 | 12:15 pm | 4G | East Lyme 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/31 | 1:30 pm | 4G | North Haven 4G | Madison Black 4G | Madison (Polson Middle School) | Regular Season |
| Sun 1/31 | 2:00 pm | 4G | Branford 4G | Wallingford 4GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Wallingford (Choate Rosemary Hall) | Regular Season |
| Sat 2/6 | 9:00 am | 4G | Wallingford 4G | Guilford 4GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 2/6 | 9:15 am | 4G | Madison Black 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 2/6 | 10:30 am | 4G | North Haven 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/6 | 4:20 pm | 4G | New Britain 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sat 2/6 | 6:45 pm | 4G | Rocky Hill 4G | Groton-Mystic 4G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 2/7 | 8:00 am | 4G | Stonington 4G | East Lyme 4G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/7 | 8:30 am | 4G | Ledyard 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 2/7 | 8:30 am | 4G | Portland 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/7 | 10:15 am | 4G | HK 4G | New Britain 4G | New Britain (St. Matthews) | Regular Season |
| Sun 2/7 | 11:40 am | 4G | Guilford 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sun 2/7 | 11:45 am | 4G | Colchester 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/7 | 2:15 pm | 4G | Madison Black 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/7 | 3:15 pm | 4G | North Haven 4G | Wallingford 4G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sat 2/13 | 8:00 am | 4G | Wallingford 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/13 | 9:15 am | 4G | Guilford 4G | Ledyard 4G | Ledyard (Ledyard MS) | Regular Season |
| Sat 2/13 | 10:45 am | 4G | Valley Regional 4G | Madison Black 4G | Madison (Daniel Hand High School) | Regular Season |
| Sat 2/13 | 11:45 am | 4G | Portland 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/13 | 12:45 pm | 4G | North Haven 4G | New Britain 4G | New Britain (St. Matthews) | Regular Season |
| Sat 2/13 | 4:20 pm | 4G | Groton-Mystic 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sun 2/14 | 8:00 am | 4G | Ledyard 4G | East Lyme 4G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/14 | 8:00 am | 4G | New Britain 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/14 | 8:30 am | 4G | Valley Regional 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/14 | 12:50 pm | 4G | North Haven 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sun 2/14 | 1:30 pm | 4G | Stonington 4G | Madison Black 4G | Madison (Polson Middle School) | Regular Season |
| Sat 2/20 | 9:00 am | 4G | Madison Black 4G | New Britain 4G | New Britain (St. Matthews) | Regular Season |
| Sat 2/20 | 9:15 am | 4G | North Haven 4G | HK 4GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/20 | 10:15 am | 4G | Colchester 4G | Stonington 4G | Stonington (West Vine Street School) | Regular Season |
| Sat 2/20 | 10:30 am | 4G | East Lyme 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/20 | 12:00 pm | 4G | Wallingford 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sat 2/20 | 2:45 pm | 4G | North Branford 4G | Ledyard 4G | Ledyard (Ledyard MS) | Regular Season |
| Sat 2/20 | 3:30 pm | 4G | Groton-Mystic 4G | Guilford 4GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Guilford (Baldwin MS) | Regular Season |
| Sun 2/21 | 8:00 am | 4G | Valley Regional 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/21 | 9:00 am | 4G | Ledyard 4G | Guilford 4G | Guilford (Baldwin MS) | Regular Season |
| Sun 2/21 | 10:15 am | 4G | Rocky Hill 4G | New Britain 4G | New Britain (St. Matthews) | Regular Season |
| Sun 2/21 | 2:00 pm | 4G | Madison Black 4G | Wallingford 4G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 2/21 | 4:45 pm | 4G | Branford 4G | North Haven 4G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sat 2/27 | 10:30 am | 4G | North Branford 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/27 | 11:15 am | 4G | Valley Regional 4G | Groton-Mystic 4G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 2/27 | 12:45 pm | 4G | Wallingford 4G | New Britain 4G | New Britain (St. Matthews) | Regular Season |
| Sat 2/27 | 1:00 pm | 4G | Ledyard 4G | Colchester 4G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/27 | 1:00 pm | 4G | Stonington 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/27 | 1:15 pm | 4G | Madison Black 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sat 2/27 | 6:00 pm | 4G | East Lyme 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 2/27 | 6:40 pm | 4G | Old Lyme 4G | Branford 4G | Branford (Branford Community House) | Regular Season |
| Sun 2/28 | 9:45 am | 4G | Ledyard 4G | Rocky Hill 4G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/28 | 10:30 am | 4G | Branford 4G | North Branford 4G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/28 | 11:00 am | 4G | New Britain 4G | Old Lyme 4G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 2/28 | 12:15 pm | 4G | Groton-Mystic 4G | Portland 4G | Portland (Portland Middle School) | Regular Season |
| Sun 2/28 | 2:15 pm | 4G | North Haven 4G | Valley Regional 4G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/28 | 2:15 pm | 4G | Madison Black 4G | HK 4G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 2/28 | 3:30 pm | 4G | Guilford 4G | East Lyme 4G | East Lyme (East Lyme Middle School) | Regular Season |