Add to my phone’s calendar subscribes your phone to the 5G division’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/schedule.ics?pool=5G
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Div | Away | Home | Location | Type |
|---|---|---|---|---|---|---|
| Sat 11/28 | 9:30 am | 5G | Rocky Hill 5G | Cromwell Rebels 5G | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 10:45 am | 5G | North Branford 5G | Rocky Hill 5G | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 12:00 pm | 5G | Cromwell Rebels 5G | North Branford 5G | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 1:00 pm | 5G | North Haven 5G | Berlin 5G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 1:00 pm | 5G | Groton-Mystic 5G | Madison Black 5G | Vale Co-Op, Berlin | Tournament |
| Sat 12/5 | 8:30 am | 5G | Madison Gold 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/5 | 10:45 am | 5G | Montville 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/5 | 11:45 am | 5G | North Haven 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/5 | 1:30 pm | 5G | Portland 5G | Ledyard 5G | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/5 | 2:30 pm | 5G | Groton-Mystic 5G | RHAM 5G | Andover Elementary School (RHAM) | Regular Season |
| Sat 12/5 | 4:15 pm | 5G | East Lyme 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sat 12/5 | 6:00 pm | 5G | Madison Black 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 9:45 am | 5G | Coginchaug 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 10:15 am | 5G | North Branford 5G | Westbrook 5G | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 12/6 | 10:45 am | 5G | Manchester 5G | Montville 5G | Montville (Tyl Middle School) | Regular Season |
| Sun 12/6 | 11:45 am | 5G | RHAM 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/6 | 1:30 pm | 5G | Madison Black 5G | Guilford 5G | Guilford (Baldwin MS) | Regular Season |
| Sun 12/6 | 3:10 pm | 5G | North Haven 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sun 12/6 | 4:00 pm | 5G | Waterford 5G | Madison Gold 5G | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/12 | 8:30 am | 5G | North Haven 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/12 | 10:45 am | 5G | North Branford 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/12 | 12:15 pm | 5G | RHAM 5G | Ledyard 5G | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/12 | 2:00 pm | 5G | Montville 5G | Westbrook 5GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 12/12 | 3:00 pm | 5G | Groton-Mystic 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sat 12/12 | 4:20 pm | 5G | Portland 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sun 12/13 | 9:15 am | 5G | Madison Black 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/13 | 9:30 am | 5G | Waterford 5G | Montville 5G | Montville (Tyl Middle School) | Regular Season |
| Sun 12/13 | 10:30 am | 5G | Branford 5G | Guilford 5G | Guilford (Baldwin MS) | Regular Season |
| Sun 12/13 | 1:30 pm | 5G | Madison Gold 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sun 12/13 | 2:00 pm | 5G | Colchester 5G | Ledyard 5GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at the Williams School in New London.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The person to whom you should raise issues is Gary Collins (860) 316-7183.
Onward Together!
Connecticut Basketball |
New London (Williams School) | Regular Season |
| Sun 12/13 | 2:15 pm | 5G | Rocky Hill 5G | Coginchaug 5G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/13 | 4:45 pm | 5G | Groton-Mystic 5G | Coginchaug 5G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/13 | 4:45 pm | 5G | Westbrook 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sat 12/19 | 8:30 am | 5G | Montville 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/19 | 10:45 am | 5G | Rocky Hill 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 12/19 | 1:30 pm | 5G | Coginchaug 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sat 12/19 | 2:30 pm | 5G | Westbrook 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sat 12/19 | 2:30 pm | 5G | North Branford 5G | Guilford 5G | Guilford (Adams Middle School) | Regular Season |
| Sat 12/19 | 2:30 pm | 5G | Madison Gold 5G | RHAM 5G | Andover Elementary School (RHAM) | Regular Season |
| Sat 12/19 | 3:00 pm | 5G | Ledyard 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sat 12/19 | 3:10 pm | 5G | Groton-Mystic 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sun 12/20 | 8:00 am | 5G | North Branford 5G | North Haven 5G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/20 | 9:00 am | 5G | Groton-Mystic 5G | Westbrook 5G | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 12/20 | 9:15 am | 5G | Madison Gold 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/20 | 11:00 am | 5G | RHAM 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sun 12/20 | 11:15 am | 5G | Madison Black 5G | Rocky Hill 5G | UConn (Gampel Pavilion) | Exhibition |
| Sun 12/20 | 11:40 am | 5G | Ledyard 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sun 12/20 | 2:45 pm | 5G | Guilford 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sun 12/20 | 2:45 pm | 5G | Montville 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sun 12/20 | 3:30 pm | 5G | Coginchaug 5G | North Haven 5G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sat 1/2 | 2:30 pm | 5G | Guilford 5G | RHAM 5G | Andover Elementary School (RHAM) | Regular Season |
| Fri 1/8 | 7:30 pm | 5G | Colchester 5G | Groton-Mystic 5G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 1/9 | 8:30 am | 5G | Portland 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/9 | 9:15 am | 5G | East Lyme 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/9 | 10:45 am | 5G | Rocky Hill 5G | Colchester 5GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 1/9 | 12:00 pm | 5G | Groton-Mystic 5G | Madison Gold 5G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/9 | 1:30 pm | 5G | Waterford 5G | Ledyard 5G | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/9 | 4:20 pm | 5G | RHAM 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sat 1/9 | 5:15 pm | 5G | Coginchaug 5G | Madison Black 5GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Madison (Daniel Hand High School) | Regular Season |
| Sun 1/10 | 9:00 am | 5G | Coginchaug 5G | Guilford 5G | Guilford (Baldwin MS) | Regular Season |
| Sun 1/10 | 9:00 am | 5G | East Lyme 5G | Westbrook 5G | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 1/10 | 9:15 am | 5G | Montville 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/10 | 9:15 am | 5G | Branford 5G | North Haven 5G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/10 | 10:15 am | 5G | Portland 5G | Westbrook 5G | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 1/10 | 12:00 pm | 5G | Ledyard 5G | Guilford 5G | Guilford (Baldwin MS) | Regular Season |
| Sun 1/10 | 3:15 pm | 5G | Manchester 5G | RHAM 5G | Hebron Elementary School (RHAM) | Regular Season |
| Sun 1/10 | 4:00 pm | 5G | Madison Black 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sun 1/10 | 5:15 pm | 5G | Rocky Hill 5G | Madison Gold 5G | Madison (Polson Middle School) | Regular Season |
| Sat 1/16 | 8:30 am | 5G | North Branford 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/16 | 10:45 am | 5G | East Lyme 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 1/16 | 11:00 am | 5G | Montville 5G | Ledyard 5G | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/16 | 2:30 pm | 5G | Westbrook 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sat 1/16 | 3:00 pm | 5G | Coginchaug 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sat 1/16 | 3:30 pm | 5G | Rocky Hill 5G | Guilford 5G | Guilford (Baldwin MS) | Regular Season |
| Sat 1/16 | 6:45 pm | 5G | RHAM 5G | Groton-Mystic 5G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 1/17 | 8:00 am | 5G | Portland 5G | Coginchaug 5G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/17 | 9:15 am | 5G | Guilford 5G | North Haven 5G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/17 | 9:15 am | 5G | Groton-Mystic 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/17 | 9:20 am | 5G | East Lyme 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sun 1/17 | 9:45 am | 5G | Westbrook 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/17 | 1:00 pm | 5G | Colchester 5G | RHAM 5G | Marlborough Community Room (RHAM) | Regular Season |
| Sat 1/23 | 8:30 am | 5G | Rocky Hill 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/23 | 10:45 am | 5G | Waterford 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 1/23 | 10:45 am | 5G | Portland 5G | Madison Black 5G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/23 | 1:30 pm | 5G | East Lyme 5G | Ledyard 5G | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/23 | 2:00 pm | 5G | North Branford 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sat 1/23 | 2:45 pm | 5G | Guilford 5G | RHAM 5GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Marlborough Community Room (RHAM) | Regular Season |
| Sat 1/23 | 4:00 pm | 5G | Westbrook 5G | Madison Gold 5G | Madison (Polson Middle School) | Regular Season |
| Sat 1/23 | 5:30 pm | 5G | Montville 5G | Groton-Mystic 5G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 1/24 | 8:00 am | 5G | Ledyard 5G | Coginchaug 5G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/24 | 9:30 am | 5G | RHAM 5G | Montville 5G | Montville (Tyl Middle School) | Regular Season |
| Sun 1/24 | 9:45 am | 5G | Manchester 5G | Rocky Hill 5G | Rocky Hill (Stevens Elementary School) | Regular Season |
| Sun 1/24 | 1:15 pm | 5G | Westbrook 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sun 1/24 | 1:30 pm | 5G | North Haven 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sun 1/24 | 1:30 pm | 5G | Madison Gold 5G | Guilford 5G | Guilford (Baldwin MS) | Regular Season |
| Sun 1/24 | 2:15 pm | 5G | North Branford 5G | Coginchaug 5G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/24 | 2:45 pm | 5G | Colchester 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sun 1/24 | 4:45 pm | 5G | Groton-Mystic 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Thu 1/28 | 5:45 pm | 5G | Guilford 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sat 1/30 | 8:00 am | 5G | Madison Gold 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/30 | 8:30 am | 5G | Westbrook 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/30 | 10:30 am | 5G | Ledyard 5G | RHAM 5G | RHAM (RHAM Middle School) | Regular Season |
| Sat 1/30 | 10:45 am | 5G | Groton-Mystic 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 1/30 | 12:00 pm | 5G | Coginchaug 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sat 1/30 | 12:00 pm | 5G | Rocky Hill 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sat 1/30 | 5:30 pm | 5G | Waterford 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sun 1/31 | 8:00 am | 5G | Madison Black 5G | North Haven 5G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/31 | 9:15 am | 5G | Ledyard 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/31 | 10:15 am | 5G | RHAM 5G | Westbrook 5G | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 1/31 | 10:30 am | 5G | Madison Gold 5G | North Haven 5G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/31 | 10:45 am | 5G | Colchester 5G | Montville 5G | Montville (Tyl Middle School) | Regular Season |
| Sun 1/31 | 11:00 am | 5G | Branford 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/31 | 11:45 am | 5G | Portland 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/31 | 12:00 pm | 5G | Groton-Mystic 5G | Guilford 5G | Guilford (Baldwin MS) | Regular Season |
| Sun 1/31 | 2:45 pm | 5G | Manchester 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sat 2/6 | 8:30 am | 5G | Groton-Mystic 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/6 | 9:30 am | 5G | Montville 5G | Madison Gold 5G | Madison (Polson Middle School) | Regular Season |
| Sat 2/6 | 10:45 am | 5G | Westbrook 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 2/6 | 1:15 pm | 5G | Rocky Hill 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sat 2/6 | 1:30 pm | 5G | Ledyard 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sat 2/6 | 2:15 pm | 5G | Coginchaug 5G | North Haven 5GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at Hale Ray Middle School in East Haddam.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. As with all Connecticut Basketball games, please designate a bookkeeper and clock keeper for your game.
3. Marc P (860) 304-8561 is your contact and head referee. The referees will be at your game and have been paid. All you need to do is run the clock and play your game.
Onward Together!
Connecticut Basketball |
East Haddam (Hale Ray MS) | Regular Season |
| Sat 2/6 | 2:30 pm | 5G | Waterford 5G | RHAM 5G | Andover Elementary School (RHAM) | Regular Season |
| Sun 2/7 | 8:00 am | 5G | Westbrook 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/7 | 9:00 am | 5G | Waterford 5G | Guilford 5G | Guilford (Baldwin MS) | Regular Season |
| Sun 2/7 | 9:15 am | 5G | Montville 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/7 | 10:30 am | 5G | Colchester 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/7 | 11:00 am | 5G | North Haven 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/7 | 11:30 am | 5G | Madison Gold 5G | Westbrook 5G | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 2/7 | 12:15 pm | 5G | Branford 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sun 2/7 | 3:30 pm | 5G | RHAM 5G | Coginchaug 5G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/7 | 5:15 pm | 5G | Manchester 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sat 2/13 | 8:30 am | 5G | Coginchaug 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/13 | 9:15 am | 5G | Rocky Hill 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 2/13 | 10:45 am | 5G | Guilford 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 2/13 | 11:15 am | 5G | Ledyard 5G | Groton-Mystic 5G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 2/13 | 2:30 pm | 5G | Montville 5G | RHAM 5G | Andover Elementary School (RHAM) | Regular Season |
| Sat 2/13 | 2:45 pm | 5G | East Lyme 5G | Madison Black 5G | Madison (Daniel Hand High School) | Regular Season |
| Sat 2/13 | 2:45 pm | 5G | Portland 5G | Madison Gold 5G | Madison (Polson Middle School) | Regular Season |
| Sun 2/14 | 9:00 am | 5G | North Haven 5G | Westbrook 5G | Westbrook (Westbrook Middle School) | Regular Season |
| Sun 2/14 | 10:30 am | 5G | RHAM 5G | East Lyme 5GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/14 | 11:00 am | 5G | Guilford 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/14 | 11:40 am | 5G | Madison Black 5G | Branford 5G | Branford (Branford Community House) | Regular Season |
| Sun 2/14 | 12:00 pm | 5G | Colchester 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sun 2/14 | 1:00 pm | 5G | Ledyard 5G | Coginchaug 5GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/14 | 4:00 pm | 5G | North Branford 5G | Madison Gold 5G | Madison (Polson Middle School) | Regular Season |
| Sun 2/14 | 4:00 pm | 5G | Manchester 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sat 2/20 | 8:30 am | 5G | Waterford 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/20 | 10:45 am | 5G | RHAM 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 2/20 | 11:00 am | 5G | Groton-Mystic 5G | Ledyard 5G | Ledyard (Ledyard MS) | Regular Season |
| Sat 2/20 | 12:00 pm | 5G | Coginchaug 5G | Madison Gold 5G | Madison (Polson Middle School) | Regular Season |
| Sat 2/20 | 2:15 pm | 5G | Montville 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 2/20 | 2:45 pm | 5G | North Branford 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sat 2/20 | 3:45 pm | 5G | East Lyme 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sun 2/21 | 8:30 am | 5G | Portland 5G | Rocky Hill 5G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/21 | 9:15 am | 5G | Manchester 5G | Coginchaug 5G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/21 | 9:30 am | 5G | Groton-Mystic 5G | Montville 5G | Montville (Tyl Middle School) | Regular Season |
| Sun 2/21 | 10:30 am | 5G | North Branford 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/21 | 12:00 pm | 5G | Ledyard 5G | Madison Gold 5G | Madison (Daniel Hand High School) | Regular Season |
| Sun 2/21 | 12:00 pm | 5G | Westbrook 5G | Montville 5G | Montville (Tyl Middle School) | Regular Season |
| Sun 2/21 | 2:15 pm | 5G | Guilford 5G | North Haven 5GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 2/21 | 2:45 pm | 5G | Branford 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sun 2/21 | 4:00 pm | 5G | RHAM 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sat 2/27 | 8:00 am | 5G | Waterford 5G | North Branford 5G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 2/27 | 8:30 am | 5G | RHAM 5G | Manchester 5G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/27 | 9:30 am | 5G | Groton-Mystic 5G | Madison Black 5G | Madison (Polson Middle School) | Regular Season |
| Sat 2/27 | 10:45 am | 5G | Coginchaug 5G | Colchester 5G | Colchester (WJ Johnson MS--West Gym) | Regular Season |
| Sat 2/27 | 10:45 am | 5G | North Haven 5G | Madison Gold 5G | Madison (Polson Middle School) | Regular Season |
| Sat 2/27 | 1:30 pm | 5G | Rocky Hill 5G | Ledyard 5G | Ledyard (Ledyard MS) | Regular Season |
| Sun 2/28 | 9:15 am | 5G | North Haven 5G | East Lyme 5G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/28 | 10:30 am | 5G | Guilford 5G | Coginchaug 5G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/28 | 11:00 am | 5G | Westbrook 5G | Rocky Hill 5GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/28 | 12:00 pm | 5G | Branford 5G | Waterford 5G | Waterford (Clark Lane MS) | Regular Season |
| Sun 2/28 | 1:30 pm | 5G | Montville 5G | Portland 5G | Portland (Portland Middle School) | Regular Season |
| Sun 2/28 | 1:30 pm | 5G | Colchester 5G | Madison Black 5G | Madison (Daniel Hand High School) | Regular Season |
| Sun 2/28 | 2:45 pm | 5G | Manchester 5G | Madison Gold 5G | Madison (Daniel Hand High School) | Regular Season |