Add to my phone’s calendar subscribes your phone to the 6G division’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/schedule.ics?pool=6G
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Div | Away | Home | Location | Type |
|---|---|---|---|---|---|---|
| Sat 11/28 | 9:45 am | 6G | Madison Black 6G | Berlin 6G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 9:45 am | 6G | Cromwell Rebels 6G | Guilford 6G | St. Matthew's, New Britain | Tournament |
| Sun 11/29 | 11:00 am | 6G | North Branford 6G | HK 6G | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 12:15 pm | 6G | Groton-Mystic 6G | North Branford 6G | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 1:30 pm | 6G | HK 6G | Groton-Mystic 6G | CT Sports Center, Woodbridge | Tournament |
| Sat 12/5 | 8:00 am | 6G | Rocky Hill 6G | East Hampton 6G | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/5 | 8:30 am | 6G | Stonington 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/5 | 9:00 am | 6G | Coginchaug 6G | Stonington 6G B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/5 | 9:15 am | 6G | East Hartford 5G/6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/5 | 9:45 am | 6G | Portland 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/5 | 2:15 pm | 6G | Groton-Mystic 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 3:30 pm | 6G | RHAM 6G | North Haven 6GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at Hale Ray Middle School in East Haddam.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. As with all Connecticut Basketball games, please designate a bookkeeper and clock keeper for your game.
3. Marc P (860) 304-8561 is your contact and head referee. The referees will be at your game and have been paid. All you need to do is run the clock and play your game.
Onward Together!
Connecticut Basketball |
East Haddam (Hale Ray MS) | Regular Season |
| Sun 12/6 | 8:00 am | 6G | Manchester 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/6 | 8:30 am | 6G | Colchester 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 9:00 am | 6G | Madison Black 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sun 12/6 | 9:15 am | 6G | East Hartford 5G/6G | North Haven 6G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/6 | 9:15 am | 6G | Groton-Mystic 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/6 | 10:30 am | 6G | HK 6G | Clinton 6G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/6 | 2:00 pm | 6G | Griswold 6G | RHAM 6G | Hebron Elementary School (RHAM) | Regular Season |
| Sun 12/6 | 2:15 pm | 6G | East Hampton 6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/6 | 4:45 pm | 6G | Valley Regional 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Thu 12/10 | 6:00 pm | 6G | Coginchaug 6G | Clinton 6G | Clinton (Jared Eliot MS) | Regular Season |
| Fri 12/11 | 6:15 pm | 6G | RHAM 6G | Groton-Mystic 6G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/12 | 8:00 am | 6G | Portland 6G | HK 6GGame NotesPortland 6G does not have a gym slot to host this game, so both meetings are at HK (Portland request, Stephanie Bolstridge) |
HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/12 | 9:45 am | 6G | East Hartford 5G/6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/12 | 9:45 am | 6G | RHAM 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/12 | 10:15 am | 6G | North Branford 6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sat 12/12 | 1:30 pm | 6G | East Lyme 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/12 | 2:15 pm | 6G | Stonington 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/12 | 3:15 pm | 6G | North Haven 6G | East Hampton 6GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sun 12/13 | 9:15 am | 6G | Stonington 6G B | Clinton 6G | Clinton (Morgan High School) | Regular Season |
| Sun 12/13 | 9:45 am | 6G | Groton-Mystic 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/13 | 10:30 am | 6G | Guilford 6G | North Haven 6G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/13 | 10:30 am | 6G | East Lyme 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/13 | 11:30 am | 6G | Madison Black 6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sun 12/13 | 11:45 am | 6G | Griswold 6G | Clinton 6G | Clinton (Morgan High School) | Regular Season |
| Sun 12/13 | 2:45 pm | 6G | Valley Regional 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sun 12/13 | 3:30 pm | 6G | Manchester 6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Thu 12/17 | 5:45 pm | 6G | Guilford 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/19 | 9:00 am | 6G | North Branford 6G | Stonington 6G B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/19 | 9:15 am | 6G | North Haven 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/19 | 9:45 am | 6G | East Hampton 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/19 | 11:00 am | 6G | Rocky Hill 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/19 | 12:00 pm | 6G | Coginchaug 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/19 | 12:15 pm | 6G | Stonington 6G | RHAM 6G | Marlborough Community Room (RHAM) | Regular Season |
| Sat 12/19 | 12:45 pm | 6G | Valley Regional 6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sat 12/19 | 2:15 pm | 6G | Portland 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/19 | 5:30 pm | 6G | East Lyme 6G | Groton-Mystic 6G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 12/20 | 9:15 am | 6G | Manchester 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/20 | 9:30 am | 6G | North Haven 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/20 | 10:30 am | 6G | Clinton 6G | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/20 | 10:30 am | 6G | East Lyme 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 12/20 | 1:15 pm | 6G | Guilford 6G | East Hartford 5G/6G | South Windsor (Nomads--Court 2) | Regular Season |
| Sun 12/20 | 1:30 pm | 6G | Madison Gold 6G | Rocky Hill 6G | UConn (Gampel Pavilion) | Exhibition |
| Sun 12/20 | 2:00 pm | 6G | Colchester 6G | RHAM 6G | Hebron Elementary School (RHAM) | Regular Season |
| Sun 12/20 | 4:45 pm | 6G | New Britain 6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sat 1/2 | 8:00 am | 6G | Guilford 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/2 | 9:15 am | 6G | Rocky Hill 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/2 | 11:00 am | 6G | Groton-Mystic 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 1/2 | 1:00 pm | 6G | Stonington 6G B | East Hampton 6GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at Hale Ray Middle School in East Haddam.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. As with all Connecticut Basketball games, please designate a bookkeeper and clock keeper for your game.
3. Marc P (860) 304-8561 is your contact and head referee. The referees will be at your game and have been paid. All you need to do is run the clock and play your game.
Onward Together!
Connecticut Basketball |
East Haddam (Hale Ray MS) | Regular Season |
| Sat 1/2 | 1:15 pm | 6G | New Britain 6G | East Hartford 5G/6G | South Windsor (Nomads--Court 2) | Regular Season |
| Sun 1/3 | 8:00 am | 6G | North Branford 6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/3 | 10:30 am | 6G | Clinton 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/3 | 11:00 am | 6G | East Hartford 5G/6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/3 | 11:00 am | 6G | Groton-Mystic 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sun 1/3 | 11:45 am | 6G | Stonington 6G | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/3 | 3:15 pm | 6G | RHAM 6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sat 1/9 | 8:30 am | 6G | Groton-Mystic 6G | RHAM 6G | Hebron Elementary School (RHAM) | Regular Season |
| Sat 1/9 | 8:30 am | 6G | Portland 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 1/9 | 9:00 am | 6G | Valley Regional 6G | Stonington 6G B | Stonington (West Vine Street School) | Regular Season |
| Sat 1/9 | 9:00 am | 6G | East Hartford 5G/6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sat 1/9 | 9:45 am | 6G | Coginchaug 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/9 | 10:30 am | 6G | Madison Black 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/9 | 2:15 pm | 6G | East Hampton 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/9 | 2:15 pm | 6G | East Lyme 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/9 | 2:30 pm | 6G | North Haven 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/10 | 8:30 am | 6G | Portland 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/10 | 10:30 am | 6G | Valley Regional 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/10 | 10:30 am | 6G | Stonington 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/10 | 11:45 am | 6G | Groton-Mystic 6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/10 | 12:00 pm | 6G | Colchester 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sun 1/10 | 12:45 pm | 6G | Manchester 6G | East Hampton 6GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sun 1/10 | 1:00 pm | 6G | Griswold 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/10 | 2:00 pm | 6G | Clinton 6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sat 1/16 | 9:45 am | 6G | New Britain 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/16 | 10:15 am | 6G | Groton-Mystic 6G | Stonington 6G | Stonington (West Vine Street School) | Regular Season |
| Sat 1/16 | 10:30 am | 6G | North Haven 6G | East Hampton 6G | East Hampton (East Hampton MS) | Regular Season |
| Sat 1/16 | 11:00 am | 6G | East Lyme 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 1/16 | 2:15 pm | 6G | RHAM 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/16 | 2:30 pm | 6G | Coginchaug 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sat 1/16 | 3:45 pm | 6G | Rocky Hill 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sun 1/17 | 8:00 am | 6G | Valley Regional 6G | Clinton 6G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 1/17 | 8:30 am | 6G | RHAM 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/17 | 9:15 am | 6G | East Hampton 6G | HK 6GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/17 | 10:30 am | 6G | New Britain 6G | North Haven 6G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/17 | 11:00 am | 6G | Stonington 6G B | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/17 | 1:30 pm | 6G | East Lyme 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/17 | 2:45 pm | 6G | North Branford 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sun 1/17 | 3:30 pm | 6G | East Hartford 5G/6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sat 1/23 | 9:15 am | 6G | East Lyme 6G | East Hampton 6G | East Hampton (East Hampton MS) | Regular Season |
| Sat 1/23 | 10:30 am | 6G | Coginchaug 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/23 | 11:15 am | 6G | North Haven 6G | East Hartford 5G/6G | South Windsor (Nomads--Court 2) | Regular Season |
| Sat 1/23 | 12:15 pm | 6G | Manchester 6G | RHAM 6G | Marlborough Community Room (RHAM) | Regular Season |
| Sat 1/23 | 2:00 pm | 6G | Groton-Mystic 6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sat 1/23 | 2:15 pm | 6G | Griswold 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/23 | 2:45 pm | 6G | Guilford 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/23 | 5:15 pm | 6G | Valley Regional 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sun 1/24 | 8:00 am | 6G | Groton-Mystic 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/24 | 8:00 am | 6G | East Hartford 5G/6G | Clinton 6G | Clinton (Morgan High School) | Regular Season |
| Sun 1/24 | 9:00 am | 6G | Portland 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/24 | 9:15 am | 6G | Manchester 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/24 | 9:15 am | 6G | Stonington 6G B | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/24 | 9:15 am | 6G | North Branford 6G | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/24 | 10:30 am | 6G | East Hampton 6G | Clinton 6G | Clinton (Morgan High School) | Regular Season |
| Sun 1/24 | 10:45 am | 6G | RHAM 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sun 1/24 | 11:00 am | 6G | North Haven 6G | Rocky Hill 6G | Rocky Hill (Stevens Elementary School) | Regular Season |
| Sun 1/24 | 11:45 am | 6G | New Britain 6G | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/24 | 2:00 pm | 6G | Colchester 6G | Stonington 6GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at the Williams School in New London.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The person to whom you should raise issues is Gary Collins (860) 316-7183.
Onward Together!
Connecticut Basketball |
New London (Williams School) | Regular Season |
| Fri 1/29 | 7:15 pm | 6G | Stonington 6G B | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 1/30 | 9:45 am | 6G | HK 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/30 | 10:15 am | 6G | RHAM 6G | Stonington 6G | Stonington (West Vine Street School) | Regular Season |
| Sat 1/30 | 1:15 pm | 6G | East Hampton 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sat 1/30 | 1:15 pm | 6G | Madison Black 6G | East Hartford 5G/6G | South Windsor (Nomads--Court 2) | Regular Season |
| Sat 1/30 | 2:15 pm | 6G | Rocky Hill 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/30 | 2:30 pm | 6G | Coginchaug 6G | East Hartford 5G/6G | South Windsor (Nomads--Court 2) | Regular Season |
| Sat 1/30 | 3:15 pm | 6G | Guilford 6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sun 1/31 | 10:30 am | 6G | North Branford 6G | Clinton 6G | Clinton (Morgan High School) | Regular Season |
| Sun 1/31 | 10:30 am | 6G | Coginchaug 6G | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/31 | 10:30 am | 6G | Colchester 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/31 | 11:00 am | 6G | RHAM 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sun 1/31 | 12:00 pm | 6G | Groton-Mystic 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/31 | 12:15 pm | 6G | Madison Black 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/31 | 1:00 pm | 6G | Griswold 6G | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/31 | 4:45 pm | 6G | Manchester 6G | North Haven 6G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Fri 2/5 | 7:15 pm | 6G | Stonington 6G | Griswold 6GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Griswold (Griswold Middle School) | Regular Season |
| Sat 2/6 | 8:00 am | 6G | North Branford 6G | East Hampton 6G | East Hampton (East Hampton MS) | Regular Season |
| Sat 2/6 | 9:30 am | 6G | New Britain 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sat 2/6 | 9:45 am | 6G | Rocky Hill 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/6 | 12:15 pm | 6G | Valley Regional 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/6 | 2:15 pm | 6G | Coginchaug 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/6 | 2:30 pm | 6G | East Hartford 5G/6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sat 2/6 | 2:45 pm | 6G | Portland 6G | RHAM 6G | Marlborough Community Room (RHAM) | Regular Season |
| Sat 2/6 | 4:15 pm | 6G | Griswold 6G | Groton-Mystic 6G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 2/7 | 9:30 am | 6G | Groton-Mystic 6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sun 2/7 | 10:30 am | 6G | Stonington 6G B | Clinton 6GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Clinton (Jared Eliot MS) | Regular Season |
| Sun 2/7 | 10:30 am | 6G | East Hampton 6G | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/7 | 11:45 am | 6G | RHAM 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/7 | 12:15 pm | 6G | Guilford 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/7 | 2:15 pm | 6G | HK 6G | North Haven 6G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Fri 2/12 | 6:15 pm | 6G | East Hartford 5G/6G | Groton-Mystic 6G | Groton-Mystic (Groton Middle School) | Regular Season |
| Fri 2/12 | 7:15 pm | 6G | Valley Regional 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 2/13 | 8:00 am | 6G | North Haven 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 2/13 | 9:30 am | 6G | East Hartford 5G/6G | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sat 2/13 | 9:45 am | 6G | Griswold 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/13 | 10:15 am | 6G | East Lyme 6G | Stonington 6G | Stonington (West Vine Street School) | Regular Season |
| Sat 2/13 | 10:30 am | 6G | Stonington 6G B | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/13 | 10:30 am | 6G | Rocky Hill 6G | RHAM 6G | RHAM (RHAM Middle School) | Regular Season |
| Sat 2/13 | 2:15 pm | 6G | East Hampton 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/13 | 2:30 pm | 6G | Guilford 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sun 2/14 | 8:00 am | 6G | Valley Regional 6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/14 | 9:15 am | 6G | Clinton 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/14 | 9:30 am | 6G | Colchester 6G | Madison Black 6GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Madison (Daniel Hand High School) | Regular Season |
| Sun 2/14 | 9:45 am | 6G | HK 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/14 | 10:15 am | 6G | North Haven 6G | New Britain 6G | New Britain (St. Matthews) | Regular Season |
| Sun 2/14 | 1:00 pm | 6G | RHAM 6G | East Lyme 6GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/14 | 2:45 pm | 6G | Manchester 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Fri 2/19 | 6:15 pm | 6G | Colchester 6G | Groton-Mystic 6G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 2/20 | 8:00 am | 6G | Griswold 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/20 | 9:45 am | 6G | Madison Black 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/20 | 10:30 am | 6G | Portland 6G | East Hampton 6G | East Hampton (East Hampton MS) | Regular Season |
| Sat 2/20 | 10:30 am | 6G | RHAM 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 2/20 | 1:45 pm | 6G | East Hartford 5G/6G | Groton-Mystic 6GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 2/20 | 2:15 pm | 6G | New Britain 6G | Colchester 6G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/20 | 6:00 pm | 6G | Valley Regional 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/21 | 8:00 am | 6G | Portland 6G | HK 6GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 2/21 | 9:00 am | 6G | New Britain 6G | Guilford 6G | Guilford (Adams Middle School) | Regular Season |
| Sun 2/21 | 9:15 am | 6G | Madison Black 6G | North Haven 6G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 2/21 | 9:45 am | 6G | Manchester 6G | Rocky Hill 6G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/21 | 10:30 am | 6G | Clinton 6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/21 | 11:45 am | 6G | Stonington 6G B | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/21 | 11:45 am | 6G | East Hampton 6G | North Branford 6G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/21 | 4:45 pm | 6G | Stonington 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Sat 2/27 | 8:00 am | 6G | Groton-Mystic 6G | East Hampton 6G | East Hampton (East Hampton MS) | Regular Season |
| Sat 2/27 | 8:30 am | 6G | Colchester 6G | Griswold 6G | Griswold (Griswold Middle School) | Regular Season |
| Sat 2/27 | 9:45 am | 6G | North Branford 6G | Manchester 6G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/27 | 11:45 am | 6G | Coginchaug 6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 2/27 | 2:45 pm | 6G | Stonington 6G B | Madison Black 6G | Madison (Daniel Hand High School) | Regular Season |
| Sat 2/27 | 3:45 pm | 6G | North Haven 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sun 2/28 | 8:00 am | 6G | Rocky Hill 6G | Coginchaug 6G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/28 | 9:15 am | 6G | Stonington 6G | Clinton 6G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 2/28 | 11:00 am | 6G | New Britain 6G | Portland 6G | Portland (Portland Middle School) | Regular Season |
| Sun 2/28 | 11:30 am | 6G | RHAM 6G | East Hampton 6GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sun 2/28 | 11:45 am | 6G | North Haven 6G | East Lyme 6G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/28 | 1:00 pm | 6G | Guilford 6G | Valley Regional 6G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/28 | 1:00 pm | 6G | East Hartford 5G/6G | HK 6G | HK (Haddam Killingworth Middle School) | Regular Season |