| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| North Central · 4 teams | |||||||||
| Coginchaug 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Manchester 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Portland 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Rocky Hill 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| South Central · 4 teams | |||||||||
| East Lyme 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Madison Gold 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| North Branford 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Westbrook 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Colchester 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Groton-Mystic 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Ledyard 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Montville 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| RHAM 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Waterford 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Branford 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Guilford 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Madison Black 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| North Haven 5G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
Every team is listed in the division it played in last season, moved up a grade, and starts at 0-0. When registration closes on 31 October the League reconciles this list against the registrations. Results are counted as scores are entered.