CTBBALL

Connecticut Basketball Conference

Teaching Winning Habits · ctbball.org
20th Winter Season · 2026–27
Grades 4–8 · Girls & Boys

Teams & Standings

Clear 10 divisions

8B

8B South 5 teams

TeamWLPct GBHomeAway PFPADiff
HK 8B 00 .000— 0-00-0 00 0
North Branford 8B 00 .000— 0-00-0 00 0
Valley Regional 8B 00 .000— 0-00-0 00 0
Wallingford 8B 00 .000— 0-00-0 00 0
Wallingford B (Independent) 8B 00 .000— 0-00-0 00 0

8B Central 10 teams

TeamWLPct GBHomeAway PFPADiff
North Central · 5 teams
Harwinton-Burlington 8B 00 .000— 0-00-0 00 0
Manchester 8B B 00 .000— 0-00-0 00 0
New Britain 8B Gold 00 .000— 0-00-0 00 0
Rocky Hill 8B 00 .000— 0-00-0 00 0
Wolcott 8B 00 .000— 0-00-0 00 0
South Central · 5 teams
Coginchaug 8B 00 .000— 0-00-0 00 0
East Haddam 8B 00 .000— 0-00-0 00 0
East Hampton 8B 00 .000— 0-00-0 00 0
Old Lyme 8B 00 .000— 0-00-0 00 0
Portland 8B 00 .000— 0-00-0 00 0

8B East 9 teams

TeamWLPct GBHomeAway PFPADiff
North East · 5 teams
Canterbury 8B 00 .000— 0-00-0 00 0
Colchester 8B 00 .000— 0-00-0 00 0
Columbia 8B 00 .000— 0-00-0 00 0
East Lyme 8B 00 .000— 0-00-0 00 0
Griswold 8B 00 .000— 0-00-0 00 0
South East · 4 teams
Groton-Mystic 8B 00 .000— 0-00-0 00 0
New London 8B 00 .000— 0-00-0 00 0
Stonington 8B 00 .000— 0-00-0 00 0
Waterford 8B 00 .000— 0-00-0 00 0

8B West 8 teams

TeamWLPct GBHomeAway PFPADiff
North West · 4 teams
Bloomfield 8B 00 .000— 0-00-0 00 0
East Hartford 7B/8B 00 .000— 0-00-0 00 0
Meriden 8B 00 .000— 0-00-0 00 0
New Britain 8B Black 00 .000— 0-00-0 00 0
South West · 4 teams
Branford 8B 00 .000— 0-00-0 00 0
Guilford 8B 00 .000— 0-00-0 00 0
Madison Black 8B 00 .000— 0-00-0 00 0
North Haven 8B 00 .000— 0-00-0 00 0

Every team is listed in the division it played in last season, moved up a grade, and starts at 0-0. When registration closes on 31 October the League reconciles this list against the registrations. Results are counted as scores are entered.