| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| North East · 3 teams | |||||||||
| Montville 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| RHAM 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Windham 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| South East · 4 teams | |||||||||
| East Lyme 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Groton-Mystic 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Ledyard 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Waterford 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Branford 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| East Hartford 7G/8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Guilford 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Madison Black 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| North Haven 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| North Central · 4 teams | |||||||||
| Clinton 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| East Hartford 7G/8G B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Manchester 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Wolcott 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| South Central · 4 teams | |||||||||
| Coginchaug 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| HK 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Old Lyme 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Wallingford 8G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
Every team is listed in the division it played in last season, moved up a grade, and starts at 0-0. When registration closes on 31 October the League reconciles this list against the registrations. Results are counted as scores are entered.