Add to my phone’s calendar subscribes your phone to Colchester 7B’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/colchester-7b/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Sun Nov 29, 2026 | 1:00pm | 7B Trophy Game · Trophy Game |
Away | Vale Co-Op, Berlin Court 3 |
Tournament |
Game notes · 7B Trophy Game | |||||
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sat Dec 5, 2026 | 1:00pm | RHAM 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Dec 6, 2026 | 5:15pm | Madison Gold 7B | Away | Madison (Daniel Hand High School) | Regular Season |
| Sat Dec 12, 2026 | 1:00pm | Ledyard 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Dec 13, 2026 | 11:45am | RHAM 7B | Away | Marlborough Community Room (RHAM) | Regular Season |
| Sat Dec 19, 2026 | 1:00pm | Coginchaug 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Dec 20, 2026 | 2:45pm | Madison Gold 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Away | Madison (Daniel Hand High School) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sat Jan 9, 2027 | 1:00pm | North Haven 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat Jan 16, 2027 | 1:00pm | East Lyme 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sat Jan 23, 2027 | 1:00pm | East Hampton White 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Jan 24, 2027 | 12:00pm | Montville 7B | Away | Montville (Tyl Middle School) | Regular Season |
| Sat Jan 30, 2027 | 1:00pm | Montville 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Jan 31, 2027 | 1:15pm | Harwinton-Burlington 7B | Away | Harwinton (HARBUR Middle School) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sat Feb 6, 2027 | 1:00pm | HK 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Feb 7, 2027 | 8:00am | Coginchaug 7B | Away | Coginchaug (Strong Middle School) | Regular Season |
| Sat Feb 13, 2027 | 1:00pm | Old Saybrook 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 1:00pm | Stonington 7B | Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Feb 21, 2027 | 2:15pm | East Lyme 7B | Away | East Lyme (East Lyme Middle School) | Regular Season |
| Sat Feb 27, 2027 | 11:45am | Old Saybrook 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Home | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Feb 28, 2027 | 1:30pm | Rocky Hill 7B | Away | Rocky Hill (Rocky Hill High School) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 19 Regular Season games · 1 Tournament in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Colchester 7B | 0-0 | — | 0 | 0 | 0 |
| East Lyme 7B | 0-0 | — | 0 | 0 | 0 |
| Montville 7B | 0-0 | — | 0 | 0 | 0 |
| RHAM 7B | 0-0 | — | 0 | 0 | 0 |
2026-27 · 4 teams in 7B North East. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 7B at once — 58 coaches across 31 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Sign in as this team’s coach, parent or Club President to see its members.
8 players · 2026-27 · from the League’s membership. Players are shown as a first name and last initial.