Add to my phone’s calendar subscribes your phone to Stonington 7B’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/stonington-7b/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sun Dec 6, 2026 | 9:30am | Montville 7B | Away | Montville (Tyl Middle School) | Regular Season |
| Sat Dec 12, 2026 | 11:30am | Groton-Mystic 7B | Home | Stonington (West Vine Street School) | Regular Season |
| Sun Dec 13, 2026 | 2:45pm | Waterford 7B | Away | Waterford (Clark Lane MS) | Regular Season |
| Sat Dec 19, 2026 | 12:45pm | Valley Regional 7B | Home | Stonington (West Vine Street School) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sat Jan 9, 2027 | 11:00am | Ledyard 7B | Away | Ledyard (Ledyard MS) | Regular Season |
| Sun Jan 10, 2027 | 1:30pm | Old Lyme 7B | Away | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat Jan 16, 2027 | 9:15am | HK 7B | Away | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun Jan 17, 2027 | 10:30am | Clinton 7B | Away | Clinton (Morgan High School) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sat Jan 23, 2027 | 10:15am | East Lyme 7B | Home | Stonington (West Vine Street School) | Regular Season |
| Fri Jan 29, 2027 | 7:30pm | Groton-Mystic 7B | Away | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat Jan 30, 2027 | 4:00pm | Guilford 7B | Away | Guilford (Adams Middle School) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sat Feb 6, 2027 | 12:45pm | Ledyard 7B | Home | Stonington (West Vine Street School) | Regular Season |
| Sun Feb 7, 2027 | 10:30am | Old Saybrook 7B | Away | Old Saybrook (OS Middle School) | Regular Season |
| Sat Feb 13, 2027 | 9:00am | Waterford 7B | Home | Stonington (West Vine Street School) | Regular Season |
| Sun Feb 14, 2027 | 1:00pm | Valley Regional 7B | Away | Valley (John Winthrop Middle School) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 1:00pm | Colchester 7B | Away | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Feb 21, 2027 | 10:30am | Guilford 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Away | Guilford (Adams Middle School) | Regular Season |
| Sat Feb 27, 2027 | 12:45pm | Old Lyme 7B | Home | Stonington (West Vine Street School) | Regular Season |
| Sun Feb 28, 2027 | 8:00am | Clinton 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Away | Clinton (Morgan High School) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 19 Regular Season games in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Groton-Mystic 7B | 0-0 | — | 0 | 0 | 0 |
| Ledyard 7B | 0-0 | — | 0 | 0 | 0 |
| Stonington 7B | 0-0 | — | 0 | 0 | 0 |
| Waterford 7B | 0-0 | — | 0 | 0 | 0 |
2026-27 · 4 teams in 7B South East. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 7B at once — 58 coaches across 31 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Sign in as this team’s coach, parent or Club President to see its members.
7 players · 2026-27 · from the League’s membership. Players are shown as a first name and last initial.