Add to my phone’s calendar subscribes your phone to Madison Black 7G’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/madison-black-7g/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Sat Nov 28, 2026 | 2:45pm | Groton-Mystic 7G Bracket XV · Game 1 |
Home | Vale Co-Op, Berlin Court 3 |
Tournament |
Game notes · Bracket XV | |||||
| Sat Nov 28, 2026 | 5:15pm | Cromwell Rebels 7G Bracket XV · Game 3 |
Away | Vale Co-Op, Berlin Court 3 |
Tournament |
Game notes · Bracket XV | |||||
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sat Dec 5, 2026 | 2:30pm | Guilford 7G | Away | Guilford (Adams Middle School) | Regular Season |
| Sun Dec 6, 2026 | 12:00pm | Clinton 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sat Dec 12, 2026 | 2:00pm | Branford 7G | Away | Branford (Branford Community House) | Regular Season |
| Sun Dec 13, 2026 | 12:00pm | HK 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sat Dec 19, 2026 | 1:30pm | Guilford 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sun Dec 20, 2026 | 10:45am | Groton-Mystic 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sat Jan 9, 2027 | 1:30pm | Old Lyme 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sun Jan 10, 2027 | 2:00pm | RHAM 7G | Away | Hebron Elementary School (RHAM) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sat Jan 23, 2027 | 1:30pm | Branford 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sun Jan 24, 2027 | 2:45pm | Ledyard 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sat Jan 30, 2027 | 9:30am | Wallingford 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sun Jan 31, 2027 | 4:45pm | Coginchaug 7G | Away | Coginchaug (Strong Middle School) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sat Feb 6, 2027 | 12:00pm | Valley Regional 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sun Feb 7, 2027 | 10:30am | North Haven 7G | Away | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sat Feb 13, 2027 | 11:00am | Manchester 7G | Away | Manchester (Bennet Academy) | Regular Season |
| Sun Feb 14, 2027 | 10:45am | North Haven 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 10:45am | RHAM 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sun Feb 21, 2027 | 10:45am | East Lyme 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Sat Feb 27, 2027 | 2:15pm | Colchester 7G | Away | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sun Feb 28, 2027 | 12:00pm | North Branford 7G | Home | Madison (Daniel Hand High School) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 20 Regular Season games · 2 Tournament games in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Branford 7G | 0-0 | — | 0 | 0 | 0 |
| Guilford 7G | 0-0 | — | 0 | 0 | 0 |
| Madison Black 7G | 0-0 | — | 0 | 0 | 0 |
| North Haven 7G | 0-0 | — | 0 | 0 | 0 |
2026-27 · 4 teams in 7G West. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 7G at once — 54 coaches across 25 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Sign in as this team’s coach, parent or Club President to see its members.
11 players · 2026-27 · from the League’s membership. Players are shown as a first name and last initial.