Add to my phone’s calendar subscribes your phone to North Branford 7G’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/team/north-branford-7g/calendar.ics
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Opponent | Home/Away | Location | Type |
|---|---|---|---|---|---|
| Fri Nov 27, 2026 | 8:00am | Pre-season Coaches How-To Meeting | Zoom | League Event | |
| Fri Nov 27, 2026 | 12:00pm | Black Friday: Rosters Due | World Headquarters | League Event | |
| Sun Nov 29, 2026 | 9:15am | Canton 7G Bracket XXI · Game 2 |
Away | Vale Co-Op, Berlin Court 3 |
Tournament |
Game notes · Bracket XXI | |||||
| Sun Nov 29, 2026 | 10:30am | Branford 7G Bracket XXI · Game 3 |
Home | Vale Co-Op, Berlin Court 3 |
Tournament |
Game notes · Bracket XXI | |||||
| Fri Dec 4, 2026 | 5:00pm | Opening Weekend + Annual Food Drive | Leaguewide | League Event | |
| Sat Dec 5, 2026 | 10:30am | Wallingford 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun Dec 6, 2026 | 5:30pm | Branford 7G | Away | Branford (Branford Community House) | Regular Season |
| Sat Dec 12, 2026 | 2:45pm | Madison Gold 7G | Away | Madison (Daniel Hand High School) | Regular Season |
| Sun Dec 13, 2026 | 12:00pm | Guilford 7G | Away | Guilford (Adams Middle School) | Regular Season |
| Sat Dec 19, 2026 | 10:30am | East Lyme 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun Dec 20, 2026 | 11:45am | Clinton 7G | Away | Clinton (Jared Eliot MS) | Regular Season |
| Sun Dec 27, 2026 | 8:00am | Santa's Shootout - Dec. 27-28, 2026 | Middletown (Wesleyan University) | League Event | |
| Sat Jan 2, 2027 | 1:00pm | Rocky Hill 7G | Away | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun Jan 3, 2027 | 8:00am | Clinton 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat Jan 9, 2027 | 11:45am | HK 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat Jan 16, 2027 | 10:30am | Rocky Hill 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun Jan 17, 2027 | 10:30am | Manchester 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Mon Jan 18, 2027 | 8:00am | MLK Day Classic | Leaguewide | League Event | |
| Sun Jan 24, 2027 | 9:15am | East Haddam 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat Jan 30, 2027 | 11:00am | Manchester 7G | Away | Manchester (Bennet Academy) | Regular Season |
| Sun Jan 31, 2027 | 3:15pm | Wallingford 7G | Away | Wallingford (Choate Rosemary Hall) | Regular Season |
| Thu Feb 4, 2027 | 8:00am | Coaches v. Cancer Pink-Out for St. Jude's | Leaguewide | League Event | |
| Sun Feb 7, 2027 | 10:30am | Old Lyme 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun Feb 14, 2027 | 10:30am | Madison Gold 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Mon Feb 15, 2027 | 8:00am | Annual All Stars Classic | Berlin (Vale) | League Event | |
| Sat Feb 20, 2027 | 9:15am | Coginchaug 7G | Home | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun Feb 21, 2027 | 2:15pm | Valley Regional 7G | Away | Valley (John Winthrop Middle School) | Regular Season |
| Sun Feb 28, 2027 | 12:00pm | Madison Black 7G | Away | Madison (Daniel Hand High School) | Regular Season |
| Thu Mar 4, 2027 | 5:00pm | Conference Tournament - Opening Round | Leaguewide | League Event | |
| Sun Mar 14, 2027 | 8:00am | Conference Tournament - Championship Games | Leaguewide | League Event | |
| Fri Mar 19, 2027 | 8:00am | New England Championship (Boys & Girls) - Mar. 19-21, 2027 | Providence & Tiverton, RI | League Event | |
10 League Events · 19 Regular Season games · 2 Tournament games in 2026-27 — this season — League Events from the League Calendar. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Clinton 7G | 0-0 | — | 0 | 0 | 0 |
| Madison Gold 7G | 0-0 | — | 0 | 0 | 0 |
| North Branford 7G | 0-0 | — | 0 | 0 | 0 |
| Wallingford 7G | 0-0 | — | 0 | 0 | 0 |
2026-27 · 4 teams in 7G South I. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 7G at once — 56 coaches across 25 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Sign in as this team’s coach, parent or Club President to see its members.
9 players · 2026-27 · from the League’s membership. Players are shown as a first name and last initial.