Add to my phone’s calendar subscribes your phone to the 7B division’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/schedule.ics?pool=7B
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Div | Away | Home | Location | Type |
|---|---|---|---|---|---|---|
| Sat 11/28 | 1:15 pm | 7B | Groton-Mystic 7B | Berlin 7B | CT Sports Center, Woodbridge | Tournament |
| Sat 11/28 | 1:15 pm | 7B | Wolcott 7B | North Branford 7B | CT Sports Center, Woodbridge | Tournament |
| Sun 11/29 | 9:15 am | 7B | HK 7B | Cromwell Rebels 7B | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 9:15 am | 7B | Guilford 7B | Rocky Hill 7B | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 1:00 pm | 7B | Colchester 7B | Vale Co-Op, Berlin | Tournament | |
| Fri 12/4 | 6:00 pm | 7B | Groton-Mystic 7B | Old Lyme 7B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat 12/5 | 9:00 am | 7B | Rocky Hill 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 12/5 | 9:15 am | 7B | North Haven 7B | Old Saybrook 7BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at Hale Ray Middle School in East Haddam.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. As with all Connecticut Basketball games, please designate a bookkeeper and clock keeper for your game.
3. Marc P (860) 304-8561 is your contact and head referee. The referees will be at your game and have been paid. All you need to do is run the clock and play your game.
Onward Together!
Connecticut Basketball |
East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 11:00 am | 7B | Madison Gold 7B | Ledyard 7B | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/5 | 11:45 am | 7B | Coginchaug 7B | East Hampton Blue 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/5 | 12:00 pm | 7B | Madison Black 7B | Bloomfield 7B | Bloomfield (Bloomfield High School) | Regular Season |
| Sat 12/5 | 1:00 pm | 7B | RHAM 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 3:10 pm | 7B | Guilford 7B | Branford 7B | Branford (Branford Community House) | Regular Season |
| Sat 12/5 | 4:45 pm | 7B | Valley Regional 7B | Waterford 7B | Waterford (Waterford High School) | Regular Season |
| Sat 12/5 | 6:45 pm | 7B | East Lyme 7B | Groton-Mystic 7B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/5 | 7:15 pm | 7B | East Hampton White 7B | Wallingford 7B | Wallingford (Park & Rec) | Regular Season |
| Sun 12/6 | 8:00 am | 7B | Old Lyme 7B | Clinton 7B | Clinton (Morgan High School) | Regular Season |
| Sun 12/6 | 8:00 am | 7B | Bloomfield 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/6 | 9:30 am | 7B | Stonington 7B | Montville 7B | Montville (Tyl Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 7B | East Hampton Blue 7B | Old Saybrook 7B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 7B | Wolcott 7B | Clinton 7B | Clinton (Morgan High School) | Regular Season |
| Sun 12/6 | 10:45 am | 7B | Coginchaug 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/6 | 12:00 pm | 7B | Rocky Hill 7B | Montville 7B | Montville (Tyl Middle School) | Regular Season |
| Sun 12/6 | 1:00 pm | 7B | East Hartford (Independent) 7B | North Haven 7B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/6 | 1:30 pm | 7B | East Lyme 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sun 12/6 | 2:15 pm | 7B | Groton-Mystic 6B | Valley Regional 7B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/6 | 2:30 pm | 7B | HK 7B | RHAM 7BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sun 12/6 | 2:45 pm | 7B | Madison Black 7B | Waterford 7B | Waterford (Clark Lane MS) | Regular Season |
| Sun 12/6 | 3:45 pm | 7B | Branford 7B | East Hampton White 7BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sun 12/6 | 5:15 pm | 7B | Colchester 7B | Madison Gold 7B | Madison (Daniel Hand High School) | Regular Season |
| Fri 12/11 | 7:30 pm | 7B | East Hartford (Independent) 7B | Groton-Mystic 7B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/12 | 8:00 am | 7B | Wallingford 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/12 | 8:00 am | 7B | Madison Black 7B | East Hampton Blue 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/12 | 9:00 am | 7B | Harwinton-Burlington 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 12/12 | 10:30 am | 7B | Coginchaug 7B | East Hampton White 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/12 | 10:45 am | 7B | Old Lyme 7B | Madison Gold 7B | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/12 | 11:30 am | 7B | Groton-Mystic 7B | Stonington 7B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/12 | 11:45 am | 7B | North Haven 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/12 | 12:00 pm | 7B | New Britain 7B | Bloomfield 7B | Bloomfield (Bloomfield High School) | Regular Season |
| Sat 12/12 | 1:00 pm | 7B | Ledyard 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/12 | 2:15 pm | 7B | East Hampton White 7B | Rocky Hill 7B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/12 | 4:00 pm | 7B | Old Saybrook 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sat 12/12 | 5:30 pm | 7B | Montville 7B | Waterford 7B | Waterford (Clark Lane MS) | Regular Season |
| Sun 12/13 | 8:00 am | 7B | East Hampton Blue 7B | Valley Regional 7B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/13 | 9:15 am | 7B | Bloomfield 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 12/13 | 10:30 am | 7B | East Hartford (Independent) 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sun 12/13 | 10:30 am | 7B | North Branford 7B | Old Saybrook 7B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 12/13 | 11:40 am | 7B | Madison Black 7B | Branford 7B | Branford (Branford Community House) | Regular Season |
| Sun 12/13 | 11:45 am | 7B | Colchester 7B | RHAM 7B | Marlborough Community Room (RHAM) | Regular Season |
| Sun 12/13 | 11:45 am | 7B | Ledyard 7B | East Lyme 7B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/13 | 11:45 am | 7B | Rocky Hill 7B | Clinton 7B | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/13 | 12:00 pm | 7B | Wallingford 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/13 | 12:15 pm | 7B | Madison Gold 7B | Old Lyme 7B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/13 | 1:00 pm | 7B | Montville 7B | East Lyme 7B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/13 | 1:00 pm | 7B | Wolcott 7B | Coginchaug 7B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/13 | 2:15 pm | 7B | New Britain 7B | North Haven 7B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/13 | 2:45 pm | 7B | Stonington 7B | Waterford 7B | Waterford (Clark Lane MS) | Regular Season |
| Sat 12/19 | 9:15 am | 7B | North Branford 7B | East Hampton Blue 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/19 | 9:30 am | 7B | East Hartford (Independent) 7B | Madison Gold 7B | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/19 | 11:45 am | 7B | Wolcott 7B | East Hampton White 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 12/19 | 12:45 pm | 7B | Valley Regional 7B | Stonington 7B | Stonington (West Vine Street School) | Regular Season |
| Sat 12/19 | 12:50 pm | 7B | Bloomfield 7B | Branford 7B | Branford (Branford Community House) | Regular Season |
| Sat 12/19 | 1:00 pm | 7B | Coginchaug 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/19 | 1:00 pm | 7B | Groton-Mystic 7B | Old Lyme 7BGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at Hale Ray Middle School in East Haddam.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. As with all Connecticut Basketball games, please designate a bookkeeper and clock keeper for your game.
3. Marc P (860) 304-8561 is your contact and head referee. The referees will be at your game and have been paid. All you need to do is run the clock and play your game.
Onward Together!
Connecticut Basketball |
East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/19 | 2:15 pm | 7B | North Haven 7B | Rocky Hill 7B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 12/19 | 2:15 pm | 7B | Old Saybrook 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/19 | 2:45 pm | 7B | Madison Black 7B | Ledyard 7B | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/19 | 2:45 pm | 7B | East Lyme 7B | RHAM 7B | Marlborough Community Room (RHAM) | Regular Season |
| Sat 12/19 | 7:15 pm | 7B | Guilford 7B | Wallingford 7B | Wallingford (Park & Rec) | Regular Season |
| Sun 12/20 | 8:00 am | 7B | Old Lyme 7B | Valley Regional 7B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/20 | 8:00 am | 7B | East Hampton White 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 12/20 | 8:00 am | 7B | Ledyard 7B | Clinton 7B | Clinton (Morgan High School) | Regular Season |
| Sun 12/20 | 9:00 am | 7B | Madison Black 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sun 12/20 | 9:30 am | 7B | Wolcott 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/20 | 12:00 pm | 7B | East Hampton Blue 7B | Montville 7B | Montville (Tyl Middle School) | Regular Season |
| Sun 12/20 | 12:00 pm | 7B | East Hartford (Independent) 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 12/20 | 1:00 pm | 7B | Coginchaug 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 12/20 | 1:00 pm | 7B | Waterford 7B | North Haven 7B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/20 | 2:45 pm | 7B | Colchester 7B | Madison Gold 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Madison (Daniel Hand High School) | Regular Season |
| Sun 12/20 | 3:00 pm | 7B | Madison Black 7B | Rocky Hill 7B | UConn (Gampel Pavilion) | Exhibition |
| Sun 12/20 | 3:30 pm | 7B | RHAM 7B | East Lyme 7B | East Lyme (East Lyme Middle School) | Regular Season |
| Thu 12/31 | 5:45 pm | 7B | East Hampton White 7B | Coginchaug 7BGame NotesSubject to Change |
Coginchaug (Strong Middle School) | Regular Season |
| Sat 1/2 | 9:00 am | 7B | Coginchaug 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 1/2 | 10:30 am | 7B | RHAM 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/2 | 11:30 am | 7B | Groton-Mystic 7B | New Britain 7B | New Britain (St. Matthews) | Regular Season |
| Sat 1/2 | 3:30 pm | 7B | Wolcott 7B | Rocky Hill 7B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 1/2 | 3:30 pm | 7B | East Hampton Blue 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/3 | 9:15 am | 7B | Clinton 7B | Coginchaug 7B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/3 | 9:15 am | 7B | Rocky Hill 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/3 | 9:15 am | 7B | Groton-Mystic 7B | Valley Regional 7B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/3 | 11:15 am | 7B | Harwinton-Burlington 7B | Wallingford 7B | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/3 | 11:30 am | 7B | New Britain 7B | East Hartford (Independent) 7B | New Britain (St. Matthews) | Regular Season |
| Sun 1/3 | 1:00 pm | 7B | Guilford 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/9 | 8:00 am | 7B | Coginchaug 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/9 | 9:00 am | 7B | East Hampton White 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 1/9 | 9:15 am | 7B | East Hampton Blue 7B | HK 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/9 | 11:00 am | 7B | Stonington 7B | Ledyard 7B | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/9 | 11:30 am | 7B | Madison Black 7B | New Britain 7B | New Britain (St. Matthews) | Regular Season |
| Sat 1/9 | 1:00 pm | 7B | North Haven 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/9 | 1:15 pm | 7B | East Hartford (Independent) 7B | Bloomfield 7B | Bloomfield (Bloomfield High School) | Regular Season |
| Sat 1/9 | 2:30 pm | 7B | Groton-Mystic 6B | RHAM 7B | Andover Elementary School (RHAM) | Regular Season |
| Sat 1/9 | 2:45 pm | 7B | Montville 7B | Madison Gold 7B | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/9 | 3:45 pm | 7B | Valley Regional 7B | RHAM 7B | Andover Elementary School (RHAM) | Regular Season |
| Sat 1/9 | 6:45 pm | 7B | Guilford 7B | Groton-Mystic 7B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 1/9 | 7:15 pm | 7B | Old Lyme 7B | Wallingford 7B | Wallingford (Park & Rec) | Regular Season |
| Sun 1/10 | 9:15 am | 7B | Branford 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/10 | 9:30 am | 7B | Rocky Hill 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 1/10 | 9:30 am | 7B | Bloomfield 7B | Madison Gold 7B | Madison (Daniel Hand High School) | Regular Season |
| Sun 1/10 | 9:30 am | 7B | RHAM 7B | Montville 7B | Montville (Tyl Middle School) | Regular Season |
| Sun 1/10 | 10:45 am | 7B | Wallingford 7B | Madison Black 7B | Madison (Daniel Hand High School) | Regular Season |
| Sun 1/10 | 12:00 pm | 7B | Clinton 7B | Old Saybrook 7B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 1/10 | 12:00 pm | 7B | East Lyme 7B | Waterford 7B | Waterford (Clark Lane MS) | Regular Season |
| Sun 1/10 | 1:30 pm | 7B | Ledyard 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sun 1/10 | 1:30 pm | 7B | Stonington 7B | Old Lyme 7B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/10 | 2:15 pm | 7B | Valley Regional 7B | North Haven 7B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/10 | 3:30 pm | 7B | East Hartford (Independent) 7B | Coginchaug 7B | Coginchaug (Strong Middle School) | Regular Season |
| Sat 1/16 | 9:15 am | 7B | Montville 7B | RHAM 7B | RHAM (RHAM Middle School) | Regular Season |
| Sat 1/16 | 9:15 am | 7B | North Branford 7B | East Hampton White 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 1/16 | 9:15 am | 7B | Stonington 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/16 | 10:15 am | 7B | North Haven 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 1/16 | 11:45 am | 7B | Ledyard 7B | East Hampton Blue 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 1/16 | 12:00 pm | 7B | Harwinton-Burlington 7B | Bloomfield 7B | Bloomfield (Bloomfield High School) | Regular Season |
| Sat 1/16 | 1:00 pm | 7B | East Lyme 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/16 | 3:10 pm | 7B | Old Saybrook 7B | Branford 7B | Branford (Branford Community House) | Regular Season |
| Sat 1/16 | 4:15 pm | 7B | Old Lyme 7B | Waterford 7B | Waterford (Clark Lane MS) | Regular Season |
| Sun 1/17 | 8:00 am | 7B | East Hartford (Independent) 7B | Bloomfield 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Bloomfield (Bloomfield High School) | Regular Season |
| Sun 1/17 | 9:15 am | 7B | Groton-Mystic 7B | East Lyme 7B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/17 | 9:45 am | 7B | Old Saybrook 7B | Old Lyme 7B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/17 | 10:30 am | 7B | Stonington 7B | Clinton 7B | Clinton (Morgan High School) | Regular Season |
| Sun 1/17 | 11:45 am | 7B | East Hampton Blue 7B | Coginchaug 7B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/17 | 11:45 am | 7B | East Hampton White 7B | East Lyme 7B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/17 | 12:00 pm | 7B | New Britain 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sun 1/17 | 1:00 pm | 7B | North Branford 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/17 | 2:00 pm | 7B | Rocky Hill 7B | Wallingford 7B | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/17 | 2:15 pm | 7B | Branford 7B | North Haven 7B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/17 | 2:30 pm | 7B | RHAM 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 1/17 | 2:45 pm | 7B | Montville 7B | Waterford 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Waterford (Clark Lane MS) | Regular Season |
| Fri 1/22 | 6:15 pm | 7B | RHAM 7B | Groton-Mystic 7B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 1/23 | 9:15 am | 7B | Old Saybrook 7B | HK 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/23 | 10:15 am | 7B | North Branford 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 1/23 | 10:15 am | 7B | East Lyme 7B | Stonington 7B | Stonington (West Vine Street School) | Regular Season |
| Sat 1/23 | 10:45 am | 7B | New Britain 7B | Madison Black 7B | Madison (Polson Middle School) | Regular Season |
| Sat 1/23 | 11:45 am | 7B | Montville 7B | East Hampton Blue 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 1/23 | 12:00 pm | 7B | Old Lyme 7B | Bloomfield 7B | Bloomfield (Bloomfield High School) | Regular Season |
| Sat 1/23 | 1:00 pm | 7B | East Hampton White 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/23 | 3:00 pm | 7B | Ledyard 7B | Waterford 7B | Waterford (Clark Lane MS) | Regular Season |
| Sat 1/23 | 3:30 pm | 7B | Coginchaug 7B | Rocky Hill 7B | Rocky Hill (Stevens Elementary School) | Regular Season |
| Sat 1/23 | 4:00 pm | 7B | Wallingford 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sun 1/24 | 10:30 am | 7B | Branford 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sun 1/24 | 10:30 am | 7B | HK 7B | Coginchaug 7B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/24 | 10:30 am | 7B | Clinton 7B | Valley Regional 7B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/24 | 10:30 am | 7B | Groton-Mystic 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/24 | 10:30 am | 7B | New Britain 7B | East Lyme 7B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/24 | 10:45 am | 7B | RHAM 7B | Harwinton-Burlington 7BGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Harwinton (HARBUR Middle School) | Regular Season |
| Sun 1/24 | 11:45 am | 7B | Bloomfield 7B | North Haven 7B | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/24 | 12:00 pm | 7B | Colchester 7B | Montville 7B | Montville (Tyl Middle School) | Regular Season |
| Sun 1/24 | 12:00 pm | 7B | East Hampton White 7B | Madison Gold 7B | Madison (Daniel Hand High School) | Regular Season |
| Sun 1/24 | 1:30 pm | 7B | Old Lyme 7B | Old Saybrook 7B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 1/24 | 2:15 pm | 7B | Wolcott 7B | Valley Regional 7B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/24 | 2:45 pm | 7B | East Hampton Blue 7B | Waterford 7B | Waterford (Clark Lane MS) | Regular Season |
| Sun 1/24 | 4:00 pm | 7B | East Hartford (Independent) 7B | Madison Black 7B | Madison (Polson Middle School) | Regular Season |
| Thu 1/28 | 7:00 pm | 7B | North Haven 7B | Branford 7B | Branford (Branford Community House) | Regular Season |
| Fri 1/29 | 7:30 pm | 7B | Stonington 7B | Groton-Mystic 7B | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 1/30 | 8:00 am | 7B | Valley Regional 7B | East Hampton Blue 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 1/30 | 9:15 am | 7B | Old Lyme 7B | East Hampton White 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 1/30 | 10:45 am | 7B | North Branford 7B | Madison Black 7B | Madison (Polson Middle School) | Regular Season |
| Sat 1/30 | 11:30 am | 7B | East Hartford (Independent) 7B | New Britain 7B | New Britain (St. Matthews) | Regular Season |
| Sat 1/30 | 12:00 pm | 7B | Old Saybrook 7B | Madison Gold 7B | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/30 | 12:45 pm | 7B | Wallingford 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 1/30 | 1:00 pm | 7B | Montville 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/30 | 1:00 pm | 7B | East Lyme 7B | HK 7B | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/30 | 1:30 pm | 7B | Waterford 7B | Ledyard 7B | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/30 | 3:10 pm | 7B | RHAM 7B | Branford 7B | Branford (Branford Community House) | Regular Season |
| Sat 1/30 | 4:00 pm | 7B | Stonington 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sat 1/30 | 4:45 pm | 7B | Bloomfield 7B | Rocky Hill 7B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/31 | 9:00 am | 7B | Montville 7B | Guilford 7B | Guilford (Adams Middle School) | Regular Season |
| Sun 1/31 | 9:15 am | 7B | Madison Gold 7B | Clinton 7B | Clinton (Morgan High School) | Regular Season |
| Sun 1/31 | 9:15 am | 7B | Rocky Hill 7B | Coginchaug 7B | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/31 | 10:15 am | 7B | Wolcott 7B | New Britain 7B | New Britain (St. Matthews) | Regular Season |
| Sun 1/31 | 10:30 am | 7B | HK 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/31 | 10:45 am | 7B | Bloomfield 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 1/31 | 11:00 am | 7B | Valley Regional 7B | Old Lyme 7B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/31 | 12:00 pm | 7B | Branford 7B | Wallingford 7B | Wallingford (James H. Moran Middle School) | Regular Season |
| Sun 1/31 | 12:00 pm | 7B | East Hartford (Independent) 7B | Old Saybrook 7B | Old Saybrook (OS Middle School) | Regular Season |
| Sun 1/31 | 1:00 pm | 7B | Groton-Mystic 7B | RHAM 7B | Marlborough Community Room (RHAM) | Regular Season |
| Sun 1/31 | 1:15 pm | 7B | Colchester 7B | Harwinton-Burlington 7B | Harwinton (HARBUR Middle School) | Regular Season |
| Sun 1/31 | 2:15 pm | 7B | Waterford 7B | East Lyme 7B | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/31 | 5:15 pm | 7B | North Haven 7B | Madison Black 7B | Madison (Polson Middle School) | Regular Season |
| Fri 2/5 | 7:15 pm | 7B | Clinton 7B | Old Lyme 7B | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat 2/6 | 9:00 am | 7B | Madison Gold 7B | Wolcott 7B | Wolcott (Tyrrell Middle School) | Regular Season |
| Sat 2/6 | 10:30 am | 7B | Harwinton-Burlington 7B | East Hampton White 7B | East Hampton (East Hampton MS) | Regular Season |
| Sat 2/6 | 11:45 am | 7B | Old Lyme 7B | North Branford 7B | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 2/6 | 12:45 pm | 7B | Ledyard 7B | Stonington 7B | Stonington (West Vine Street School) | Regular Season |
| Sat 2/6 | 1:00 pm | 7B | Wallingford 7B | Rocky Hill 7B | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 2/6 | 1:00 pm | 7B | HK 7B | Colchester 7B | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/6 | 2:45 pm | 7B | Guilford 7B | Madison Black 7B | Madison (Polson Middle School) | Regular Season |
| Sat 2/6 | 4:15 pm | 7B | Groton-Mystic 7B | Waterford 7B | Waterford (Clark Lane MS) | Regular Season |
| Sun 2/7 | 8:00 am | 7B | East Hartford (Independent) 7B | Valley Regional 7B | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/7 | 8:00 am | 7B | Colchester 7B | Coginchaug 7B | Coginchaug (Strong Middle School) | Regular Season |
