Add to my phone’s calendar subscribes your phone to the 7G division’s games. They appear in your own calendar app and keep themselves up to date: a game moved or cancelled on this website changes on your phone within a few hours.
iPhone: tap the button and choose Subscribe. If nothing happens, copy this address and go to
Settings › Apps › Calendar › Calendar Accounts › Add Account › Other ›
Add Subscribed Calendar:https://ctbball.org/schedule.ics?pool=7G
Android / Google Calendar: on a computer open calendar.google.com, find Other calendars on the left, press +, choose From URL, and paste the address above. It then appears on your phone too.
Download (.ics) saves the games once, as they are today. It will not follow later changes.
| Date | Time | Div | Away | Home | Location | Type |
|---|---|---|---|---|---|---|
| Sat 11/28 | 2:45 pm | 7G | Groton-Mystic 7G | Madison Black 7G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 4:00 pm | 7G | Cromwell Rebels 7G | Groton-Mystic 7G | Vale Co-Op, Berlin | Tournament |
| Sat 11/28 | 5:15 pm | 7G | Madison Black 7G | Cromwell Rebels 7G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 8:00 am | 7G | Canton 7G | Branford 7G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 9:15 am | 7G | North Branford 7G | Canton 7G | Vale Co-Op, Berlin | Tournament |
| Sun 11/29 | 10:30 am | 7G | Branford 7G | North Branford 7G | Vale Co-Op, Berlin | Tournament |
| Fri 12/4 | 7:30 pm | 7G | RHAM 7G | Groton-Mystic 7G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/5 | 8:00 am | 7G | Old Lyme 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/5 | 10:30 am | 7G | Wallingford 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/5 | 11:00 am | 7G | Coginchaug 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/5 | 11:45 am | 7G | East Lyme 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/5 | 12:15 pm | 7G | Griswold 7G | Ledyard 7G | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/5 | 1:15 pm | 7G | HK 7G | Portland 7G | Portland (Portland Middle School) | Regular Season |
| Sat 12/5 | 2:30 pm | 7G | Madison Black 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sat 12/5 | 5:15 pm | 7G | Valley Regional 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 7G | Old Lyme 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 7G | Valley Regional 7G | East Lyme 7G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/6 | 10:30 am | 7G | Groton-Mystic 7G | Coginchaug 7G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 12/6 | 10:45 am | 7G | East Haddam 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/6 | 11:00 am | 7G | Ledyard 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 12:00 pm | 7G | Clinton 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/6 | 12:15 pm | 7G | North Haven 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 12/6 | 1:30 pm | 7G | Colchester 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/6 | 1:30 pm | 7G | RHAM 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/6 | 5:30 pm | 7G | North Branford 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sat 12/12 | 11:00 am | 7G | RHAM 7G | Griswold 7G | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/12 | 11:45 am | 7G | North Haven 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/12 | 12:15 pm | 7G | Guilford 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/12 | 1:00 pm | 7G | Rocky Hill 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 12/12 | 2:00 pm | 7G | Madison Black 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sat 12/12 | 2:45 pm | 7G | North Branford 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/12 | 2:45 pm | 7G | Portland 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sat 12/12 | 2:45 pm | 7G | Valley Regional 7G | Ledyard 7G | Ledyard (Ledyard MS) | Regular Season |
| Sat 12/12 | 5:30 pm | 7G | East Lyme 7G | Groton-Mystic 7G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 12/13 | 8:30 am | 7G | Manchester 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 12/13 | 10:30 am | 7G | Portland 7G | RHAM 7G | Marlborough Community Room (RHAM) | Regular Season |
| Sun 12/13 | 11:15 am | 7G | Clinton 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 12/13 | 11:45 am | 7G | Old Lyme 7G | Valley Regional 7G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 12/13 | 12:00 pm | 7G | HK 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/13 | 12:00 pm | 7G | North Branford 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sun 12/13 | 1:00 pm | 7G | Coginchaug 7G | North Haven 7G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/13 | 3:15 pm | 7G | Colchester 7G | Ledyard 7GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sun 12/13 | 3:30 pm | 7G | East Haddam 7G | East Lyme 7G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/13 | 4:00 pm | 7G | Branford 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Fri 12/18 | 6:15 pm | 7G | Colchester 7G | Groton-Mystic 7G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 12/19 | 8:00 am | 7G | East Haddam 7G | HK 7G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 12/19 | 8:30 am | 7G | Ledyard 7G | Griswold 7G | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/19 | 9:45 am | 7G | Valley Regional 7G | Griswold 7G | Griswold (Griswold Middle School) | Regular Season |
| Sat 12/19 | 10:30 am | 7G | East Lyme 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 12/19 | 10:45 am | 7G | RHAM 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/19 | 11:00 am | 7G | Old Lyme 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 12/19 | 11:45 am | 7G | Wallingford 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 12/19 | 1:30 pm | 7G | Guilford 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 12/19 | 2:00 pm | 7G | Rocky Hill 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sat 12/19 | 4:00 pm | 7G | Coginchaug 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sun 12/20 | 10:30 am | 7G | Branford 7G | North Haven 7G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 12/20 | 10:30 am | 7G | Madison Gold 7G | Rocky Hill 7G | UConn (Gampel Pavilion) | Exhibition |
| Sun 12/20 | 10:45 am | 7G | Groton-Mystic 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 12/20 | 11:00 am | 7G | Valley Regional 7G | Old Lyme 7G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 12/20 | 11:15 am | 7G | East Haddam 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 12/20 | 11:45 am | 7G | North Branford 7G | Clinton 7G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 12/20 | 12:15 pm | 7G | Manchester 7G | Portland 7G | Portland (Portland Middle School) | Regular Season |
| Sun 12/20 | 1:00 pm | 7G | RHAM 7G | East Lyme 7G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 12/20 | 3:30 pm | 7G | Guilford 7G | Coginchaug 7G | Coginchaug (Strong Middle School) | Regular Season |
| Thu 12/31 | 7:00 pm | 7G | Old Lyme 7G | Coginchaug 7GGame NotesSubject to Change |
Coginchaug (Strong Middle School) | Regular Season |
| Sat 1/2 | 9:45 am | 7G | Groton-Mystic 7G | Griswold 7G | Griswold (Griswold Middle School) | Regular Season |
| Sat 1/2 | 11:45 am | 7G | Guilford 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 1/2 | 1:00 pm | 7G | Valley Regional 7G | HK 7G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sat 1/2 | 1:00 pm | 7G | North Branford 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sat 1/2 | 1:15 pm | 7G | Coginchaug 7G | Portland 7G | Portland (Portland Middle School) | Regular Season |
| Sat 1/2 | 4:00 pm | 7G | Ledyard 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sun 1/3 | 8:00 am | 7G | Clinton 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/3 | 8:30 am | 7G | Lebanon 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/3 | 3:00 pm | 7G | Guilford 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sat 1/9 | 9:30 am | 7G | Wallingford 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/9 | 10:45 am | 7G | Guilford 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/9 | 11:00 am | 7G | Portland 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/9 | 11:45 am | 7G | Ledyard 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/9 | 11:45 am | 7G | HK 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/9 | 12:15 pm | 7G | North Haven 7G | RHAM 7G | Marlborough Community Room (RHAM) | Regular Season |
| Sat 1/9 | 12:15 pm | 7G | Lebanon 7G | Griswold 7G | Griswold (Griswold Middle School) | Regular Season |
| Sat 1/9 | 1:00 pm | 7G | Coginchaug 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 1/9 | 1:30 pm | 7G | Old Lyme 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/9 | 2:00 pm | 7G | Valley Regional 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sun 1/10 | 8:00 am | 7G | Manchester 7G | Valley Regional 7G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/10 | 9:00 am | 7G | North Haven 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/10 | 9:15 am | 7G | Lebanon 7G | Coginchaug 7G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/10 | 9:15 am | 7G | Groton-Mystic 7G | East Lyme 7G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/10 | 9:45 am | 7G | Clinton 7G | Old Lyme 7G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/10 | 9:45 am | 7G | Griswold 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/10 | 10:30 am | 7G | Madison Gold 7G | Valley Regional 7G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/10 | 12:15 pm | 7G | East Haddam 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/10 | 12:50 pm | 7G | Ledyard 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sun 1/10 | 1:30 pm | 7G | Colchester 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/10 | 2:00 pm | 7G | Madison Black 7G | RHAM 7G | Hebron Elementary School (RHAM) | Regular Season |
| Sat 1/16 | 10:30 am | 7G | Rocky Hill 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 1/16 | 10:30 am | 7G | Coginchaug 7G | RHAM 7G | RHAM (RHAM Middle School) | Regular Season |
| Sat 1/16 | 11:00 am | 7G | North Haven 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/16 | 11:45 am | 7G | Griswold 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/16 | 1:30 pm | 7G | Groton-Mystic 7G | Ledyard 7G | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/16 | 4:00 pm | 7G | Old Lyme 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sat 1/16 | 4:00 pm | 7G | East Lyme 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/17 | 9:15 am | 7G | HK 7G | Valley Regional 7G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/17 | 9:15 am | 7G | Wallingford 7G | Clinton 7G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 1/17 | 10:30 am | 7G | Branford 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/17 | 10:30 am | 7G | Colchester 7G | RHAM 7G | Marlborough Community Room (RHAM) | Regular Season |
| Sun 1/17 | 10:30 am | 7G | Manchester 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/17 | 11:45 am | 7G | Ledyard 7G | Valley Regional 7G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 1/17 | 11:45 am | 7G | Old Lyme 7G | Clinton 7G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 1/17 | 12:15 pm | 7G | Rocky Hill 7G | Portland 7G | Portland (Portland Middle School) | Regular Season |
| Sun 1/17 | 1:00 pm | 7G | East Haddam 7G | Coginchaug 7G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/17 | 2:45 pm | 7G | East Lyme 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/17 | 3:30 pm | 7G | Lebanon 7G | North Haven 7G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Thu 1/21 | 7:00 pm | 7G | East Haddam 7G | Valley Regional 7G | Valley (Essex Elementary) | Regular Season |
| Sat 1/23 | 11:45 am | 7G | Groton-Mystic 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/23 | 12:00 pm | 7G | Valley Regional 7G | Portland 7G | Portland (Portland Middle School) | Regular Season |
| Sat 1/23 | 1:30 pm | 7G | Branford 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/23 | 2:15 pm | 7G | East Lyme 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 1/23 | 2:30 pm | 7G | Wallingford 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sat 1/23 | 2:45 pm | 7G | RHAM 7G | Ledyard 7G | Ledyard (Ledyard MS) | Regular Season |
| Sat 1/23 | 4:00 pm | 7G | Coginchaug 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/23 | 5:15 pm | 7G | Manchester 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sun 1/24 | 9:15 am | 7G | Griswold 7G | East Lyme 7G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 1/24 | 9:15 am | 7G | East Haddam 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 1/24 | 9:30 am | 7G | Clinton 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 1/24 | 9:45 am | 7G | Colchester 7G | Old Lyme 7G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/24 | 10:30 am | 7G | Branford 7G | North Haven 7GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/24 | 12:15 pm | 7G | HK 7G | Old Lyme 7G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sun 1/24 | 12:15 pm | 7G | Coginchaug 7G | Rocky Hill 7G | Rocky Hill (Stevens Elementary School) | Regular Season |
| Sun 1/24 | 1:30 pm | 7G | Groton-Mystic 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sun 1/24 | 2:15 pm | 7G | RHAM 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/24 | 2:45 pm | 7G | Ledyard 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Fri 1/29 | 6:00 pm | 7G | East Haddam 7G | Old Lyme 7G | Old Lyme (Old Lyme Middle School) | Regular Season |
| Sat 1/30 | 9:30 am | 7G | Wallingford 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/30 | 9:45 am | 7G | Rocky Hill 7G | Griswold 7G | Griswold (Griswold Middle School) | Regular Season |
| Sat 1/30 | 10:45 am | 7G | East Lyme 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 1/30 | 11:00 am | 7G | North Branford 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 1/30 | 11:45 am | 7G | East Haddam 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 1/30 | 2:00 pm | 7G | RHAM 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sat 1/30 | 5:15 pm | 7G | North Haven 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sat 1/30 | 5:30 pm | 7G | Ledyard 7G | Groton-Mystic 7G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sun 1/31 | 9:15 am | 7G | Manchester 7G | Clinton 7G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 1/31 | 9:45 am | 7G | Portland 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 1/31 | 10:30 am | 7G | East Lyme 7G | RHAM 7G | Marlborough Community Room (RHAM) | Regular Season |
| Sun 1/31 | 10:30 am | 7G | Guilford 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sun 1/31 | 10:45 am | 7G | Valley Regional 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 1/31 | 11:45 am | 7G | Old Lyme 7G | HK 7G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 1/31 | 2:15 pm | 7G | Ledyard 7G | Coginchaug 7G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 1/31 | 3:15 pm | 7G | North Branford 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sun 1/31 | 3:30 pm | 7G | Groton-Mystic 7G | North Haven 7G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 1/31 | 4:45 pm | 7G | Madison Black 7G | Coginchaug 7G | Coginchaug (Strong Middle School) | Regular Season |
| Thu 2/4 | 5:45 pm | 7G | RHAM 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/6 | 8:30 am | 7G | East Lyme 7G | Griswold 7G | Griswold (Griswold Middle School) | Regular Season |
| Sat 2/6 | 10:30 am | 7G | Wallingford 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 2/6 | 11:00 am | 7G | Ledyard 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/6 | 11:45 am | 7G | HK 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/6 | 12:00 pm | 7G | Valley Regional 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 2/6 | 12:15 pm | 7G | Groton-Mystic 7G | RHAM 7G | Marlborough Community Room (RHAM) | Regular Season |
| Sat 2/6 | 12:45 pm | 7G | Coginchaug 7G | Rocky Hill 7GGame NotesCoginchaug 7G does not have a gym slot to host the second matchup between these two teams.
Coach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 2/6 | 1:30 pm | 7G | North Haven 7G | Madison Gold 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 2/6 | 2:00 pm | 7G | Old Lyme 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sun 2/7 | 8:00 am | 7G | Branford 7G | Clinton 7G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 2/7 | 9:45 am | 7G | Lebanon 7G | Rocky Hill 7GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/7 | 10:30 am | 7G | Madison Black 7G | North Haven 7G | North Haven (North Haven Middle School SBHC) | Regular Season |
| Sun 2/7 | 10:30 am | 7G | Old Lyme 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/7 | 11:00 am | 7G | Griswold 7G | Portland 7G | Portland (Portland Middle School) | Regular Season |
| Sun 2/7 | 12:00 pm | 7G | Coginchaug 7G | Guilford 7G | Guilford (Adams Middle School) | Regular Season |
| Sun 2/7 | 1:00 pm | 7G | Groton-Mystic 7G | Valley Regional 7G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/7 | 2:15 pm | 7G | Ledyard 7G | East Lyme 7G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/7 | 4:30 pm | 7G | Madison Gold 7G | Wallingford 7G | Wallingford (Choate Rosemary Hall) | Regular Season |
| Sat 2/13 | 8:00 am | 7G | Valley Regional 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 2/13 | 11:00 am | 7G | Madison Black 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/13 | 11:45 am | 7G | Coginchaug 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/13 | 12:15 pm | 7G | Branford 7G | RHAM 7G | Hebron Elementary School (RHAM) | Regular Season |
| Sat 2/13 | 12:30 pm | 7G | Griswold 7G | Groton-Mystic 7G | Groton-Mystic (Groton Middle School) | Regular Season |
| Sat 2/13 | 1:30 pm | 7G | Rocky Hill 7G | Ledyard 7G | Ledyard (Ledyard MS) | Regular Season |
| Sat 2/13 | 4:30 pm | 7G | Wallingford 7G | North Haven 7GGame NotesCoach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Sat 2/13 | 5:15 pm | 7G | Madison Gold 7G | Lebanon 7G | Lebanon (Lebanon Middle School) | Regular Season |
| Sun 2/14 | 8:00 am | 7G | Guilford 7G | HK 7G | HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 2/14 | 9:15 am | 7G | Portland 7G | Coginchaug 7G | Coginchaug (Strong Middle School) | Regular Season |
| Sun 2/14 | 9:15 am | 7G | Clinton 7G | Valley Regional 7G | Valley (John Winthrop Middle School) | Regular Season |
| Sun 2/14 | 9:20 am | 7G | Griswold 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sun 2/14 | 10:30 am | 7G | Madison Gold 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sun 2/14 | 10:45 am | 7G | North Haven 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 2/14 | 11:45 am | 7G | Colchester 7G | East Lyme 7G | East Lyme (East Lyme Middle School) | Regular Season |
| Sun 2/14 | 12:15 pm | 7G | Groton-Mystic 7G | Rocky Hill 7G | Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/14 | 2:00 pm | 7G | Manchester 7G | Lebanon 7GGame NotesManchester 7G does not have a gym slot to host the second matchup between these two teams.
Coach:
You’re receiving this reminder because you are scheduled to play a neutral site game at St Matthews in New Britain.
1. If you are the home team, wear your home whites. Your team page shows Home or Away next to the game; in the App, "vs" means you are home and "@" means you are away.
2. If you are the home team, we ask that you designate a bookkeeper and clock keeper for your game.
3. The facilities manager and the person to whom you should raise issues is Steve Thompson (860) 770-4381.
Onward Together!
Connecticut Basketball |
New Britain (St. Matthews) | Regular Season |
| Fri 2/19 | 7:15 pm | 7G | Colchester 7G | Griswold 7G | Griswold (Griswold Middle School) | Regular Season |
| Sat 2/20 | 9:15 am | 7G | Coginchaug 7G | North Branford 7G | North Branford (Totoket Valley Elementary School) | Regular Season |
| Sat 2/20 | 10:30 am | 7G | Groton-Mystic 7G | East Haddam 7G | East Haddam (Hale Ray MS) | Regular Season |
| Sat 2/20 | 10:45 am | 7G | RHAM 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sat 2/20 | 11:00 am | 7G | Rocky Hill 7G | Manchester 7G | Manchester (Bennet Academy) | Regular Season |
| Sat 2/20 | 11:45 am | 7G | Madison Gold 7G | Colchester 7G | Colchester (WJ Johnson MS--East Gym) | Regular Season |
| Sat 2/20 | 12:50 pm | 7G | Wallingford 7G | Branford 7G | Branford (Branford Community House) | Regular Season |
| Sat 2/20 | 1:30 pm | 7G | East Lyme 7G | Ledyard 7G | Ledyard (Ledyard MS) | Regular Season |
| Sun 2/21 | 8:00 am | 7G | Madison Gold 7G | Clinton 7G | Clinton (Jared Eliot MS) | Regular Season |
| Sun 2/21 | 9:15 am | 7G | East Haddam 7G | HK 7GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
HK (Haddam Killingworth Middle School) | Regular Season |
| Sun 2/21 | 10:30 am | 7G | Branford 7G | Clinton 7GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Clinton (Jared Eliot MS) | Regular Season |
| Sun 2/21 | 10:45 am | 7G | East Lyme 7G | Madison Black 7G | Madison (Daniel Hand High School) | Regular Season |
| Sun 2/21 | 12:15 pm | 7G | RHAM 7G | Rocky Hill 7GGame NotesBoth matchups between these two teams are in the same location because the away team does not have an open gym slot to host the second game. |
Rocky Hill (Rocky Hill High School) | Regular Season |
| Sun 2/21 | 1:30 pm | 7G | Lebanon 7G | Portland 7G | Portland (Portland Middle School) | Regular Season |
