| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Clinton 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Madison Gold 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Old Lyme 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Old Saybrook 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Valley Regional 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| North Central · 5 teams | |||||||||
| East Hampton White 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Harwinton-Burlington 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Rocky Hill 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Wallingford 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Wolcott 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| South Central · 4 teams | |||||||||
| Coginchaug 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| East Hampton Blue 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| HK 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| North Branford 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| North East · 4 teams | |||||||||
| Colchester 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| East Lyme 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Montville 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| RHAM 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| South East · 4 teams | |||||||||
| Groton-Mystic 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Ledyard 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Stonington 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Waterford 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| West I · 3 teams | |||||||||
| Branford 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Guilford 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Madison Black 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| West II · 4 teams | |||||||||
| Bloomfield 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| East Hartford (Independent) 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| New Britain 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| North Haven 7B | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
Every team is listed in the division it played in last season, moved up a grade, and starts at 0-0. When registration closes on 31 October the League reconciles this list against the registrations. Results are counted as scores are entered.